Most densely populated in Pennsylvania
Pennsylvania counties and cities ranked by population density.
This page ranks the counties and cities of Pennsylvania by population density — which have the most people per square mile, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Philadelphia County leads at 11,781/sq mi.
Among cities & places, Millbourne leads at 17,552/sq mi.
Counties
Cities & places
Top 100.| # | Name | People / sq mi | |
|---|---|---|---|
| 1 | Millbourne | 17,552/sq mi | |
| 2 | East Lansdowne | 13,081/sq mi | |
| 3 | Darby | 12,662/sq mi | |
| 4 | Philadelphia | 11,781/sq mi | |
| 5 | Parkside | 11,195/sq mi | |
| 6 | Clifton Heights | 10,821/sq mi | |
| 7 | Dormont | 10,679/sq mi | |
| 8 | West Chester | 10,419/sq mi | |
| 9 | Colwyn | 10,381/sq mi | |
| 10 | Collingdale | 10,192/sq mi | |
| 11 | Norristown | 10,179/sq mi | |
| 12 | Mount Oliver | 9,859/sq mi | |
| 13 | West York | 9,675/sq mi | |
| 14 | Reading | 9,635/sq mi | |
| 15 | Drexel Hill | 9,386/sq mi | |
| 16 | Lansdowne | 9,365/sq mi | |
| 17 | Springmont | 9,233/sq mi | |
| 18 | Conshohocken | 9,196/sq mi | |
| 19 | Cheltenham Village | 9,192/sq mi | |
| 20 | Kutztown University | 8,917/sq mi | |
| 21 | Narberth | 8,913/sq mi | |
| 22 | Pennsbury Village | 8,912/sq mi | |
| 23 | State College | 8,883/sq mi | |
| 24 | Prospect Park | 8,749/sq mi | |
| 25 | Mount Carmel | 8,608/sq mi | |
| 26 | York | 8,471/sq mi | |
| 27 | Shamokin | 8,350/sq mi | |
| 28 | University of Pittsburgh Bradford | 8,266/sq mi | |
| 29 | North York | 8,209/sq mi | |
| 30 | Aspinwall | 8,169/sq mi | |
| 31 | Bellevue | 8,108/sq mi | |
| 32 | Indiana | 8,054/sq mi | |
| 33 | Jenkintown | 8,028/sq mi | |
| 34 | Ambler | 8,005/sq mi | |
| 35 | Lancaster | 7,981/sq mi | |
| 36 | Mount Penn | 7,917/sq mi | |
| 37 | Sharon Hill | 7,747/sq mi | |
| 38 | Morton | 7,727/sq mi | |
| 39 | Bridgeport | 7,715/sq mi | |
| 40 | Roslyn | 7,706/sq mi | |
| 41 | Media | 7,693/sq mi | |
| 42 | Ingram | 7,691/sq mi | |
| 43 | Rockledge | 7,659/sq mi | |
| 44 | West Reading | 7,634/sq mi | |
| 45 | Norwood | 7,605/sq mi | |
| 46 | Avalon | 7,604/sq mi | |
| 47 | Yeadon | 7,567/sq mi | |
| 48 | McAdoo | 7,543/sq mi | |
| 49 | Glenolden | 7,394/sq mi | |
| 50 | Dale | 7,388/sq mi | |
| 51 | Coatesville | 7,367/sq mi | |
| 52 | Penbrook | 7,299/sq mi | |
| 53 | Ardmore | 7,204/sq mi | |
| 54 | Arcadia University | 7,172/sq mi | |
| 55 | Allentown | 7,135/sq mi | |
| 56 | Wilson | 7,094/sq mi | |
| 57 | Messiah College | 7,090/sq mi | |
| 58 | Aldan | 7,070/sq mi | |
| 59 | Swissvale | 7,044/sq mi | |
| 60 | Applewold | 6,984/sq mi | |
| 61 | Shippensburg University | 6,961/sq mi | |
| 62 | Lincoln University | 6,921/sq mi | |
| 63 | Mahanoy City | 6,910/sq mi | |
| 64 | Temple | 6,891/sq mi | |
| 65 | Chester | 6,871/sq mi | |
| 66 | Rutledge | 6,868/sq mi | |
| 67 | Swedesburg | 6,855/sq mi | |
| 68 | Brentwood | 6,853/sq mi | |
| 69 | Easton | 6,821/sq mi | |
| 70 | Bressler | 6,721/sq mi | |
| 71 | Ridley Park | 6,716/sq mi | |
| 72 | Minersville | 6,686/sq mi | |
| 73 | Folsom | 6,640/sq mi | |
| 74 | Fountain Hill | 6,542/sq mi | |
| 75 | West View | 6,517/sq mi | |
| 76 | Sharpsburg | 6,513/sq mi | |
| 77 | Frackville | 6,491/sq mi | |
| 78 | Hebron | 6,477/sq mi | |
| 79 | Arnold | 6,472/sq mi | |
| 80 | Wilkes-Barre | 6,457/sq mi | |
| 81 | Souderton | 6,434/sq mi | |
| 82 | Lebanon | 6,383/sq mi | |
| 83 | Warminster Heights | 6,367/sq mi | |
| 84 | Lansdale | 6,304/sq mi | |
| 85 | Stiles | 6,292/sq mi | |
| 86 | Wilkinsburg | 6,288/sq mi | |
| 87 | Sproul | 6,266/sq mi | |
| 88 | Glenside | 6,245/sq mi | |
| 89 | Brackenridge | 6,242/sq mi | |
| 90 | Royersford | 6,242/sq mi | |
| 91 | Kingston | 6,212/sq mi | |
| 92 | Harrisburg | 6,170/sq mi | |
| 93 | East Greenville | 6,143/sq mi | |
| 94 | Woodlyn | 6,138/sq mi | |
| 95 | Pitcairn | 6,063/sq mi | |
| 96 | McSherrystown | 6,044/sq mi | |
| 97 | Bryn Mawr | 6,036/sq mi | |
| 98 | Wesleyville | 6,018/sq mi | |
| 99 | Penndel | 6,001/sq mi | |
| 100 | Rochester | 5,858/sq mi |
Nationwide
1Other rankings in Pennsylvania
20- Largest by population in Pennsylvania
- Highest median household income in Pennsylvania
- Highest median home value in Pennsylvania
- Most affordable home values in Pennsylvania
- Highest median gross rent in Pennsylvania
- Cheapest median gross rent in Pennsylvania
- Oldest by median age in Pennsylvania
- Youngest by median age in Pennsylvania
- Most college-educated in Pennsylvania
- Highest poverty rate in Pennsylvania
- Lowest poverty rate in Pennsylvania
- Highest homeownership rate in Pennsylvania
- Lowest homeownership rate in Pennsylvania
- Longest commutes in Pennsylvania
- Shortest commutes in Pennsylvania
- Largest households in Pennsylvania
- Newest housing in Pennsylvania
- Oldest housing in Pennsylvania
- Fastest-growing (2019–2023) in Pennsylvania
- Fastest-shrinking (2019–2023) in Pennsylvania