Most densely populated in Nevada
Nevada counties and cities ranked by population density.
This page ranks the counties and cities of Nevada by population density — which have the most people per square mile, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Carson City leads at 404/sq mi.
Among cities & places, Winchester leads at 7,618/sq mi.
Counties
| # | Name | People / sq mi | |
|---|---|---|---|
| 1 | Carson City | 404/sq mi | |
| 2 | Clark County | 291/sq mi | |
| 3 | Washoe County | 78/sq mi | |
| 4 | Douglas County | 70/sq mi | |
| 5 | Lyon County | 30/sq mi | |
| 6 | Storey County | 16/sq mi | |
| 7 | Churchill County | 5/sq mi | |
| 8 | Elko County | 3/sq mi | |
| 9 | Nye County | 3/sq mi | |
| 10 | Humboldt County | 2/sq mi | |
| 11 | Mineral County | 1/sq mi | |
| 12 | Pershing County | 1/sq mi | |
| 13 | Lander County | 1/sq mi | |
| 14 | White Pine County | 1/sq mi | |
| 15 | Lincoln County | 0/sq mi | |
| 16 | Eureka County | 0/sq mi | |
| 17 | Esmeralda County | 0/sq mi |
Cities & places
Top 100.| # | Name | People / sq mi | |
|---|---|---|---|
| 1 | Winchester | 7,618/sq mi | |
| 2 | Whitney | 6,794/sq mi | |
| 3 | Spring Valley | 6,194/sq mi | |
| 4 | Sunrise Manor | 5,906/sq mi | |
| 5 | Las Vegas | 4,588/sq mi | |
| 6 | Paradise | 4,391/sq mi | |
| 7 | Enterprise | 3,516/sq mi | |
| 8 | Summerlin South | 3,105/sq mi | |
| 9 | Sparks | 2,990/sq mi | |
| 10 | Henderson | 2,682/sq mi | |
| 11 | North Las Vegas | 2,570/sq mi | |
| 12 | Fallon | 2,524/sq mi | |
| 13 | Reno | 2,468/sq mi | |
| 14 | Lovelock | 1,871/sq mi | |
| 15 | Nellis AFB | 1,736/sq mi | |
| 16 | Hawthorne | 1,635/sq mi | |
| 17 | Sun Valley | 1,557/sq mi | |
| 18 | Cold Springs | 1,281/sq mi | |
| 19 | Gardnerville | 1,211/sq mi | |
| 20 | Gardnerville Ranchos | 1,180/sq mi | |
| 21 | Elko | 1,156/sq mi | |
| 22 | Stateline | 909/sq mi | |
| 23 | Minden | 894/sq mi | |
| 24 | McGill | 862/sq mi | |
| 25 | Winnemucca | 859/sq mi | |
| 26 | Virginia City | 832/sq mi | |
| 27 | Ruth | 769/sq mi | |
| 28 | Mogul | 735/sq mi | |
| 29 | Washoe Valley | 675/sq mi | |
| 30 | Mesquite | 671/sq mi | |
| 31 | Battle Mountain | 647/sq mi | |
| 32 | West Wendover | 603/sq mi | |
| 33 | Ruhenstroth | 567/sq mi | |
| 34 | Laughlin | 529/sq mi | |
| 35 | Ely | 517/sq mi | |
| 36 | Dayton | 455/sq mi | |
| 37 | Fallon Station | 440/sq mi | |
| 38 | Incline Village | 425/sq mi | |
| 39 | Osino | 414/sq mi | |
| 40 | Panaca | 413/sq mi | |
| 41 | Carson City | 404/sq mi | |
| 42 | Indian Hills | 395/sq mi | |
| 43 | Jackpot | 367/sq mi | |
| 44 | Crystal Bay | 328/sq mi | |
| 45 | Golden Valley | 328/sq mi | |
| 46 | Walker Lake | 318/sq mi | |
| 47 | Verdi | 316/sq mi | |
| 48 | Spanish Springs | 315/sq mi | |
| 49 | Johnson Lane | 293/sq mi | |
| 50 | Crescent Valley | 283/sq mi | |
| 51 | Eureka | 282/sq mi | |
| 52 | Spring Creek | 279/sq mi | |
| 53 | Lemmon Valley | 275/sq mi | |
| 54 | Zephyr Cove | 270/sq mi | |
| 55 | Topaz Lake | 247/sq mi | |
| 56 | Stagecoach | 232/sq mi | |
| 57 | Silver Peak | 228/sq mi | |
| 58 | Goodsprings | 221/sq mi | |
| 59 | Lakeridge | 220/sq mi | |
| 60 | Tonopah | 209/sq mi | |
| 61 | Carlin | 207/sq mi | |
| 62 | Montello | 199/sq mi | |
| 63 | Pioche | 197/sq mi | |
| 64 | Wadsworth | 195/sq mi | |
| 65 | Fernley | 193/sq mi | |
| 66 | Round Hill Village | 185/sq mi | |
| 67 | Wells | 171/sq mi | |
| 68 | Carter Springs | 163/sq mi | |
| 69 | Preston | 162/sq mi | |
| 70 | Goldfield | 156/sq mi | |
| 71 | Moapa Valley | 153/sq mi | |
| 72 | Pahrump | 139/sq mi | |
| 73 | East Valley | 136/sq mi | |
| 74 | Golconda | 135/sq mi | |
| 75 | Genoa | 134/sq mi | |
| 76 | Alamo | 129/sq mi | |
| 77 | Silver City | 115/sq mi | |
| 78 | Topaz Ranch Estates | 114/sq mi | |
| 79 | Bunkerville | 108/sq mi | |
| 80 | Yerington | 106/sq mi | |
| 81 | Gabbs | 105/sq mi | |
| 82 | Cal-Nev-Ari | 101/sq mi | |
| 83 | Imlay | 101/sq mi | |
| 84 | Kingsbury | 99/sq mi | |
| 85 | Searchlight | 85/sq mi | |
| 86 | Silver Springs | 77/sq mi | |
| 87 | Mountain City | 74/sq mi | |
| 88 | Skyland | 73/sq mi | |
| 89 | Glenbrook | 72/sq mi | |
| 90 | Schurz | 72/sq mi | |
| 91 | Boulder City | 70/sq mi | |
| 92 | Fish Springs | 68/sq mi | |
| 93 | Paradise Valley | 61/sq mi | |
| 94 | Moapa Town | 54/sq mi | |
| 95 | Mina | 51/sq mi | |
| 96 | Lund | 50/sq mi | |
| 97 | Nixon | 49/sq mi | |
| 98 | Austin | 41/sq mi | |
| 99 | Indian Springs | 41/sq mi | |
| 100 | Blue Diamond | 37/sq mi |
Nationwide
1Other rankings in Nevada
20- Largest by population in Nevada
- Highest median household income in Nevada
- Highest median home value in Nevada
- Most affordable home values in Nevada
- Highest median gross rent in Nevada
- Cheapest median gross rent in Nevada
- Oldest by median age in Nevada
- Youngest by median age in Nevada
- Most college-educated in Nevada
- Highest poverty rate in Nevada
- Lowest poverty rate in Nevada
- Highest homeownership rate in Nevada
- Lowest homeownership rate in Nevada
- Longest commutes in Nevada
- Shortest commutes in Nevada
- Largest households in Nevada
- Newest housing in Nevada
- Oldest housing in Nevada
- Fastest-growing (2019–2023) in Nevada
- Fastest-shrinking (2019–2023) in Nevada