Youngest by median age in Kentucky
Kentucky counties and cities ranked by median age.
This page ranks the counties and cities of Kentucky by median age — which have the lowest median age, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Christian County leads at 28.6 yrs.
Among cities & places, Oneida leads at 20.1 yrs.
Counties
Top 100.Cities & places
Top 100.| # | Name | Median age | |
|---|---|---|---|
| 1 | Oneida | 20.1 yrs | |
| 2 | Pippa Passes | 20.6 yrs | |
| 3 | Dwale | 20.9 yrs | |
| 4 | Hickory | 21.8 yrs | |
| 5 | Morehead | 22.0 yrs | |
| 6 | Fort Campbell North | 22.2 yrs | |
| 7 | Cayce | 22.5 yrs | |
| 8 | Breckinridge Center | 22.7 yrs | |
| 9 | Allen | 22.8 yrs | |
| 10 | Freeburn | 23.4 yrs | |
| 11 | Summersville | 24.0 yrs | |
| 12 | Bandana | 24.2 yrs | |
| 13 | Fort Knox | 24.3 yrs | |
| 14 | Sebree | 25.2 yrs | |
| 15 | Oak Grove | 25.4 yrs | |
| 16 | Crittenden | 25.6 yrs | |
| 17 | Murray | 25.7 yrs | |
| 18 | Williamsburg | 25.9 yrs | |
| 19 | Petersburg | 26.0 yrs | |
| 20 | Meadow Vale | 26.6 yrs | |
| 21 | Vicco | 26.8 yrs | |
| 22 | Big Clifty | 27.0 yrs | |
| 23 | Anthoston | 27.1 yrs | |
| 24 | Worthington Hills | 27.2 yrs | |
| 25 | Bonnieville | 27.9 yrs | |
| 26 | Bowling Green | 27.9 yrs | |
| 27 | Columbia | 27.9 yrs | |
| 28 | Richmond | 28.1 yrs | |
| 29 | St. Mary | 28.3 yrs | |
| 30 | Beech Grove | 28.4 yrs | |
| 31 | Westport | 28.7 yrs | |
| 32 | Cannonsburg | 28.8 yrs | |
| 33 | Manitou | 28.8 yrs | |
| 34 | Water Valley | 28.8 yrs | |
| 35 | Pleasureville | 28.9 yrs | |
| 36 | Sadieville | 28.9 yrs | |
| 37 | Beechmont | 29.1 yrs | |
| 38 | Hurstbourne Acres | 29.1 yrs | |
| 39 | Wilmore | 29.3 yrs | |
| 40 | Highland Heights | 29.7 yrs | |
| 41 | Cunningham | 29.8 yrs | |
| 42 | Plantation | 29.8 yrs | |
| 43 | West Van Lear | 29.8 yrs | |
| 44 | Whitesville | 29.8 yrs | |
| 45 | Wayland | 30.2 yrs | |
| 46 | Hindman | 30.3 yrs | |
| 47 | Wingo | 30.3 yrs | |
| 48 | Thruston | 30.4 yrs | |
| 49 | Orchard Grass Hills | 30.6 yrs | |
| 50 | Crayne | 30.8 yrs | |
| 51 | Massac | 30.8 yrs | |
| 52 | Park Hills | 30.9 yrs | |
| 53 | Clarkson | 31.0 yrs | |
| 54 | Flat Lick | 31.0 yrs | |
| 55 | Cumberland | 31.1 yrs | |
| 56 | Emlyn | 31.2 yrs | |
| 57 | Salvisa | 31.2 yrs | |
| 58 | Hawesville | 31.3 yrs | |
| 59 | Barlow | 31.5 yrs | |
| 60 | Ledbetter | 31.5 yrs | |
| 61 | Elsmere | 31.6 yrs | |
| 62 | Hebron | 31.6 yrs | |
| 63 | Summer Shade | 31.6 yrs | |
| 64 | West Buechel | 31.6 yrs | |
| 65 | Clay | 31.8 yrs | |
| 66 | Coldiron | 31.8 yrs | |
| 67 | Sanders | 31.8 yrs | |
| 68 | Dry Ridge | 31.9 yrs | |
| 69 | Brooksville | 32.1 yrs | |
| 70 | Flemingsburg | 32.1 yrs | |
| 71 | Sorgho | 32.1 yrs | |
| 72 | Science Hill | 32.4 yrs | |
| 73 | Corinth | 32.5 yrs | |
| 74 | Rineyville | 32.6 yrs | |
| 75 | Earlington | 32.7 yrs | |
| 76 | Georgetown | 32.7 yrs | |
| 77 | Campbellsburg | 32.8 yrs | |
| 78 | Farmers | 32.8 yrs | |
| 79 | Rockport | 32.8 yrs | |
| 80 | Sacramento | 32.8 yrs | |
| 81 | Southgate | 32.8 yrs | |
| 82 | Virgie | 32.8 yrs | |
| 83 | Warsaw | 32.9 yrs | |
| 84 | Sedalia | 33.1 yrs | |
| 85 | Fairview | 33.2 yrs | |
| 86 | Germantown | 33.2 yrs | |
| 87 | Hodgenville | 33.2 yrs | |
| 88 | Walton | 33.2 yrs | |
| 89 | Sonora | 33.3 yrs | |
| 90 | Frenchburg | 33.4 yrs | |
| 91 | Lancaster | 33.4 yrs | |
| 92 | Pathfork | 33.4 yrs | |
| 93 | Lewisport | 33.5 yrs | |
| 94 | Dover | 33.6 yrs | |
| 95 | Grayson | 33.6 yrs | |
| 96 | Hunters Hollow | 33.8 yrs | |
| 97 | Louisa | 33.8 yrs | |
| 98 | Artemus | 33.9 yrs | |
| 99 | Brodhead | 33.9 yrs | |
| 100 | Williamstown | 33.9 yrs |
Nationwide
1Other rankings in Kentucky
20- Largest by population in Kentucky
- Most densely populated in Kentucky
- Highest median household income in Kentucky
- Highest median home value in Kentucky
- Most affordable home values in Kentucky
- Highest median gross rent in Kentucky
- Cheapest median gross rent in Kentucky
- Oldest by median age in Kentucky
- Most college-educated in Kentucky
- Highest poverty rate in Kentucky
- Lowest poverty rate in Kentucky
- Highest homeownership rate in Kentucky
- Lowest homeownership rate in Kentucky
- Longest commutes in Kentucky
- Shortest commutes in Kentucky
- Largest households in Kentucky
- Newest housing in Kentucky
- Oldest housing in Kentucky
- Fastest-growing (2019–2023) in Kentucky
- Fastest-shrinking (2019–2023) in Kentucky