Most densely populated in Indiana
Indiana counties and cities ranked by population density.
This page ranks the counties and cities of Indiana by population density — which have the most people per square mile, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Marion County leads at 2,454/sq mi.
Among cities & places, Notre Dame leads at 5,714/sq mi.
Counties
Cities & places
Top 100.| # | Name | People / sq mi | |
|---|---|---|---|
| 1 | Notre Dame | 5,714/sq mi | |
| 2 | Riley | 5,345/sq mi | |
| 3 | Salt Creek Commons | 5,300/sq mi | |
| 4 | Bethel Village | 4,136/sq mi | |
| 5 | New Whiteland | 3,882/sq mi | |
| 6 | Pleasant View Village | 3,767/sq mi | |
| 7 | Greens Fork | 3,634/sq mi | |
| 8 | Mount Summit | 3,605/sq mi | |
| 9 | Morgantown | 3,516/sq mi | |
| 10 | New Chicago | 3,489/sq mi | |
| 11 | Rossville | 3,487/sq mi | |
| 12 | St. Paul | 3,483/sq mi | |
| 13 | Miami | 3,475/sq mi | |
| 14 | Highland | 3,429/sq mi | |
| 15 | Hammond | 3,390/sq mi | |
| 16 | Bloomington | 3,389/sq mi | |
| 17 | Beech Grove | 3,375/sq mi | |
| 18 | Cicero | 3,341/sq mi | |
| 19 | Homecroft | 3,336/sq mi | |
| 20 | West Lafayette | 3,304/sq mi | |
| 21 | Medora | 3,262/sq mi | |
| 22 | Southport | 3,244/sq mi | |
| 23 | Lakes of the Four Seasons | 3,222/sq mi | |
| 24 | Francesville | 3,182/sq mi | |
| 25 | South Haven | 3,159/sq mi | |
| 26 | Munster | 3,149/sq mi | |
| 27 | Fort Branch | 3,136/sq mi | |
| 28 | Leesburg | 3,132/sq mi | |
| 29 | Elberfeld | 3,132/sq mi | |
| 30 | Warren Park | 3,118/sq mi | |
| 31 | Arcadia | 3,078/sq mi | |
| 32 | Monroe City | 3,030/sq mi | |
| 33 | Gosport | 2,968/sq mi | |
| 34 | Mooreland | 2,909/sq mi | |
| 35 | Wellsboro | 2,906/sq mi | |
| 36 | Hedrick | 2,884/sq mi | |
| 37 | Sharpsville | 2,878/sq mi | |
| 38 | Stinesville | 2,851/sq mi | |
| 39 | Speedway | 2,846/sq mi | |
| 40 | Shirley | 2,840/sq mi | |
| 41 | Mishawaka | 2,813/sq mi | |
| 42 | Fishers | 2,789/sq mi | |
| 43 | West Terre Haute | 2,754/sq mi | |
| 44 | Fountain City | 2,724/sq mi | |
| 45 | Dyer | 2,664/sq mi | |
| 46 | Oaktown | 2,663/sq mi | |
| 47 | Crandall | 2,634/sq mi | |
| 48 | Edgewood | 2,615/sq mi | |
| 49 | Clermont | 2,606/sq mi | |
| 50 | Roseland | 2,602/sq mi | |
| 51 | Clarks Hill | 2,591/sq mi | |
| 52 | Pine Village | 2,584/sq mi | |
| 53 | Oakland City | 2,581/sq mi | |
| 54 | Brookston | 2,580/sq mi | |
| 55 | Burket | 2,580/sq mi | |
| 56 | Farmland | 2,533/sq mi | |
| 57 | Whiting | 2,521/sq mi | |
| 58 | Atlanta | 2,517/sq mi | |
| 59 | Camden | 2,515/sq mi | |
| 60 | Melody Hill | 2,510/sq mi | |
| 61 | Colfax | 2,505/sq mi | |
| 62 | Liberty | 2,487/sq mi | |
| 63 | Darlington | 2,477/sq mi | |
| 64 | Haubstadt | 2,460/sq mi | |
| 65 | Bunker Hill | 2,459/sq mi | |
| 66 | Evansville | 2,459/sq mi | |
| 67 | South Bend | 2,455/sq mi | |
| 68 | Lawrence | 2,445/sq mi | |
| 69 | Indianapolis | 2,443/sq mi | |
| 70 | Brooklyn | 2,435/sq mi | |
| 71 | Oxford | 2,434/sq mi | |
| 72 | New Albany | 2,425/sq mi | |
| 73 | Fort Wayne | 2,382/sq mi | |
| 74 | Herbst | 2,376/sq mi | |
| 75 | Mulberry | 2,371/sq mi | |
| 76 | New Castle | 2,370/sq mi | |
| 77 | Muncie | 2,362/sq mi | |
| 78 | Kirklin | 2,361/sq mi | |
| 79 | Larwill | 2,346/sq mi | |
| 80 | Perrysville | 2,337/sq mi | |
| 81 | Lafayette | 2,326/sq mi | |
| 82 | Akron | 2,312/sq mi | |
| 83 | Galveston | 2,306/sq mi | |
| 84 | New Richmond | 2,295/sq mi | |
| 85 | Denver | 2,288/sq mi | |
| 86 | Highland | 2,288/sq mi | |
| 87 | East Germantown | 2,271/sq mi | |
| 88 | Sullivan | 2,267/sq mi | |
| 89 | Newburgh | 2,259/sq mi | |
| 90 | Greenwood | 2,239/sq mi | |
| 91 | Vincennes | 2,237/sq mi | |
| 92 | Mount Vernon | 2,235/sq mi | |
| 93 | Dana | 2,226/sq mi | |
| 94 | Altona | 2,205/sq mi | |
| 95 | Clarksville | 2,203/sq mi | |
| 96 | Clay City | 2,201/sq mi | |
| 97 | Oolitic | 2,190/sq mi | |
| 98 | Cumberland | 2,190/sq mi | |
| 99 | Brazil | 2,187/sq mi | |
| 100 | Summitville | 2,179/sq mi |
Nationwide
1Other rankings in Indiana
20- Largest by population in Indiana
- Highest median household income in Indiana
- Highest median home value in Indiana
- Most affordable home values in Indiana
- Highest median gross rent in Indiana
- Cheapest median gross rent in Indiana
- Oldest by median age in Indiana
- Youngest by median age in Indiana
- Most college-educated in Indiana
- Highest poverty rate in Indiana
- Lowest poverty rate in Indiana
- Highest homeownership rate in Indiana
- Lowest homeownership rate in Indiana
- Longest commutes in Indiana
- Shortest commutes in Indiana
- Largest households in Indiana
- Newest housing in Indiana
- Oldest housing in Indiana
- Fastest-growing (2019–2023) in Indiana
- Fastest-shrinking (2019–2023) in Indiana