Cass County vs Kleberg County
A side-by-side comparison of Cass County and Kleberg County: population, income, housing, and more.
Cass County and Kleberg County are counties in Texas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Kleberg County has the higher population (30,629 vs 28,582 in Cass County). Kleberg County has the higher median household income ($57,612 vs $54,328 in Cass County). Kleberg County has the higher median home value ($152,200 vs $133,500 in Cass County).
Population, income & housing
| Cass County | Kleberg County | |
|---|---|---|
| Population | 28,582 | 30,629 |
| Median age | 43.8 yrs | 29.3 yrs |
| Median household income | $54,328 | $57,612 |
| Median home value | $133,500 | $152,200 |
| Median gross rent | $821 | $1,022 |
| Housing units | 13,963 | 13,984 |
| Homeownership rate | 77.5% | 53.9% |
| Bachelor's degree or higher | 17.6% | 23.7% |
| Unemployment rate | 6.0% | 7.6% |
Trends (ACS 5-year, 2019–2023)
| Cass County | Kleberg County | |
|---|---|---|
| Population | 30,059 → 28,582 (-4.9%) | 30,974 → 30,629 (-1.1%) |
| Median household income | $44,848 → $54,328 (+21.1%) | $43,730 → $57,612 (+31.7%) |
| Median home value | $87,100 → $133,500 (+53.3%) | $91,900 → $152,200 (+65.6%) |
| Median gross rent | $601 → $821 (+36.6%) | $859 → $1,022 (+19.0%) |
Cass County
30,05928,582
$44,848$54,328
$87,100$133,500
$601$821
Kleberg County
30,97430,629
$43,730$57,612
$91,900$152,200
$859$1,022
Age & race/ethnicity
Age distribution (share)
| Cass County | Kleberg County | |
|---|---|---|
| Under 5 | 5.7% | 6.7% |
| 5 to 17 | 16.9% | 17.4% |
| 18 to 24 | 6.8% | 19.3% |
| 25 to 34 | 11.8% | 13.8% |
| 35 to 44 | 10.1% | 11.6% |
| 45 to 54 | 12.2% | 9.1% |
| 55 to 64 | 14.4% | 9.0% |
| 65 to 74 | 12.5% | 7.5% |
| 75 and over | 9.7% | 5.7% |
Race & ethnicity (share)
| Cass County | Kleberg County | |
|---|---|---|
| White (non-Hispanic) | 74.8% | 21.0% |
| Black or African American | 16.7% | 3.2% |
| American Indian & Alaska Native | 0.2% | 0.7% |
| Asian | 0.7% | 1.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.4% | 0.3% |
| Two or more races | 2.1% | 2.2% |
| Hispanic or Latino | 5.1% | 71.3% |
Educational attainment (age 25+)
Share of adults 25+
| Cass County | Kleberg County | |
|---|---|---|
| No high school diploma | 12.7% | 16.2% |
| High school graduate | 41.3% | 32.8% |
| Some college or associate's | 28.4% | 27.3% |
| Bachelor's degree | 12.0% | 15.0% |
| Graduate or professional degree | 5.6% | 8.7% |
Commute to work
How workers get to work (share)
| Cass County | Kleberg County | |
|---|---|---|
| Drove alone | 86.5% | 75.6% |
| Carpooled | 6.3% | 12.5% |
| Public transit | 0.0% | 0.1% |
| Walked | 0.6% | 3.8% |
| Bicycle | 0.0% | 0.8% |
| Worked from home | 5.9% | 5.7% |
| Other means | 0.7% | 1.6% |
Housing
Units in structure (share)
| Cass County | Kleberg County | |
|---|---|---|
| 1-unit, detached | 72.3% | 64.9% |
| 1-unit, attached | 0.8% | 1.3% |
| 2 to 4 units | 6.1% | 8.5% |
| 5 to 19 units | 0.8% | 8.4% |
| 20 or more units | 0.7% | 9.1% |
| Mobile home & other | 19.2% | 7.8% |
Poverty & households
| Cass County | Kleberg County | |
|---|---|---|
| Poverty rate | 17.3% | 28.8% |
| Average household size | 2.40 | 2.45 |
| Mean commute (minutes) | 26 | 21 |
| Median year structure built | 1980 | 1979 |
Full profiles
2Related rankings
21- Largest by population — counties in Texas
- Most densely populated — counties in Texas
- Highest median household income — counties in Texas
- Highest median home value — counties in Texas
- Most affordable home values — counties in Texas
- Highest median gross rent — counties in Texas
- Cheapest median gross rent — counties in Texas
- Oldest by median age — counties in Texas
- Youngest by median age — counties in Texas
- Most college-educated — counties in Texas
- Highest poverty rate — counties in Texas
- Lowest poverty rate — counties in Texas
- Highest homeownership rate — counties in Texas
- Lowest homeownership rate — counties in Texas
- Longest commutes — counties in Texas
- Shortest commutes — counties in Texas
- Largest households — counties in Texas
- Newest housing — counties in Texas
- Oldest housing — counties in Texas
- Fastest-growing (2019–2023) — counties in Texas
- Fastest-shrinking (2019–2023) — counties in Texas