Muskingum County vs Ross County
A side-by-side comparison of Muskingum County and Ross County: population, income, housing, and more.
Muskingum County and Ross County are counties in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Muskingum County has the higher population (86,382 vs 76,748 in Ross County). Ross County has the higher median household income ($59,819 vs $59,203 in Muskingum County). Muskingum County has the higher median home value ($170,100 vs $158,500 in Ross County).
Population, income & housing
| Muskingum County | Ross County | |
|---|---|---|
| Population | 86,382 | 76,748 |
| Median age | 40.5 yrs | 41.0 yrs |
| Median household income | $59,203 | $59,819 |
| Median home value | $170,100 | $158,500 |
| Median gross rent | $811 | $858 |
| Housing units | 38,343 | 32,042 |
| Homeownership rate | 68.7% | 70.6% |
| Bachelor's degree or higher | 20.3% | 17.1% |
| Unemployment rate | 4.6% | 4.5% |
Trends (ACS 5-year, 2019–2023)
| Muskingum County | Ross County | |
|---|---|---|
| Population | 86,131 → 86,382 (+0.3%) | 76,948 → 76,748 (-0.3%) |
| Median household income | $47,254 → $59,203 (+25.3%) | $51,092 → $59,819 (+17.1%) |
| Median home value | $120,200 → $170,100 (+41.5%) | $123,800 → $158,500 (+28.0%) |
| Median gross rent | $703 → $811 (+15.4%) | $741 → $858 (+15.8%) |
Muskingum County
86,13186,382
$47,254$59,203
$120,200$170,100
$703$811
Ross County
76,94876,748
$51,092$59,819
$123,800$158,500
$741$858
Age & race/ethnicity
Age distribution (share)
| Muskingum County | Ross County | |
|---|---|---|
| Under 5 | 5.9% | 5.6% |
| 5 to 17 | 16.8% | 15.7% |
| 18 to 24 | 8.7% | 7.6% |
| 25 to 34 | 12.4% | 13.0% |
| 35 to 44 | 11.6% | 13.1% |
| 45 to 54 | 12.6% | 13.6% |
| 55 to 64 | 13.7% | 14.0% |
| 65 to 74 | 11.0% | 10.6% |
| 75 and over | 7.3% | 6.9% |
Race & ethnicity (share)
| Muskingum County | Ross County | |
|---|---|---|
| White (non-Hispanic) | 90.6% | 88.7% |
| Black or African American | 3.1% | 5.3% |
| American Indian & Alaska Native | 0.1% | 0.1% |
| Asian | 0.5% | 0.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.4% | 0.2% |
| Two or more races | 4.0% | 3.7% |
| Hispanic or Latino | 1.3% | 1.4% |
Educational attainment (age 25+)
Share of adults 25+
| Muskingum County | Ross County | |
|---|---|---|
| No high school diploma | 9.7% | 11.1% |
| High school graduate | 41.9% | 45.0% |
| Some college or associate's | 28.1% | 26.8% |
| Bachelor's degree | 12.6% | 11.0% |
| Graduate or professional degree | 7.7% | 6.1% |
Commute to work
How workers get to work (share)
| Muskingum County | Ross County | |
|---|---|---|
| Drove alone | 83.5% | 83.3% |
| Carpooled | 9.0% | 10.3% |
| Public transit | 0.1% | 0.1% |
| Walked | 1.7% | 1.3% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 5.3% | 4.6% |
| Other means | 0.3% | 0.4% |
Housing
Units in structure (share)
| Muskingum County | Ross County | |
|---|---|---|
| 1-unit, detached | 74.2% | 71.8% |
| 1-unit, attached | 1.6% | 1.8% |
| 2 to 4 units | 7.1% | 5.6% |
| 5 to 19 units | 5.2% | 4.1% |
| 20 or more units | 3.4% | 2.8% |
| Mobile home & other | 8.5% | 13.9% |
Poverty & households
| Muskingum County | Ross County | |
|---|---|---|
| Poverty rate | 15.6% | 16.8% |
| Average household size | 2.47 | 2.43 |
| Mean commute (minutes) | 26 | 27 |
| Median year structure built | 1972 | 1973 |
Full profiles
2Related rankings
21- Largest by population — counties in Ohio
- Most densely populated — counties in Ohio
- Highest median household income — counties in Ohio
- Highest median home value — counties in Ohio
- Most affordable home values — counties in Ohio
- Highest median gross rent — counties in Ohio
- Cheapest median gross rent — counties in Ohio
- Oldest by median age — counties in Ohio
- Youngest by median age — counties in Ohio
- Most college-educated — counties in Ohio
- Highest poverty rate — counties in Ohio
- Lowest poverty rate — counties in Ohio
- Highest homeownership rate — counties in Ohio
- Lowest homeownership rate — counties in Ohio
- Longest commutes — counties in Ohio
- Shortest commutes — counties in Ohio
- Largest households — counties in Ohio
- Newest housing — counties in Ohio
- Oldest housing — counties in Ohio
- Fastest-growing (2019–2023) — counties in Ohio
- Fastest-shrinking (2019–2023) — counties in Ohio