Delaware County vs Lake County
A side-by-side comparison of Delaware County and Lake County: population, income, housing, and more.
Delaware County and Lake County are counties in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lake County has the higher population (232,101 vs 221,160 in Delaware County). Delaware County has the higher median household income ($130,088 vs $77,952 in Lake County). Delaware County has the higher median home value ($419,500 vs $199,900 in Lake County).
Population, income & housing
| Delaware County | Lake County | |
|---|---|---|
| Population | 221,160 | 232,101 |
| Median age | 39.9 yrs | 44.0 yrs |
| Median household income | $130,088 | $77,952 |
| Median home value | $419,500 | $199,900 |
| Median gross rent | $1,433 | $1,073 |
| Housing units | 84,215 | 105,877 |
| Homeownership rate | 78.2% | 75.1% |
| Bachelor's degree or higher | 58.0% | 30.5% |
| Unemployment rate | 3.0% | 4.3% |
Trends (ACS 5-year, 2019–2023)
| Delaware County | Lake County | |
|---|---|---|
| Population | 201,135 → 221,160 (+10.0%) | 229,954 → 232,101 (+0.9%) |
| Median household income | $106,908 → $130,088 (+21.7%) | $64,466 → $77,952 (+20.9%) |
| Median home value | $308,800 → $419,500 (+35.8%) | $156,200 → $199,900 (+28.0%) |
| Median gross rent | $1,069 → $1,433 (+34.1%) | $897 → $1,073 (+19.6%) |
Delaware County
201,135221,160
$106,908$130,088
$308,800$419,500
$1,069$1,433
Lake County
229,954232,101
$64,466$77,952
$156,200$199,900
$897$1,073
Age & race/ethnicity
Age distribution (share)
| Delaware County | Lake County | |
|---|---|---|
| Under 5 | 5.7% | 4.8% |
| 5 to 17 | 19.6% | 14.8% |
| 18 to 24 | 8.1% | 7.7% |
| 25 to 34 | 9.6% | 12.0% |
| 35 to 44 | 15.3% | 11.8% |
| 45 to 54 | 15.0% | 12.6% |
| 55 to 64 | 12.0% | 15.2% |
| 65 to 74 | 9.2% | 12.5% |
| 75 and over | 5.5% | 8.6% |
Race & ethnicity (share)
| Delaware County | Lake County | |
|---|---|---|
| White (non-Hispanic) | 80.4% | 85.0% |
| Black or African American | 4.1% | 4.6% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 7.9% | 1.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.4% | 0.3% |
| Two or more races | 3.8% | 3.5% |
| Hispanic or Latino | 3.3% | 5.1% |
Educational attainment (age 25+)
Share of adults 25+
| Delaware County | Lake County | |
|---|---|---|
| No high school diploma | 2.9% | 6.1% |
| High school graduate | 16.4% | 31.6% |
| Some college or associate's | 22.6% | 31.8% |
| Bachelor's degree | 34.4% | 20.0% |
| Graduate or professional degree | 23.6% | 10.6% |
Commute to work
How workers get to work (share)
| Delaware County | Lake County | |
|---|---|---|
| Drove alone | 70.1% | 77.9% |
| Carpooled | 4.4% | 7.2% |
| Public transit | 0.2% | 0.6% |
| Walked | 1.0% | 1.1% |
| Bicycle | 0.1% | 0.1% |
| Worked from home | 23.7% | 12.2% |
| Other means | 0.5% | 0.8% |
Housing
Units in structure (share)
| Delaware County | Lake County | |
|---|---|---|
| 1-unit, detached | 74.2% | 72.5% |
| 1-unit, attached | 7.2% | 6.5% |
| 2 to 4 units | 4.9% | 4.1% |
| 5 to 19 units | 7.0% | 8.0% |
| 20 or more units | 4.7% | 6.9% |
| Mobile home & other | 1.9% | 1.9% |
Poverty & households
| Delaware County | Lake County | |
|---|---|---|
| Poverty rate | 5.0% | 8.2% |
| Average household size | 2.72 | 2.29 |
| Mean commute (minutes) | 26 | 23 |
| Median year structure built | 1999 | 1972 |
Full profiles
2Related rankings
21- Largest by population — counties in Ohio
- Most densely populated — counties in Ohio
- Highest median household income — counties in Ohio
- Highest median home value — counties in Ohio
- Most affordable home values — counties in Ohio
- Highest median gross rent — counties in Ohio
- Cheapest median gross rent — counties in Ohio
- Oldest by median age — counties in Ohio
- Youngest by median age — counties in Ohio
- Most college-educated — counties in Ohio
- Highest poverty rate — counties in Ohio
- Lowest poverty rate — counties in Ohio
- Highest homeownership rate — counties in Ohio
- Lowest homeownership rate — counties in Ohio
- Longest commutes — counties in Ohio
- Shortest commutes — counties in Ohio
- Largest households — counties in Ohio
- Newest housing — counties in Ohio
- Oldest housing — counties in Ohio
- Fastest-growing (2019–2023) — counties in Ohio
- Fastest-shrinking (2019–2023) — counties in Ohio