Steuben County vs Sullivan County
A side-by-side comparison of Steuben County and Sullivan County: population, income, housing, and more.
Steuben County and Sullivan County are counties in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Steuben County has the higher population (93,034 vs 79,147 in Sullivan County). Sullivan County has the higher median household income ($69,826 vs $64,740 in Steuben County). Sullivan County has the higher median home value ($234,800 vs $128,600 in Steuben County).
Population, income & housing
| Steuben County | Sullivan County | |
|---|---|---|
| Population | 93,034 | 79,147 |
| Median age | 43.1 yrs | 41.7 yrs |
| Median household income | $64,740 | $69,826 |
| Median home value | $128,600 | $234,800 |
| Median gross rent | $878 | $999 |
| Housing units | 47,565 | 49,667 |
| Homeownership rate | 73.5% | 69.3% |
| Bachelor's degree or higher | 26.0% | 29.7% |
| Unemployment rate | 5.8% | 6.1% |
Trends (ACS 5-year, 2019–2023)
| Steuben County | Sullivan County | |
|---|---|---|
| Population | 96,422 → 93,034 (-3.5%) | 75,116 → 79,147 (+5.4%) |
| Median household income | $53,663 → $64,740 (+20.6%) | $57,426 → $69,826 (+21.6%) |
| Median home value | $99,600 → $128,600 (+29.1%) | $172,800 → $234,800 (+35.9%) |
| Median gross rent | $695 → $878 (+26.3%) | $890 → $999 (+12.2%) |
Steuben County
96,42293,034
$53,663$64,740
$99,600$128,600
$695$878
Sullivan County
75,11679,147
$57,426$69,826
$172,800$234,800
$890$999
Age & race/ethnicity
Age distribution (share)
| Steuben County | Sullivan County | |
|---|---|---|
| Under 5 | 5.5% | 5.9% |
| 5 to 17 | 16.1% | 15.5% |
| 18 to 24 | 7.2% | 8.1% |
| 25 to 34 | 11.8% | 12.1% |
| 35 to 44 | 11.7% | 12.2% |
| 45 to 54 | 12.3% | 12.5% |
| 55 to 64 | 15.0% | 14.6% |
| 65 to 74 | 12.0% | 11.8% |
| 75 and over | 8.3% | 7.2% |
Race & ethnicity (share)
| Steuben County | Sullivan County | |
|---|---|---|
| White (non-Hispanic) | 91.8% | 67.1% |
| Black or African American | 1.5% | 7.9% |
| American Indian & Alaska Native | 0.1% | 0.2% |
| Asian | 1.6% | 2.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.3% | 0.7% |
| Two or more races | 2.7% | 3.7% |
| Hispanic or Latino | 1.9% | 18.4% |
Educational attainment (age 25+)
Share of adults 25+
| Steuben County | Sullivan County | |
|---|---|---|
| No high school diploma | 8.2% | 12.3% |
| High school graduate | 34.9% | 29.8% |
| Some college or associate's | 30.8% | 28.2% |
| Bachelor's degree | 13.1% | 17.0% |
| Graduate or professional degree | 12.9% | 12.7% |
Commute to work
How workers get to work (share)
| Steuben County | Sullivan County | |
|---|---|---|
| Drove alone | 77.9% | 73.5% |
| Carpooled | 8.4% | 8.9% |
| Public transit | 0.5% | 1.2% |
| Walked | 4.1% | 2.8% |
| Bicycle | 0.6% | 0.6% |
| Worked from home | 7.9% | 11.8% |
| Other means | 0.7% | 1.3% |
Housing
Units in structure (share)
| Steuben County | Sullivan County | |
|---|---|---|
| 1-unit, detached | 67.9% | 70.5% |
| 1-unit, attached | 1.2% | 4.9% |
| 2 to 4 units | 9.9% | 8.9% |
| 5 to 19 units | 4.4% | 4.3% |
| 20 or more units | 3.3% | 2.6% |
| Mobile home & other | 13.1% | 8.7% |
Poverty & households
| Steuben County | Sullivan County | |
|---|---|---|
| Poverty rate | 13.7% | 15.2% |
| Average household size | 2.35 | 2.47 |
| Mean commute (minutes) | 22 | 28 |
| Median year structure built | 1964 | 1972 |
Full profiles
2Related rankings
21- Largest by population — counties in New York
- Most densely populated — counties in New York
- Highest median household income — counties in New York
- Highest median home value — counties in New York
- Most affordable home values — counties in New York
- Highest median gross rent — counties in New York
- Cheapest median gross rent — counties in New York
- Oldest by median age — counties in New York
- Youngest by median age — counties in New York
- Most college-educated — counties in New York
- Highest poverty rate — counties in New York
- Lowest poverty rate — counties in New York
- Highest homeownership rate — counties in New York
- Lowest homeownership rate — counties in New York
- Longest commutes — counties in New York
- Shortest commutes — counties in New York
- Largest households — counties in New York
- Newest housing — counties in New York
- Oldest housing — counties in New York
- Fastest-growing (2019–2023) — counties in New York
- Fastest-shrinking (2019–2023) — counties in New York