Highest median home value in New York
New York counties and cities ranked by median home value.
This page ranks the counties and cities of New York by median home value — which have the most valuable homes, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, New York County leads at $1,108,900.
Among cities & places, Brookville leads at $2,000,001.
Counties
Cities & places
Top 100.| # | Name | Median home value | |
|---|---|---|---|
| 1 | Brookville | $2,000,001 | |
| 2 | East Hampton | $2,000,001 | |
| 3 | Matinecock | $2,000,001 | |
| 4 | Old Brookville | $2,000,001 | |
| 5 | Old Westbury | $2,000,001 | |
| 6 | Plandome Manor | $2,000,001 | |
| 7 | Plandome | $2,000,001 | |
| 8 | Sagaponack | $2,000,001 | |
| 9 | Sands Point | $2,000,001 | |
| 10 | Southampton | $2,000,001 | |
| 11 | Tuxedo Park | $2,000,001 | |
| 12 | Wainscott | $2,000,001 | |
| 13 | Water Mill | $2,000,001 | |
| 14 | West Hampton Dunes | $2,000,001 | |
| 15 | Upper Brookville | $1,987,500 | |
| 16 | Hewlett Bay Park | $1,975,000 | |
| 17 | Bridgehampton | $1,974,400 | |
| 18 | Munsey Park | $1,955,200 | |
| 19 | Kings Point | $1,917,200 | |
| 20 | Muttontown | $1,876,900 | |
| 21 | Flower Hill | $1,849,800 | |
| 22 | Quogue | $1,821,900 | |
| 23 | Roslyn Estates | $1,818,500 | |
| 24 | Rye | $1,785,400 | |
| 25 | Cove Neck | $1,781,300 | |
| 26 | North Haven | $1,773,800 | |
| 27 | Amagansett | $1,761,600 | |
| 28 | Saddle Rock | $1,727,600 | |
| 29 | Scarsdale | $1,703,800 | |
| 30 | Oyster Bay Cove | $1,686,100 | |
| 31 | Great Neck Estates | $1,670,600 | |
| 32 | Woodsburgh | $1,653,800 | |
| 33 | Centre Island | $1,652,800 | |
| 34 | Harbor Hills | $1,637,800 | |
| 35 | Lattingtown | $1,615,800 | |
| 36 | Saddle Rock Estates | $1,572,900 | |
| 37 | Laurel Hollow | $1,524,700 | |
| 38 | Sag Harbor | $1,516,800 | |
| 39 | Plandome Heights | $1,496,300 | |
| 40 | Lake Success | $1,484,000 | |
| 41 | Hewlett Harbor | $1,479,400 | |
| 42 | Huntington Bay | $1,476,200 | |
| 43 | Cold Spring Harbor | $1,466,800 | |
| 44 | Lloyd Harbor | $1,458,800 | |
| 45 | Roslyn Harbor | $1,428,600 | |
| 46 | Russell Gardens | $1,420,300 | |
| 47 | Kensington | $1,413,500 | |
| 48 | Mill Neck | $1,402,400 | |
| 49 | Larchmont | $1,384,700 | |
| 50 | East Hills | $1,371,600 | |
| 51 | Hewlett Neck | $1,340,900 | |
| 52 | Manhasset | $1,338,700 | |
| 53 | Northwest Harbor | $1,328,200 | |
| 54 | Old Field | $1,236,400 | |
| 55 | Lawrence | $1,231,800 | |
| 56 | North Hills | $1,212,900 | |
| 57 | Asharoken | $1,202,800 | |
| 58 | Montauk | $1,186,400 | |
| 59 | Great Neck Gardens | $1,140,100 | |
| 60 | Bronxville | $1,137,700 | |
| 61 | Bedford | $1,125,600 | |
| 62 | Head of the Harbor | $1,123,900 | |
| 63 | Baxter Estates | $1,104,600 | |
| 64 | Westhampton Beach | $1,102,000 | |
| 65 | Nissequogue | $1,092,300 | |
| 66 | Belle Terre | $1,079,700 | |
| 67 | Pelham Manor | $1,075,300 | |
| 68 | Searingtown | $1,073,000 | |
| 69 | North Sea | $1,071,800 | |
| 70 | Quiogue | $1,071,400 | |
| 71 | Garden City | $1,063,300 | |
| 72 | East Williston | $1,060,200 | |
| 73 | Manhasset Hills | $1,059,800 | |
| 74 | Grand View-on-Hudson | $1,053,600 | |
| 75 | Point Lookout | $1,049,100 | |
| 76 | Thomaston | $1,044,900 | |
| 77 | Port Washington North | $1,044,500 | |
| 78 | Shelter Island Heights | $1,041,300 | |
| 79 | New Suffolk | $1,033,700 | |
| 80 | Armonk | $1,029,300 | |
| 81 | Remsenburg-Speonk | $1,022,100 | |
| 82 | Tuckahoe | $1,020,100 | |
| 83 | Shelter Island | $1,019,000 | |
| 84 | Viola | $1,006,700 | |
| 85 | Woodbury | $1,004,500 | |
| 86 | Harrison | $1,001,900 | |
| 87 | Scotts Corners | $987,800 | |
| 88 | Westhampton | $980,400 | |
| 89 | Port Washington | $976,200 | |
| 90 | Noyack | $974,300 | |
| 91 | Rye Brook | $970,900 | |
| 92 | Atlantic Beach | $969,400 | |
| 93 | Ocean Beach | $968,800 | |
| 94 | Shinnecock Hills | $964,600 | |
| 95 | Great Neck | $953,400 | |
| 96 | Woodmere | $944,400 | |
| 97 | Roslyn Heights | $941,300 | |
| 98 | Sea Cliff | $926,500 | |
| 99 | East Hampton North | $924,900 | |
| 100 | Jericho | $923,600 |
Nationwide
1Other rankings in New York
20- Largest by population in New York
- Most densely populated in New York
- Highest median household income in New York
- Most affordable home values in New York
- Highest median gross rent in New York
- Cheapest median gross rent in New York
- Oldest by median age in New York
- Youngest by median age in New York
- Most college-educated in New York
- Highest poverty rate in New York
- Lowest poverty rate in New York
- Highest homeownership rate in New York
- Lowest homeownership rate in New York
- Longest commutes in New York
- Shortest commutes in New York
- Largest households in New York
- Newest housing in New York
- Oldest housing in New York
- Fastest-growing (2019–2023) in New York
- Fastest-shrinking (2019–2023) in New York