Greenwood County vs Ottawa County
A side-by-side comparison of Greenwood County and Ottawa County: population, income, housing, and more.
Greenwood County and Ottawa County are counties in Kansas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Greenwood County has the higher population (5,956 vs 5,782 in Ottawa County). Ottawa County has the higher median household income ($76,755 vs $58,276 in Greenwood County). Ottawa County has the higher median home value ($164,100 vs $82,600 in Greenwood County).
Population, income & housing
| Greenwood County | Ottawa County | |
|---|---|---|
| Population | 5,956 | 5,782 |
| Median age | 48.4 yrs | 42.5 yrs |
| Median household income | $58,276 | $76,755 |
| Median home value | $82,600 | $164,100 |
| Median gross rent | $710 | $738 |
| Housing units | 3,682 | 2,684 |
| Homeownership rate | 79.5% | 78.0% |
| Bachelor's degree or higher | 19.0% | 24.3% |
| Unemployment rate | 2.8% | 3.2% |
Trends (ACS 5-year, 2019–2023)
| Greenwood County | Ottawa County | |
|---|---|---|
| Population | 6,081 → 5,956 (-2.1%) | 5,822 → 5,782 (-0.7%) |
| Median household income | $41,982 → $58,276 (+38.8%) | $54,784 → $76,755 (+40.1%) |
| Median home value | $66,700 → $82,600 (+23.8%) | $105,700 → $164,100 (+55.3%) |
| Median gross rent | $578 → $710 (+22.8%) | $662 → $738 (+11.5%) |
Greenwood County
6,0815,956
$41,982$58,276
$66,700$82,600
$578$710
Ottawa County
5,8225,782
$54,784$76,755
$105,700$164,100
$662$738
Age & race/ethnicity
Age distribution (share)
| Greenwood County | Ottawa County | |
|---|---|---|
| Under 5 | 4.6% | 5.7% |
| 5 to 17 | 16.9% | 17.4% |
| 18 to 24 | 5.7% | 6.8% |
| 25 to 34 | 8.9% | 10.1% |
| 35 to 44 | 10.9% | 12.7% |
| 45 to 54 | 11.1% | 11.7% |
| 55 to 64 | 15.9% | 15.0% |
| 65 to 74 | 15.1% | 12.2% |
| 75 and over | 10.9% | 8.4% |
Race & ethnicity (share)
| Greenwood County | Ottawa County | |
|---|---|---|
| White (non-Hispanic) | 91.2% | 93.1% |
| Black or African American | 0.6% | 0.7% |
| American Indian & Alaska Native | 1.1% | 0.5% |
| Asian | 0.1% | 0.1% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.1% | 0.0% |
| Two or more races | 3.1% | 2.5% |
| Hispanic or Latino | 3.9% | 3.2% |
Educational attainment (age 25+)
Share of adults 25+
| Greenwood County | Ottawa County | |
|---|---|---|
| No high school diploma | 7.5% | 5.2% |
| High school graduate | 37.2% | 31.5% |
| Some college or associate's | 36.3% | 39.0% |
| Bachelor's degree | 12.8% | 18.4% |
| Graduate or professional degree | 6.2% | 5.9% |
Commute to work
How workers get to work (share)
| Greenwood County | Ottawa County | |
|---|---|---|
| Drove alone | 78.8% | 79.1% |
| Carpooled | 11.0% | 6.5% |
| Public transit | 0.2% | 0.5% |
| Walked | 1.9% | 4.4% |
| Bicycle | 0.4% | 0.2% |
| Worked from home | 5.7% | 8.9% |
| Other means | 2.0% | 0.3% |
Housing
Units in structure (share)
| Greenwood County | Ottawa County | |
|---|---|---|
| 1-unit, detached | 86.3% | 87.0% |
| 1-unit, attached | 0.6% | 0.8% |
| 2 to 4 units | 2.8% | 7.4% |
| 5 to 19 units | 2.4% | 0.7% |
| 20 or more units | 0.0% | 1.2% |
| Mobile home & other | 7.9% | 2.9% |
Poverty & households
| Greenwood County | Ottawa County | |
|---|---|---|
| Poverty rate | 14.9% | 12.1% |
| Average household size | 2.25 | 2.39 |
| Mean commute (minutes) | 24 | 24 |
| Median year structure built | 1958 | 1964 |
Full profiles
2Related rankings
21- Largest by population — counties in Kansas
- Most densely populated — counties in Kansas
- Highest median household income — counties in Kansas
- Highest median home value — counties in Kansas
- Most affordable home values — counties in Kansas
- Highest median gross rent — counties in Kansas
- Cheapest median gross rent — counties in Kansas
- Oldest by median age — counties in Kansas
- Youngest by median age — counties in Kansas
- Most college-educated — counties in Kansas
- Highest poverty rate — counties in Kansas
- Lowest poverty rate — counties in Kansas
- Highest homeownership rate — counties in Kansas
- Lowest homeownership rate — counties in Kansas
- Longest commutes — counties in Kansas
- Shortest commutes — counties in Kansas
- Largest households — counties in Kansas
- Newest housing — counties in Kansas
- Oldest housing — counties in Kansas
- Fastest-growing (2019–2023) — counties in Kansas
- Fastest-shrinking (2019–2023) — counties in Kansas