Oldest by median age in Kansas
Kansas counties and cities ranked by median age.
This page ranks the counties and cities of Kansas by median age — which have the highest median age, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Decatur County leads at 52.1 yrs.
Among cities & places, Parkerville leads at 87.1 yrs.
Counties
Top 100.Cities & places
Top 100.| # | Name | Median age | |
|---|---|---|---|
| 1 | Parkerville | 87.1 yrs | |
| 2 | Waldron | 82.3 yrs | |
| 3 | Vining | 80.7 yrs | |
| 4 | Lone Elm | 80.2 yrs | |
| 5 | Eastshore | 79.8 yrs | |
| 6 | Neal | 76.9 yrs | |
| 7 | Baileyville | 74.5 yrs | |
| 8 | Fort Dodge | 74.5 yrs | |
| 9 | Brownell | 72.7 yrs | |
| 10 | Crestline | 72.3 yrs | |
| 11 | Kickapoo Site 5 | 72.0 yrs | |
| 12 | Waldo | 71.6 yrs | |
| 13 | Willowbrook | 70.3 yrs | |
| 14 | Beaumont | 70.1 yrs | |
| 15 | Edmond | 70.1 yrs | |
| 16 | Yoder | 69.8 yrs | |
| 17 | Munjor | 69.6 yrs | |
| 18 | Englewood | 69.5 yrs | |
| 19 | Piedmont | 69.4 yrs | |
| 20 | Alexander | 69.0 yrs | |
| 21 | McDonald | 69.0 yrs | |
| 22 | Manter | 68.5 yrs | |
| 23 | Marienthal | 68.5 yrs | |
| 24 | Penalosa | 68.5 yrs | |
| 25 | Sun City | 68.4 yrs | |
| 26 | Barnard | 67.5 yrs | |
| 27 | Labette | 67.5 yrs | |
| 28 | Mentor | 67.5 yrs | |
| 29 | Virgil | 67.5 yrs | |
| 30 | Frederick | 67.4 yrs | |
| 31 | Bushton | 66.2 yrs | |
| 32 | Susank | 66.2 yrs | |
| 33 | Richfield | 66.1 yrs | |
| 34 | Wakarusa | 65.8 yrs | |
| 35 | Pilsen | 65.7 yrs | |
| 36 | Coolidge | 65.5 yrs | |
| 37 | Wright | 65.5 yrs | |
| 38 | Murdock | 65.4 yrs | |
| 39 | Navarre | 65.4 yrs | |
| 40 | Piqua | 65.4 yrs | |
| 41 | Codell | 65.3 yrs | |
| 42 | Louisville | 64.6 yrs | |
| 43 | Radium | 64.5 yrs | |
| 44 | Speed | 64.5 yrs | |
| 45 | Dorrance | 64.4 yrs | |
| 46 | Hollenberg | 63.6 yrs | |
| 47 | Luray | 63.6 yrs | |
| 48 | Durham | 63.3 yrs | |
| 49 | Fairview | 62.3 yrs | |
| 50 | Bogue | 62.2 yrs | |
| 51 | Oketo | 62.2 yrs | |
| 52 | Ransom | 62.2 yrs | |
| 53 | Abbyville | 62.0 yrs | |
| 54 | Peru | 61.9 yrs | |
| 55 | Republic | 61.8 yrs | |
| 56 | Gaylord | 61.6 yrs | |
| 57 | Elk Falls | 61.5 yrs | |
| 58 | Olmitz | 61.5 yrs | |
| 59 | Coldwater | 61.1 yrs | |
| 60 | Elyria | 61.1 yrs | |
| 61 | Preston | 60.6 yrs | |
| 62 | Esbon | 60.5 yrs | |
| 63 | Russell Springs | 60.5 yrs | |
| 64 | Wallace | 60.5 yrs | |
| 65 | Willis | 60.5 yrs | |
| 66 | Lenora | 60.4 yrs | |
| 67 | Grenola | 60.3 yrs | |
| 68 | Nashville | 60.2 yrs | |
| 69 | Talmage | 60.2 yrs | |
| 70 | Furley | 60.1 yrs | |
| 71 | Byers | 60.0 yrs | |
| 72 | Somerset | 59.5 yrs | |
| 73 | Mildred | 59.4 yrs | |
| 74 | Sylvia | 59.4 yrs | |
| 75 | Burdick | 59.0 yrs | |
| 76 | Burr Oak | 58.8 yrs | |
| 77 | Cambridge | 58.8 yrs | |
| 78 | Alden | 58.5 yrs | |
| 79 | Benedict | 58.5 yrs | |
| 80 | Carlton | 58.5 yrs | |
| 81 | Herndon | 58.5 yrs | |
| 82 | Hazelton | 58.3 yrs | |
| 83 | Onaga | 58.3 yrs | |
| 84 | Morland | 58.2 yrs | |
| 85 | Cuba | 58.0 yrs | |
| 86 | Greenwich | 57.8 yrs | |
| 87 | Paradise | 57.8 yrs | |
| 88 | LeRoy | 57.6 yrs | |
| 89 | Formoso | 57.5 yrs | |
| 90 | Gove City | 57.5 yrs | |
| 91 | Linn Valley | 57.4 yrs | |
| 92 | Kickapoo Site 2 | 57.1 yrs | |
| 93 | Tecumseh | 57.0 yrs | |
| 94 | Denton | 56.9 yrs | |
| 95 | Florence | 56.9 yrs | |
| 96 | Stuttgart | 56.8 yrs | |
| 97 | La Harpe | 56.7 yrs | |
| 98 | Mankato | 56.6 yrs | |
| 99 | Culver | 56.5 yrs | |
| 100 | Downs | 56.5 yrs |
Nationwide
1Other rankings in Kansas
20- Largest by population in Kansas
- Most densely populated in Kansas
- Highest median household income in Kansas
- Highest median home value in Kansas
- Most affordable home values in Kansas
- Highest median gross rent in Kansas
- Cheapest median gross rent in Kansas
- Youngest by median age in Kansas
- Most college-educated in Kansas
- Highest poverty rate in Kansas
- Lowest poverty rate in Kansas
- Highest homeownership rate in Kansas
- Lowest homeownership rate in Kansas
- Longest commutes in Kansas
- Shortest commutes in Kansas
- Largest households in Kansas
- Newest housing in Kansas
- Oldest housing in Kansas
- Fastest-growing (2019–2023) in Kansas
- Fastest-shrinking (2019–2023) in Kansas