Ellsworth County vs Russell County
A side-by-side comparison of Ellsworth County and Russell County: population, income, housing, and more.
Ellsworth County and Russell County are counties in Kansas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Russell County has the higher population (6,717 vs 6,366 in Ellsworth County). Ellsworth County has the higher median household income ($66,792 vs $53,902 in Russell County). Ellsworth County has the higher median home value ($116,300 vs $106,400 in Russell County).
Population, income & housing
| Ellsworth County | Russell County | |
|---|---|---|
| Population | 6,366 | 6,717 |
| Median age | 43.7 yrs | 45.3 yrs |
| Median household income | $66,792 | $53,902 |
| Median home value | $116,300 | $106,400 |
| Median gross rent | $705 | $722 |
| Housing units | 3,110 | 3,687 |
| Homeownership rate | 81.5% | 76.4% |
| Bachelor's degree or higher | 22.1% | 18.1% |
| Unemployment rate | 2.9% | 1.9% |
Trends (ACS 5-year, 2019–2023)
| Ellsworth County | Russell County | |
|---|---|---|
| Population | 6,231 → 6,366 (+2.2%) | 6,948 → 6,717 (-3.3%) |
| Median household income | $54,902 → $66,792 (+21.7%) | $44,792 → $53,902 (+20.3%) |
| Median home value | $99,400 → $116,300 (+17.0%) | $93,400 → $106,400 (+13.9%) |
| Median gross rent | $639 → $705 (+10.3%) | $636 → $722 (+13.5%) |
Ellsworth County
6,2316,366
$54,902$66,792
$99,400$116,300
$639$705
Russell County
6,9486,717
$44,792$53,902
$93,400$106,400
$636$722
Age & race/ethnicity
Age distribution (share)
| Ellsworth County | Russell County | |
|---|---|---|
| Under 5 | 4.1% | 5.3% |
| 5 to 17 | 13.5% | 16.8% |
| 18 to 24 | 5.0% | 6.3% |
| 25 to 34 | 15.1% | 9.4% |
| 35 to 44 | 13.8% | 12.0% |
| 45 to 54 | 11.2% | 10.0% |
| 55 to 64 | 13.5% | 14.3% |
| 65 to 74 | 12.8% | 14.5% |
| 75 and over | 10.9% | 11.3% |
Race & ethnicity (share)
| Ellsworth County | Russell County | |
|---|---|---|
| White (non-Hispanic) | 84.3% | 90.0% |
| Black or African American | 3.1% | 0.0% |
| American Indian & Alaska Native | 0.3% | 0.5% |
| Asian | 0.6% | 0.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.1% | 0.2% |
| Two or more races | 5.5% | 4.9% |
| Hispanic or Latino | 6.0% | 4.0% |
Educational attainment (age 25+)
Share of adults 25+
| Ellsworth County | Russell County | |
|---|---|---|
| No high school diploma | 6.9% | 7.5% |
| High school graduate | 33.6% | 30.9% |
| Some college or associate's | 37.5% | 43.6% |
| Bachelor's degree | 14.6% | 12.6% |
| Graduate or professional degree | 7.5% | 5.5% |
Commute to work
How workers get to work (share)
| Ellsworth County | Russell County | |
|---|---|---|
| Drove alone | 82.7% | 79.2% |
| Carpooled | 7.4% | 11.2% |
| Public transit | 0.0% | 0.1% |
| Walked | 2.7% | 0.2% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 7.2% | 7.8% |
| Other means | 0.0% | 1.4% |
Housing
Units in structure (share)
| Ellsworth County | Russell County | |
|---|---|---|
| 1-unit, detached | 82.6% | 90.6% |
| 1-unit, attached | 0.8% | 0.0% |
| 2 to 4 units | 3.0% | 2.0% |
| 5 to 19 units | 2.5% | 3.4% |
| 20 or more units | 1.4% | 1.4% |
| Mobile home & other | 9.8% | 2.5% |
Poverty & households
| Ellsworth County | Russell County | |
|---|---|---|
| Poverty rate | 8.5% | 15.3% |
| Average household size | 2.29 | 2.13 |
| Mean commute (minutes) | 20 | 15 |
| Median year structure built | 1961 | 1955 |
Full profiles
2Related rankings
21- Largest by population — counties in Kansas
- Most densely populated — counties in Kansas
- Highest median household income — counties in Kansas
- Highest median home value — counties in Kansas
- Most affordable home values — counties in Kansas
- Highest median gross rent — counties in Kansas
- Cheapest median gross rent — counties in Kansas
- Oldest by median age — counties in Kansas
- Youngest by median age — counties in Kansas
- Most college-educated — counties in Kansas
- Highest poverty rate — counties in Kansas
- Lowest poverty rate — counties in Kansas
- Highest homeownership rate — counties in Kansas
- Lowest homeownership rate — counties in Kansas
- Longest commutes — counties in Kansas
- Shortest commutes — counties in Kansas
- Largest households — counties in Kansas
- Newest housing — counties in Kansas
- Oldest housing — counties in Kansas
- Fastest-growing (2019–2023) — counties in Kansas
- Fastest-shrinking (2019–2023) — counties in Kansas