Cloud County vs Wilson County
A side-by-side comparison of Cloud County and Wilson County: population, income, housing, and more.
Cloud County and Wilson County are counties in Kansas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Cloud County has the higher population (8,973 vs 8,559 in Wilson County). Cloud County has the higher median household income ($57,333 vs $57,056 in Wilson County). Cloud County has the higher median home value ($96,300 vs $93,900 in Wilson County).
Population, income & housing
| Cloud County | Wilson County | |
|---|---|---|
| Population | 8,973 | 8,559 |
| Median age | 39.4 yrs | 42.3 yrs |
| Median household income | $57,333 | $57,056 |
| Median home value | $96,300 | $93,900 |
| Median gross rent | $689 | $727 |
| Housing units | 4,490 | 4,492 |
| Homeownership rate | 74.7% | 74.3% |
| Bachelor's degree or higher | 22.4% | 21.3% |
| Unemployment rate | 4.2% | 3.5% |
Trends (ACS 5-year, 2019–2023)
| Cloud County | Wilson County | |
|---|---|---|
| Population | 8,938 → 8,973 (+0.4%) | 8,688 → 8,559 (-1.5%) |
| Median household income | $45,373 → $57,333 (+26.4%) | $48,341 → $57,056 (+18.0%) |
| Median home value | $75,800 → $96,300 (+27.0%) | $73,500 → $93,900 (+27.8%) |
| Median gross rent | $631 → $689 (+9.2%) | $675 → $727 (+7.7%) |
Cloud County
8,9388,973
$45,373$57,333
$75,800$96,300
$631$689
Wilson County
8,6888,559
$48,341$57,056
$73,500$93,900
$675$727
Age & race/ethnicity
Age distribution (share)
| Cloud County | Wilson County | |
|---|---|---|
| Under 5 | 7.0% | 5.9% |
| 5 to 17 | 16.8% | 17.9% |
| 18 to 24 | 9.9% | 6.7% |
| 25 to 34 | 10.8% | 9.7% |
| 35 to 44 | 11.2% | 11.8% |
| 45 to 54 | 10.2% | 11.1% |
| 55 to 64 | 12.9% | 14.3% |
| 65 to 74 | 11.9% | 13.3% |
| 75 and over | 9.1% | 9.2% |
Race & ethnicity (share)
| Cloud County | Wilson County | |
|---|---|---|
| White (non-Hispanic) | 89.6% | 91.0% |
| Black or African American | 0.6% | 0.2% |
| American Indian & Alaska Native | 0.5% | 0.6% |
| Asian | 0.1% | 0.0% |
| Native Hawaiian & Pacific Islander | 1.6% | 0.0% |
| Some other race | 0.1% | 0.2% |
| Two or more races | 3.8% | 4.4% |
| Hispanic or Latino | 3.7% | 3.6% |
Educational attainment (age 25+)
Share of adults 25+
| Cloud County | Wilson County | |
|---|---|---|
| No high school diploma | 4.2% | 8.4% |
| High school graduate | 30.9% | 36.8% |
| Some college or associate's | 42.5% | 33.5% |
| Bachelor's degree | 14.2% | 15.9% |
| Graduate or professional degree | 8.2% | 5.4% |
Commute to work
How workers get to work (share)
| Cloud County | Wilson County | |
|---|---|---|
| Drove alone | 83.3% | 81.8% |
| Carpooled | 8.1% | 10.0% |
| Public transit | 0.3% | 0.4% |
| Walked | 3.1% | 1.3% |
| Bicycle | 0.4% | 0.0% |
| Worked from home | 4.0% | 4.8% |
| Other means | 0.9% | 1.7% |
Housing
Units in structure (share)
| Cloud County | Wilson County | |
|---|---|---|
| 1-unit, detached | 88.4% | 83.3% |
| 1-unit, attached | 1.4% | 0.4% |
| 2 to 4 units | 4.2% | 2.5% |
| 5 to 19 units | 3.9% | 1.6% |
| 20 or more units | 0.7% | 1.0% |
| Mobile home & other | 1.5% | 11.1% |
Poverty & households
| Cloud County | Wilson County | |
|---|---|---|
| Poverty rate | 10.2% | 15.8% |
| Average household size | 2.31 | 2.39 |
| Mean commute (minutes) | 17 | 19 |
| Median year structure built | 1953 | 1971 |
Full profiles
2Related rankings
21- Largest by population — counties in Kansas
- Most densely populated — counties in Kansas
- Highest median household income — counties in Kansas
- Highest median home value — counties in Kansas
- Most affordable home values — counties in Kansas
- Highest median gross rent — counties in Kansas
- Cheapest median gross rent — counties in Kansas
- Oldest by median age — counties in Kansas
- Youngest by median age — counties in Kansas
- Most college-educated — counties in Kansas
- Highest poverty rate — counties in Kansas
- Lowest poverty rate — counties in Kansas
- Highest homeownership rate — counties in Kansas
- Lowest homeownership rate — counties in Kansas
- Longest commutes — counties in Kansas
- Shortest commutes — counties in Kansas
- Largest households — counties in Kansas
- Newest housing — counties in Kansas
- Oldest housing — counties in Kansas
- Fastest-growing (2019–2023) — counties in Kansas
- Fastest-shrinking (2019–2023) — counties in Kansas