Posey County vs Scott County
A side-by-side comparison of Posey County and Scott County: population, income, housing, and more.
Posey County and Scott County are counties in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Posey County has the higher population (25,163 vs 24,468 in Scott County). Posey County has the higher median household income ($79,124 vs $54,583 in Scott County). Posey County has the higher median home value ($218,000 vs $145,400 in Scott County).
Population, income & housing
| Posey County | Scott County | |
|---|---|---|
| Population | 25,163 | 24,468 |
| Median age | 43.1 yrs | 41.2 yrs |
| Median household income | $79,124 | $54,583 |
| Median home value | $218,000 | $145,400 |
| Median gross rent | $744 | $790 |
| Housing units | 11,081 | 10,774 |
| Homeownership rate | 82.1% | 72.1% |
| Bachelor's degree or higher | 25.3% | 12.4% |
| Unemployment rate | 2.3% | 3.4% |
Trends (ACS 5-year, 2019–2023)
| Posey County | Scott County | |
|---|---|---|
| Population | 25,560 → 25,163 (-1.6%) | 23,759 → 24,468 (+3.0%) |
| Median household income | $64,196 → $79,124 (+23.3%) | $48,700 → $54,583 (+12.1%) |
| Median home value | $144,200 → $218,000 (+51.2%) | $103,000 → $145,400 (+41.2%) |
| Median gross rent | $688 → $744 (+8.1%) | $789 → $790 (+0.1%) |
Posey County
25,56025,163
$64,196$79,124
$144,200$218,000
$688$744
Scott County
23,75924,468
$48,700$54,583
$103,000$145,400
$789$790
Age & race/ethnicity
Age distribution (share)
| Posey County | Scott County | |
|---|---|---|
| Under 5 | 5.1% | 5.7% |
| 5 to 17 | 17.0% | 16.9% |
| 18 to 24 | 6.6% | 7.9% |
| 25 to 34 | 11.3% | 12.5% |
| 35 to 44 | 12.1% | 11.9% |
| 45 to 54 | 12.3% | 14.0% |
| 55 to 64 | 15.1% | 14.2% |
| 65 to 74 | 12.6% | 10.5% |
| 75 and over | 7.7% | 6.5% |
Race & ethnicity (share)
| Posey County | Scott County | |
|---|---|---|
| White (non-Hispanic) | 93.7% | 94.0% |
| Black or African American | 0.7% | 0.3% |
| American Indian & Alaska Native | 0.1% | 0.3% |
| Asian | 0.3% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.1% | 0.8% |
| Two or more races | 2.6% | 2.1% |
| Hispanic or Latino | 1.5% | 2.5% |
Educational attainment (age 25+)
Share of adults 25+
| Posey County | Scott County | |
|---|---|---|
| No high school diploma | 6.7% | 16.0% |
| High school graduate | 35.3% | 42.9% |
| Some college or associate's | 32.7% | 28.8% |
| Bachelor's degree | 16.3% | 7.4% |
| Graduate or professional degree | 9.0% | 5.0% |
Commute to work
How workers get to work (share)
| Posey County | Scott County | |
|---|---|---|
| Drove alone | 82.8% | 83.3% |
| Carpooled | 7.3% | 7.5% |
| Public transit | 0.1% | 0.2% |
| Walked | 2.6% | 1.3% |
| Bicycle | 0.3% | 0.0% |
| Worked from home | 6.3% | 7.2% |
| Other means | 0.6% | 0.5% |
Housing
Units in structure (share)
| Posey County | Scott County | |
|---|---|---|
| 1-unit, detached | 83.4% | 67.4% |
| 1-unit, attached | 0.5% | 2.3% |
| 2 to 4 units | 3.8% | 5.8% |
| 5 to 19 units | 4.5% | 5.7% |
| 20 or more units | 1.2% | 1.8% |
| Mobile home & other | 6.7% | 17.0% |
Poverty & households
| Posey County | Scott County | |
|---|---|---|
| Poverty rate | 9.9% | 14.7% |
| Average household size | 2.42 | 2.50 |
| Mean commute (minutes) | 23 | 24 |
| Median year structure built | 1976 | 1981 |
Full profiles
2Related rankings
21- Largest by population — counties in Indiana
- Most densely populated — counties in Indiana
- Highest median household income — counties in Indiana
- Highest median home value — counties in Indiana
- Most affordable home values — counties in Indiana
- Highest median gross rent — counties in Indiana
- Cheapest median gross rent — counties in Indiana
- Oldest by median age — counties in Indiana
- Youngest by median age — counties in Indiana
- Most college-educated — counties in Indiana
- Highest poverty rate — counties in Indiana
- Lowest poverty rate — counties in Indiana
- Highest homeownership rate — counties in Indiana
- Lowest homeownership rate — counties in Indiana
- Longest commutes — counties in Indiana
- Shortest commutes — counties in Indiana
- Largest households — counties in Indiana
- Newest housing — counties in Indiana
- Oldest housing — counties in Indiana
- Fastest-growing (2019–2023) — counties in Indiana
- Fastest-shrinking (2019–2023) — counties in Indiana