Owen County vs Sullivan County
A side-by-side comparison of Owen County and Sullivan County: population, income, housing, and more.
Owen County and Sullivan County are counties in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Owen County has the higher population (21,434 vs 20,766 in Sullivan County). Owen County has the higher median household income ($59,586 vs $54,985 in Sullivan County). Owen County has the higher median home value ($162,400 vs $122,200 in Sullivan County).
Population, income & housing
| Owen County | Sullivan County | |
|---|---|---|
| Population | 21,434 | 20,766 |
| Median age | 45.3 yrs | 41.3 yrs |
| Median household income | $59,586 | $54,985 |
| Median home value | $162,400 | $122,200 |
| Median gross rent | $912 | $813 |
| Housing units | 9,868 | 8,798 |
| Homeownership rate | 80.8% | 75.6% |
| Bachelor's degree or higher | 17.0% | 14.3% |
| Unemployment rate | 4.6% | 5.1% |
Trends (ACS 5-year, 2019–2023)
| Owen County | Sullivan County | |
|---|---|---|
| Population | 20,835 → 21,434 (+2.9%) | 20,730 → 20,766 (+0.2%) |
| Median household income | $49,543 → $59,586 (+20.3%) | $50,245 → $54,985 (+9.4%) |
| Median home value | $117,600 → $162,400 (+38.1%) | $86,000 → $122,200 (+42.1%) |
| Median gross rent | $696 → $912 (+31.0%) | $667 → $813 (+21.9%) |
Owen County
20,83521,434
$49,543$59,586
$117,600$162,400
$696$912
Sullivan County
20,73020,766
$50,245$54,985
$86,000$122,200
$667$813
Age & race/ethnicity
Age distribution (share)
| Owen County | Sullivan County | |
|---|---|---|
| Under 5 | 5.0% | 5.3% |
| 5 to 17 | 14.9% | 13.9% |
| 18 to 24 | 7.1% | 7.9% |
| 25 to 34 | 11.5% | 13.9% |
| 35 to 44 | 11.2% | 13.6% |
| 45 to 54 | 12.9% | 13.5% |
| 55 to 64 | 16.4% | 13.5% |
| 65 to 74 | 12.9% | 11.0% |
| 75 and over | 8.1% | 7.5% |
Race & ethnicity (share)
| Owen County | Sullivan County | |
|---|---|---|
| White (non-Hispanic) | 95.2% | 90.7% |
| Black or African American | 0.6% | 3.3% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 0.6% | 0.7% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.2% | 0.5% |
| Two or more races | 2.0% | 3.0% |
| Hispanic or Latino | 1.5% | 1.8% |
Educational attainment (age 25+)
Share of adults 25+
| Owen County | Sullivan County | |
|---|---|---|
| No high school diploma | 13.0% | 11.9% |
| High school graduate | 43.2% | 42.1% |
| Some college or associate's | 26.9% | 31.7% |
| Bachelor's degree | 11.9% | 10.4% |
| Graduate or professional degree | 5.1% | 3.8% |
Commute to work
How workers get to work (share)
| Owen County | Sullivan County | |
|---|---|---|
| Drove alone | 79.9% | 84.5% |
| Carpooled | 8.3% | 9.6% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.0% | 1.2% |
| Bicycle | 0.0% | 0.3% |
| Worked from home | 9.0% | 3.4% |
| Other means | 0.8% | 0.9% |
Housing
Units in structure (share)
| Owen County | Sullivan County | |
|---|---|---|
| 1-unit, detached | 76.1% | 77.0% |
| 1-unit, attached | 1.7% | 0.8% |
| 2 to 4 units | 2.2% | 5.1% |
| 5 to 19 units | 1.4% | 2.4% |
| 20 or more units | 0.9% | 2.4% |
| Mobile home & other | 17.6% | 12.3% |
Poverty & households
| Owen County | Sullivan County | |
|---|---|---|
| Poverty rate | 11.9% | 13.5% |
| Average household size | 2.47 | 2.43 |
| Mean commute (minutes) | 35 | 25 |
| Median year structure built | 1979 | 1972 |
Full profiles
2Related rankings
21- Largest by population — counties in Indiana
- Most densely populated — counties in Indiana
- Highest median household income — counties in Indiana
- Highest median home value — counties in Indiana
- Most affordable home values — counties in Indiana
- Highest median gross rent — counties in Indiana
- Cheapest median gross rent — counties in Indiana
- Oldest by median age — counties in Indiana
- Youngest by median age — counties in Indiana
- Most college-educated — counties in Indiana
- Highest poverty rate — counties in Indiana
- Lowest poverty rate — counties in Indiana
- Highest homeownership rate — counties in Indiana
- Lowest homeownership rate — counties in Indiana
- Longest commutes — counties in Indiana
- Shortest commutes — counties in Indiana
- Largest households — counties in Indiana
- Newest housing — counties in Indiana
- Oldest housing — counties in Indiana
- Fastest-growing (2019–2023) — counties in Indiana
- Fastest-shrinking (2019–2023) — counties in Indiana