Knox County vs Steuben County
A side-by-side comparison of Knox County and Steuben County: population, income, housing, and more.
Knox County and Steuben County are counties in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Knox County has the higher population (36,108 vs 34,648 in Steuben County). Steuben County has the higher median household income ($71,483 vs $58,863 in Knox County). Steuben County has the higher median home value ($204,300 vs $123,500 in Knox County).
Population, income & housing
| Knox County | Steuben County | |
|---|---|---|
| Population | 36,108 | 34,648 |
| Median age | 39.1 yrs | 43.6 yrs |
| Median household income | $58,863 | $71,483 |
| Median home value | $123,500 | $204,300 |
| Median gross rent | $782 | $921 |
| Housing units | 16,965 | 19,055 |
| Homeownership rate | 65.9% | 80.2% |
| Bachelor's degree or higher | 17.8% | 24.7% |
| Unemployment rate | 2.5% | 7.1% |
Trends (ACS 5-year, 2019–2023)
| Knox County | Steuben County | |
|---|---|---|
| Population | 37,065 → 36,108 (-2.6%) | 34,453 → 34,648 (+0.6%) |
| Median household income | $47,380 → $58,863 (+24.2%) | $58,279 → $71,483 (+22.7%) |
| Median home value | $96,800 → $123,500 (+27.6%) | $148,800 → $204,300 (+37.3%) |
| Median gross rent | $659 → $782 (+18.7%) | $783 → $921 (+17.6%) |
Knox County
37,06536,108
$47,380$58,863
$96,800$123,500
$659$782
Steuben County
34,45334,648
$58,279$71,483
$148,800$204,300
$783$921
Age & race/ethnicity
Age distribution (share)
| Knox County | Steuben County | |
|---|---|---|
| Under 5 | 5.5% | 4.9% |
| 5 to 17 | 16.2% | 15.1% |
| 18 to 24 | 11.2% | 11.5% |
| 25 to 34 | 11.7% | 10.3% |
| 35 to 44 | 12.0% | 9.9% |
| 45 to 54 | 11.6% | 12.0% |
| 55 to 64 | 13.5% | 15.0% |
| 65 to 74 | 10.8% | 13.0% |
| 75 and over | 7.7% | 8.3% |
Race & ethnicity (share)
| Knox County | Steuben County | |
|---|---|---|
| White (non-Hispanic) | 90.1% | 91.9% |
| Black or African American | 1.6% | 0.8% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 0.9% | 0.1% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.1% | 0.4% |
| Two or more races | 4.4% | 2.4% |
| Hispanic or Latino | 2.8% | 4.3% |
Educational attainment (age 25+)
Share of adults 25+
| Knox County | Steuben County | |
|---|---|---|
| No high school diploma | 9.9% | 7.9% |
| High school graduate | 36.0% | 37.3% |
| Some college or associate's | 36.3% | 30.2% |
| Bachelor's degree | 11.3% | 16.0% |
| Graduate or professional degree | 6.4% | 8.7% |
Commute to work
How workers get to work (share)
| Knox County | Steuben County | |
|---|---|---|
| Drove alone | 84.9% | 83.3% |
| Carpooled | 8.0% | 7.5% |
| Public transit | 0.3% | 0.3% |
| Walked | 3.7% | 2.9% |
| Bicycle | 0.3% | 0.5% |
| Worked from home | 2.0% | 4.8% |
| Other means | 0.7% | 0.6% |
Housing
Units in structure (share)
| Knox County | Steuben County | |
|---|---|---|
| 1-unit, detached | 74.7% | 77.4% |
| 1-unit, attached | 0.8% | 2.3% |
| 2 to 4 units | 11.9% | 3.0% |
| 5 to 19 units | 3.1% | 1.8% |
| 20 or more units | 4.6% | 2.1% |
| Mobile home & other | 4.9% | 13.4% |
Poverty & households
| Knox County | Steuben County | |
|---|---|---|
| Poverty rate | 13.4% | 8.8% |
| Average household size | 2.27 | 2.41 |
| Mean commute (minutes) | 20 | 21 |
| Median year structure built | 1963 | 1980 |
Full profiles
2Related rankings
21- Largest by population — counties in Indiana
- Most densely populated — counties in Indiana
- Highest median household income — counties in Indiana
- Highest median home value — counties in Indiana
- Most affordable home values — counties in Indiana
- Highest median gross rent — counties in Indiana
- Cheapest median gross rent — counties in Indiana
- Oldest by median age — counties in Indiana
- Youngest by median age — counties in Indiana
- Most college-educated — counties in Indiana
- Highest poverty rate — counties in Indiana
- Lowest poverty rate — counties in Indiana
- Highest homeownership rate — counties in Indiana
- Lowest homeownership rate — counties in Indiana
- Longest commutes — counties in Indiana
- Shortest commutes — counties in Indiana
- Largest households — counties in Indiana
- Newest housing — counties in Indiana
- Oldest housing — counties in Indiana
- Fastest-growing (2019–2023) — counties in Indiana
- Fastest-shrinking (2019–2023) — counties in Indiana