Howard County vs Kosciusko County
A side-by-side comparison of Howard County and Kosciusko County: population, income, housing, and more.
Howard County and Kosciusko County are counties in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Howard County has the higher population (83,610 vs 80,357 in Kosciusko County). Kosciusko County has the higher median household income ($73,922 vs $62,496 in Howard County). Kosciusko County has the higher median home value ($200,300 vs $151,500 in Howard County).
Population, income & housing
| Howard County | Kosciusko County | |
|---|---|---|
| Population | 83,610 | 80,357 |
| Median age | 41.0 yrs | 39.0 yrs |
| Median household income | $62,496 | $73,922 |
| Median home value | $151,500 | $200,300 |
| Median gross rent | $915 | $995 |
| Housing units | 39,795 | 38,587 |
| Homeownership rate | 71.9% | 77.0% |
| Bachelor's degree or higher | 20.0% | 24.6% |
| Unemployment rate | 5.7% | 2.9% |
Trends (ACS 5-year, 2019–2023)
| Howard County | Kosciusko County | |
|---|---|---|
| Population | 82,331 → 83,610 (+1.6%) | 79,035 → 80,357 (+1.7%) |
| Median household income | $52,373 → $62,496 (+19.3%) | $61,366 → $73,922 (+20.5%) |
| Median home value | $109,500 → $151,500 (+38.4%) | $150,000 → $200,300 (+33.5%) |
| Median gross rent | $700 → $915 (+30.7%) | $788 → $995 (+26.3%) |
Howard County
82,33183,610
$52,373$62,496
$109,500$151,500
$700$915
Kosciusko County
79,03580,357
$61,366$73,922
$150,000$200,300
$788$995
Age & race/ethnicity
Age distribution (share)
| Howard County | Kosciusko County | |
|---|---|---|
| Under 5 | 6.0% | 6.0% |
| 5 to 17 | 17.0% | 17.7% |
| 18 to 24 | 7.8% | 8.9% |
| 25 to 34 | 12.4% | 12.8% |
| 35 to 44 | 11.4% | 12.0% |
| 45 to 54 | 12.3% | 11.4% |
| 55 to 64 | 13.7% | 13.7% |
| 65 to 74 | 11.3% | 10.6% |
| 75 and over | 8.3% | 6.9% |
Race & ethnicity (share)
| Howard County | Kosciusko County | |
|---|---|---|
| White (non-Hispanic) | 83.1% | 85.7% |
| Black or African American | 7.8% | 0.7% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 1.5% | 1.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.2% | 0.2% |
| Two or more races | 3.4% | 2.3% |
| Hispanic or Latino | 3.9% | 9.5% |
Educational attainment (age 25+)
Share of adults 25+
| Howard County | Kosciusko County | |
|---|---|---|
| No high school diploma | 7.9% | 12.0% |
| High school graduate | 38.2% | 35.9% |
| Some college or associate's | 33.9% | 27.5% |
| Bachelor's degree | 13.4% | 16.0% |
| Graduate or professional degree | 6.6% | 8.6% |
Commute to work
How workers get to work (share)
| Howard County | Kosciusko County | |
|---|---|---|
| Drove alone | 80.2% | 77.5% |
| Carpooled | 10.7% | 10.5% |
| Public transit | 0.2% | 0.2% |
| Walked | 1.5% | 2.4% |
| Bicycle | 0.1% | 0.6% |
| Worked from home | 6.2% | 7.7% |
| Other means | 1.0% | 1.1% |
Housing
Units in structure (share)
| Howard County | Kosciusko County | |
|---|---|---|
| 1-unit, detached | 75.9% | 75.5% |
| 1-unit, attached | 3.3% | 1.7% |
| 2 to 4 units | 6.1% | 5.9% |
| 5 to 19 units | 7.0% | 4.4% |
| 20 or more units | 4.6% | 2.7% |
| Mobile home & other | 3.2% | 9.8% |
Poverty & households
| Howard County | Kosciusko County | |
|---|---|---|
| Poverty rate | 12.5% | 9.7% |
| Average household size | 2.35 | 2.48 |
| Mean commute (minutes) | 20 | 20 |
| Median year structure built | 1968 | 1979 |
Full profiles
2Related rankings
21- Largest by population — counties in Indiana
- Most densely populated — counties in Indiana
- Highest median household income — counties in Indiana
- Highest median home value — counties in Indiana
- Most affordable home values — counties in Indiana
- Highest median gross rent — counties in Indiana
- Cheapest median gross rent — counties in Indiana
- Oldest by median age — counties in Indiana
- Youngest by median age — counties in Indiana
- Most college-educated — counties in Indiana
- Highest poverty rate — counties in Indiana
- Lowest poverty rate — counties in Indiana
- Highest homeownership rate — counties in Indiana
- Lowest homeownership rate — counties in Indiana
- Longest commutes — counties in Indiana
- Shortest commutes — counties in Indiana
- Largest households — counties in Indiana
- Newest housing — counties in Indiana
- Oldest housing — counties in Indiana
- Fastest-growing (2019–2023) — counties in Indiana
- Fastest-shrinking (2019–2023) — counties in Indiana