Harrison County vs Huntington County
A side-by-side comparison of Harrison County and Huntington County: population, income, housing, and more.
Harrison County and Huntington County are counties in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Harrison County has the higher population (39,785 vs 36,757 in Huntington County). Harrison County has the higher median household income ($72,468 vs $62,734 in Huntington County). Harrison County has the higher median home value ($219,200 vs $146,400 in Huntington County).
Population, income & housing
| Harrison County | Huntington County | |
|---|---|---|
| Population | 39,785 | 36,757 |
| Median age | 43.0 yrs | 40.8 yrs |
| Median household income | $72,468 | $62,734 |
| Median home value | $219,200 | $146,400 |
| Median gross rent | $861 | $866 |
| Housing units | 16,842 | 16,275 |
| Homeownership rate | 84.4% | 76.2% |
| Bachelor's degree or higher | 22.0% | 23.1% |
| Unemployment rate | 3.8% | 3.2% |
Trends (ACS 5-year, 2019–2023)
| Harrison County | Huntington County | |
|---|---|---|
| Population | 39,940 → 39,785 (-0.4%) | 36,359 → 36,757 (+1.1%) |
| Median household income | $57,712 → $72,468 (+25.6%) | $53,632 → $62,734 (+17.0%) |
| Median home value | $151,900 → $219,200 (+44.3%) | $107,200 → $146,400 (+36.6%) |
| Median gross rent | $732 → $861 (+17.6%) | $703 → $866 (+23.2%) |
Harrison County
39,94039,785
$57,712$72,468
$151,900$219,200
$732$861
Huntington County
36,35936,757
$53,632$62,734
$107,200$146,400
$703$866
Age & race/ethnicity
Age distribution (share)
| Harrison County | Huntington County | |
|---|---|---|
| Under 5 | 5.4% | 5.6% |
| 5 to 17 | 17.0% | 16.1% |
| 18 to 24 | 6.9% | 9.2% |
| 25 to 34 | 11.1% | 12.3% |
| 35 to 44 | 13.2% | 12.0% |
| 45 to 54 | 12.7% | 11.9% |
| 55 to 64 | 15.0% | 14.6% |
| 65 to 74 | 11.4% | 10.6% |
| 75 and over | 7.4% | 7.6% |
Race & ethnicity (share)
| Harrison County | Huntington County | |
|---|---|---|
| White (non-Hispanic) | 94.5% | 93.3% |
| Black or African American | 0.9% | 0.8% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 0.6% | 0.6% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.1% | 0.2% |
| Two or more races | 1.5% | 2.0% |
| Hispanic or Latino | 2.3% | 3.0% |
Educational attainment (age 25+)
Share of adults 25+
| Harrison County | Huntington County | |
|---|---|---|
| No high school diploma | 8.2% | 7.0% |
| High school graduate | 39.7% | 42.9% |
| Some college or associate's | 30.0% | 27.0% |
| Bachelor's degree | 14.9% | 15.1% |
| Graduate or professional degree | 7.1% | 8.0% |
Commute to work
How workers get to work (share)
| Harrison County | Huntington County | |
|---|---|---|
| Drove alone | 79.9% | 78.8% |
| Carpooled | 10.6% | 10.6% |
| Public transit | 0.0% | 0.1% |
| Walked | 0.9% | 3.0% |
| Bicycle | 0.0% | 0.4% |
| Worked from home | 8.5% | 6.4% |
| Other means | 0.1% | 0.8% |
Housing
Units in structure (share)
| Harrison County | Huntington County | |
|---|---|---|
| 1-unit, detached | 79.3% | 83.8% |
| 1-unit, attached | 2.0% | 1.6% |
| 2 to 4 units | 2.2% | 5.3% |
| 5 to 19 units | 2.4% | 2.5% |
| 20 or more units | 2.3% | 3.5% |
| Mobile home & other | 11.8% | 3.3% |
Poverty & households
| Harrison County | Huntington County | |
|---|---|---|
| Poverty rate | 7.5% | 10.1% |
| Average household size | 2.59 | 2.32 |
| Mean commute (minutes) | 31 | 22 |
| Median year structure built | 1987 | 1964 |
Full profiles
2Related rankings
21- Largest by population — counties in Indiana
- Most densely populated — counties in Indiana
- Highest median household income — counties in Indiana
- Highest median home value — counties in Indiana
- Most affordable home values — counties in Indiana
- Highest median gross rent — counties in Indiana
- Cheapest median gross rent — counties in Indiana
- Oldest by median age — counties in Indiana
- Youngest by median age — counties in Indiana
- Most college-educated — counties in Indiana
- Highest poverty rate — counties in Indiana
- Lowest poverty rate — counties in Indiana
- Highest homeownership rate — counties in Indiana
- Lowest homeownership rate — counties in Indiana
- Longest commutes — counties in Indiana
- Shortest commutes — counties in Indiana
- Largest households — counties in Indiana
- Newest housing — counties in Indiana
- Oldest housing — counties in Indiana
- Fastest-growing (2019–2023) — counties in Indiana
- Fastest-shrinking (2019–2023) — counties in Indiana