Hancock County vs Kosciusko County
A side-by-side comparison of Hancock County and Kosciusko County: population, income, housing, and more.
Hancock County and Kosciusko County are counties in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Hancock County has the higher population (82,013 vs 80,357 in Kosciusko County). Hancock County has the higher median household income ($91,326 vs $73,922 in Kosciusko County). Hancock County has the higher median home value ($258,100 vs $200,300 in Kosciusko County).
Population, income & housing
| Hancock County | Kosciusko County | |
|---|---|---|
| Population | 82,013 | 80,357 |
| Median age | 40.2 yrs | 39.0 yrs |
| Median household income | $91,326 | $73,922 |
| Median home value | $258,100 | $200,300 |
| Median gross rent | $1,121 | $995 |
| Housing units | 33,398 | 38,587 |
| Homeownership rate | 79.6% | 77.0% |
| Bachelor's degree or higher | 34.2% | 24.6% |
| Unemployment rate | 2.7% | 2.9% |
Trends (ACS 5-year, 2019–2023)
| Hancock County | Kosciusko County | |
|---|---|---|
| Population | 75,164 → 82,013 (+9.1%) | 79,035 → 80,357 (+1.7%) |
| Median household income | $74,072 → $91,326 (+23.3%) | $61,366 → $73,922 (+20.5%) |
| Median home value | $169,300 → $258,100 (+52.5%) | $150,000 → $200,300 (+33.5%) |
| Median gross rent | $895 → $1,121 (+25.3%) | $788 → $995 (+26.3%) |
Hancock County
75,16482,013
$74,072$91,326
$169,300$258,100
$895$1,121
Kosciusko County
79,03580,357
$61,366$73,922
$150,000$200,300
$788$995
Age & race/ethnicity
Age distribution (share)
| Hancock County | Kosciusko County | |
|---|---|---|
| Under 5 | 5.6% | 6.0% |
| 5 to 17 | 17.6% | 17.7% |
| 18 to 24 | 7.4% | 8.9% |
| 25 to 34 | 12.2% | 12.8% |
| 35 to 44 | 13.3% | 12.0% |
| 45 to 54 | 13.4% | 11.4% |
| 55 to 64 | 13.2% | 13.7% |
| 65 to 74 | 10.2% | 10.6% |
| 75 and over | 6.9% | 6.9% |
Race & ethnicity (share)
| Hancock County | Kosciusko County | |
|---|---|---|
| White (non-Hispanic) | 89.3% | 85.7% |
| Black or African American | 3.1% | 0.7% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 0.9% | 1.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.2% | 0.2% |
| Two or more races | 3.2% | 2.3% |
| Hispanic or Latino | 3.2% | 9.5% |
Educational attainment (age 25+)
Share of adults 25+
| Hancock County | Kosciusko County | |
|---|---|---|
| No high school diploma | 6.5% | 12.0% |
| High school graduate | 29.3% | 35.9% |
| Some college or associate's | 29.9% | 27.5% |
| Bachelor's degree | 23.1% | 16.0% |
| Graduate or professional degree | 11.1% | 8.6% |
Commute to work
How workers get to work (share)
| Hancock County | Kosciusko County | |
|---|---|---|
| Drove alone | 75.8% | 77.5% |
| Carpooled | 6.6% | 10.5% |
| Public transit | 0.0% | 0.2% |
| Walked | 1.2% | 2.4% |
| Bicycle | 0.1% | 0.6% |
| Worked from home | 15.3% | 7.7% |
| Other means | 1.0% | 1.1% |
Housing
Units in structure (share)
| Hancock County | Kosciusko County | |
|---|---|---|
| 1-unit, detached | 84.3% | 75.5% |
| 1-unit, attached | 3.1% | 1.7% |
| 2 to 4 units | 4.1% | 5.9% |
| 5 to 19 units | 5.5% | 4.4% |
| 20 or more units | 1.7% | 2.7% |
| Mobile home & other | 1.4% | 9.8% |
Poverty & households
| Hancock County | Kosciusko County | |
|---|---|---|
| Poverty rate | 4.5% | 9.7% |
| Average household size | 2.52 | 2.48 |
| Mean commute (minutes) | 27 | 20 |
| Median year structure built | 1991 | 1979 |
Full profiles
2Related rankings
21- Largest by population — counties in Indiana
- Most densely populated — counties in Indiana
- Highest median household income — counties in Indiana
- Highest median home value — counties in Indiana
- Most affordable home values — counties in Indiana
- Highest median gross rent — counties in Indiana
- Cheapest median gross rent — counties in Indiana
- Oldest by median age — counties in Indiana
- Youngest by median age — counties in Indiana
- Most college-educated — counties in Indiana
- Highest poverty rate — counties in Indiana
- Lowest poverty rate — counties in Indiana
- Highest homeownership rate — counties in Indiana
- Lowest homeownership rate — counties in Indiana
- Longest commutes — counties in Indiana
- Shortest commutes — counties in Indiana
- Largest households — counties in Indiana
- Newest housing — counties in Indiana
- Oldest housing — counties in Indiana
- Fastest-growing (2019–2023) — counties in Indiana
- Fastest-shrinking (2019–2023) — counties in Indiana