Cass County vs Knox County
A side-by-side comparison of Cass County and Knox County: population, income, housing, and more.
Cass County and Knox County are counties in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Cass County has the higher population (37,703 vs 36,108 in Knox County). Knox County has the higher median household income ($58,863 vs $56,525 in Cass County). Knox County has the higher median home value ($123,500 vs $118,700 in Cass County).
Population, income & housing
| Cass County | Knox County | |
|---|---|---|
| Population | 37,703 | 36,108 |
| Median age | 41.1 yrs | 39.1 yrs |
| Median household income | $56,525 | $58,863 |
| Median home value | $118,700 | $123,500 |
| Median gross rent | $778 | $782 |
| Housing units | 16,389 | 16,965 |
| Homeownership rate | 75.3% | 65.9% |
| Bachelor's degree or higher | 15.6% | 17.8% |
| Unemployment rate | 3.4% | 2.5% |
Trends (ACS 5-year, 2019–2023)
| Cass County | Knox County | |
|---|---|---|
| Population | 37,880 → 37,703 (-0.5%) | 37,065 → 36,108 (-2.6%) |
| Median household income | $49,415 → $56,525 (+14.4%) | $47,380 → $58,863 (+24.2%) |
| Median home value | $89,300 → $118,700 (+32.9%) | $96,800 → $123,500 (+27.6%) |
| Median gross rent | $650 → $778 (+19.7%) | $659 → $782 (+18.7%) |
Cass County
37,88037,703
$49,415$56,525
$89,300$118,700
$650$778
Knox County
37,06536,108
$47,380$58,863
$96,800$123,500
$659$782
Age & race/ethnicity
Age distribution (share)
| Cass County | Knox County | |
|---|---|---|
| Under 5 | 5.6% | 5.5% |
| 5 to 17 | 17.6% | 16.2% |
| 18 to 24 | 7.8% | 11.2% |
| 25 to 34 | 11.7% | 11.7% |
| 35 to 44 | 11.7% | 12.0% |
| 45 to 54 | 13.2% | 11.6% |
| 55 to 64 | 14.3% | 13.5% |
| 65 to 74 | 10.2% | 10.8% |
| 75 and over | 7.9% | 7.7% |
Race & ethnicity (share)
| Cass County | Knox County | |
|---|---|---|
| White (non-Hispanic) | 74.7% | 90.1% |
| Black or African American | 1.3% | 1.6% |
| American Indian & Alaska Native | 0.1% | 0.1% |
| Asian | 1.5% | 0.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.7% | 0.1% |
| Two or more races | 3.6% | 4.4% |
| Hispanic or Latino | 18.1% | 2.8% |
Educational attainment (age 25+)
Share of adults 25+
| Cass County | Knox County | |
|---|---|---|
| No high school diploma | 14.2% | 9.9% |
| High school graduate | 43.2% | 36.0% |
| Some college or associate's | 26.9% | 36.3% |
| Bachelor's degree | 10.2% | 11.3% |
| Graduate or professional degree | 5.5% | 6.4% |
Commute to work
How workers get to work (share)
| Cass County | Knox County | |
|---|---|---|
| Drove alone | 81.8% | 84.9% |
| Carpooled | 12.1% | 8.0% |
| Public transit | 0.2% | 0.3% |
| Walked | 1.2% | 3.7% |
| Bicycle | 0.3% | 0.3% |
| Worked from home | 3.4% | 2.0% |
| Other means | 0.9% | 0.7% |
Housing
Units in structure (share)
| Cass County | Knox County | |
|---|---|---|
| 1-unit, detached | 81.7% | 74.7% |
| 1-unit, attached | 1.5% | 0.8% |
| 2 to 4 units | 7.2% | 11.9% |
| 5 to 19 units | 2.8% | 3.1% |
| 20 or more units | 1.8% | 4.6% |
| Mobile home & other | 5.0% | 4.9% |
Poverty & households
| Cass County | Knox County | |
|---|---|---|
| Poverty rate | 12.7% | 13.4% |
| Average household size | 2.46 | 2.27 |
| Mean commute (minutes) | 21 | 20 |
| Median year structure built | 1955 | 1963 |
Full profiles
2Related rankings
21- Largest by population — counties in Indiana
- Most densely populated — counties in Indiana
- Highest median household income — counties in Indiana
- Highest median home value — counties in Indiana
- Most affordable home values — counties in Indiana
- Highest median gross rent — counties in Indiana
- Cheapest median gross rent — counties in Indiana
- Oldest by median age — counties in Indiana
- Youngest by median age — counties in Indiana
- Most college-educated — counties in Indiana
- Highest poverty rate — counties in Indiana
- Lowest poverty rate — counties in Indiana
- Highest homeownership rate — counties in Indiana
- Lowest homeownership rate — counties in Indiana
- Longest commutes — counties in Indiana
- Shortest commutes — counties in Indiana
- Largest households — counties in Indiana
- Newest housing — counties in Indiana
- Oldest housing — counties in Indiana
- Fastest-growing (2019–2023) — counties in Indiana
- Fastest-shrinking (2019–2023) — counties in Indiana