Honolulu County vs Maui County
A side-by-side comparison of Honolulu County and Maui County: population, income, housing, and more.
Honolulu County and Maui County are counties in Hawaii. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Honolulu County has the higher population (1,003,666 vs 164,632 in Maui County). Honolulu County has the higher median household income ($104,264 vs $95,076 in Maui County). Honolulu County has the higher median home value ($873,000 vs $858,600 in Maui County).
Population, income & housing
| Honolulu County | Maui County | |
|---|---|---|
| Population | 1,003,666 | 164,632 |
| Median age | 39.4 yrs | 42.9 yrs |
| Median household income | $104,264 | $95,076 |
| Median home value | $873,000 | $858,600 |
| Median gross rent | $2,054 | $1,863 |
| Housing units | 372,329 | 72,303 |
| Homeownership rate | 59.5% | 65.0% |
| Bachelor's degree or higher | 37.7% | 30.1% |
| Unemployment rate | 4.8% | 5.6% |
Trends (ACS 5-year, 2019–2023)
| Honolulu County | Maui County | |
|---|---|---|
| Population | 984,821 → 1,003,666 (+1.9%) | 165,979 → 164,632 (-0.8%) |
| Median household income | $85,857 → $104,264 (+21.4%) | $80,948 → $95,076 (+17.5%) |
| Median home value | $678,200 → $873,000 (+28.7%) | $633,500 → $858,600 (+35.5%) |
| Median gross rent | $1,745 → $2,054 (+17.7%) | $1,510 → $1,863 (+23.4%) |
Honolulu County
984,8211,003,666
$85,857$104,264
$678,200$873,000
$1,745$2,054
Maui County
165,979164,632
$80,948$95,076
$633,500$858,600
$1,510$1,863
Age & race/ethnicity
Age distribution (share)
| Honolulu County | Maui County | |
|---|---|---|
| Under 5 | 5.8% | 5.4% |
| 5 to 17 | 15.0% | 15.7% |
| 18 to 24 | 8.7% | 6.6% |
| 25 to 34 | 14.4% | 11.5% |
| 35 to 44 | 13.3% | 13.7% |
| 45 to 54 | 11.8% | 12.9% |
| 55 to 64 | 12.0% | 14.1% |
| 65 to 74 | 10.3% | 12.3% |
| 75 and over | 8.8% | 7.7% |
Race & ethnicity (share)
| Honolulu County | Maui County | |
|---|---|---|
| White (non-Hispanic) | 17.4% | 29.4% |
| Black or African American | 2.3% | 0.7% |
| American Indian & Alaska Native | 0.1% | 0.1% |
| Asian | 42.0% | 27.8% |
| Native Hawaiian & Pacific Islander | 9.3% | 10.0% |
| Some other race | 0.3% | 0.4% |
| Two or more races | 19.3% | 21.0% |
| Hispanic or Latino | 9.3% | 10.5% |
Educational attainment (age 25+)
Share of adults 25+
| Honolulu County | Maui County | |
|---|---|---|
| No high school diploma | 7.1% | 7.2% |
| High school graduate | 25.2% | 30.1% |
| Some college or associate's | 29.9% | 32.6% |
| Bachelor's degree | 23.7% | 20.0% |
| Graduate or professional degree | 14.0% | 10.1% |
Commute to work
How workers get to work (share)
| Honolulu County | Maui County | |
|---|---|---|
| Drove alone | 64.0% | 71.6% |
| Carpooled | 13.7% | 12.7% |
| Public transit | 5.3% | 1.3% |
| Walked | 5.0% | 2.3% |
| Bicycle | 1.0% | 0.6% |
| Worked from home | 8.4% | 9.4% |
| Other means | 2.6% | 2.1% |
Housing
Units in structure (share)
| Honolulu County | Maui County | |
|---|---|---|
| 1-unit, detached | 45.6% | 59.2% |
| 1-unit, attached | 10.9% | 7.4% |
| 2 to 4 units | 6.7% | 6.8% |
| 5 to 19 units | 11.1% | 11.6% |
| 20 or more units | 25.4% | 14.3% |
| Mobile home & other | 0.3% | 0.6% |
Poverty & households
| Honolulu County | Maui County | |
|---|---|---|
| Poverty rate | 9.1% | 9.8% |
| Average household size | 2.88 | 2.92 |
| Mean commute (minutes) | 27 | 23 |
| Median year structure built | 1977 | 1985 |
Full profiles
2Related rankings
21- Largest by population — counties in Hawaii
- Most densely populated — counties in Hawaii
- Highest median household income — counties in Hawaii
- Highest median home value — counties in Hawaii
- Most affordable home values — counties in Hawaii
- Highest median gross rent — counties in Hawaii
- Cheapest median gross rent — counties in Hawaii
- Oldest by median age — counties in Hawaii
- Youngest by median age — counties in Hawaii
- Most college-educated — counties in Hawaii
- Highest poverty rate — counties in Hawaii
- Lowest poverty rate — counties in Hawaii
- Highest homeownership rate — counties in Hawaii
- Lowest homeownership rate — counties in Hawaii
- Longest commutes — counties in Hawaii
- Shortest commutes — counties in Hawaii
- Largest households — counties in Hawaii
- Newest housing — counties in Hawaii
- Oldest housing — counties in Hawaii
- Fastest-growing (2019–2023) — counties in Hawaii
- Fastest-shrinking (2019–2023) — counties in Hawaii