Petersburg Borough vs Wrangell City and Borough
A side-by-side comparison of Petersburg Borough and Wrangell City and Borough: population, income, housing, and more.
Petersburg Borough and Wrangell City and Borough are counties in Alaska. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Petersburg Borough has the higher population (3,394 vs 2,106 in Wrangell City and Borough). Petersburg Borough has the higher median household income ($77,026 vs $64,545 in Wrangell City and Borough). Petersburg Borough has the higher median home value ($301,300 vs $289,700 in Wrangell City and Borough).
Population, income & housing
| Petersburg Borough | Wrangell City and Borough | |
|---|---|---|
| Population | 3,394 | 2,106 |
| Median age | 45.7 yrs | 44.3 yrs |
| Median household income | $77,026 | $64,545 |
| Median home value | $301,300 | $289,700 |
| Median gross rent | $1,208 | $1,047 |
| Housing units | 1,871 | 1,300 |
| Homeownership rate | 71.0% | 56.6% |
| Bachelor's degree or higher | 27.5% | 18.9% |
| Unemployment rate | 4.2% | 3.5% |
Trends (ACS 5-year, 2019–2023)
| Petersburg Borough | Wrangell City and Borough | |
|---|---|---|
| Population | 3,257 → 3,394 (+4.2%) | 2,502 → 2,106 (-15.8%) |
| Median household income | $69,948 → $77,026 (+10.1%) | $53,894 → $64,545 (+19.8%) |
| Median home value | $227,400 → $301,300 (+32.5%) | $216,200 → $289,700 (+34.0%) |
| Median gross rent | $954 → $1,208 (+26.6%) | $844 → $1,047 (+24.1%) |
Petersburg Borough
Wrangell City and Borough
Age & race/ethnicity
Age distribution (share)
| Petersburg Borough | Wrangell City and Borough | |
|---|---|---|
| Under 5 | 4.5% | 6.5% |
| 5 to 17 | 14.7% | 14.1% |
| 18 to 24 | 8.1% | 7.5% |
| 25 to 34 | 9.5% | 13.8% |
| 35 to 44 | 12.4% | 8.9% |
| 45 to 54 | 12.2% | 12.2% |
| 55 to 64 | 16.6% | 13.2% |
| 65 to 74 | 14.5% | 13.7% |
| 75 and over | 7.5% | 10.2% |
Race & ethnicity (share)
| Petersburg Borough | Wrangell City and Borough | |
|---|---|---|
| White (non-Hispanic) | 59.1% | 54.2% |
| Black or African American | 1.5% | 0.1% |
| American Indian & Alaska Native | 5.7% | 19.9% |
| Asian | 13.1% | 4.1% |
| Native Hawaiian & Pacific Islander | 0.7% | 1.2% |
| Some other race | 0.5% | 0.0% |
| Two or more races | 10.4% | 15.0% |
| Hispanic or Latino | 8.9% | 5.5% |
Educational attainment (age 25+)
Share of adults 25+
| Petersburg Borough | Wrangell City and Borough | |
|---|---|---|
| No high school diploma | 9.4% | 9.8% |
| High school graduate | 29.6% | 31.8% |
| Some college or associate's | 33.5% | 39.5% |
| Bachelor's degree | 18.9% | 14.4% |
| Graduate or professional degree | 8.5% | 4.5% |
Commute to work
How workers get to work (share)
| Petersburg Borough | Wrangell City and Borough | |
|---|---|---|
| Drove alone | 52.2% | 62.1% |
| Carpooled | 9.9% | 7.8% |
| Public transit | 0.2% | 1.3% |
| Walked | 21.0% | 14.0% |
| Bicycle | 2.1% | 1.0% |
| Worked from home | 7.4% | 9.9% |
| Other means | 7.2% | 3.9% |
Housing
Units in structure (share)
| Petersburg Borough | Wrangell City and Borough | |
|---|---|---|
| 1-unit, detached | 72.2% | 67.5% |
| 1-unit, attached | 3.0% | 1.5% |
| 2 to 4 units | 5.3% | 10.5% |
| 5 to 19 units | 6.6% | 9.8% |
| 20 or more units | 3.8% | 1.4% |
| Mobile home & other | 9.1% | 9.5% |
Poverty & households
| Petersburg Borough | Wrangell City and Borough | |
|---|---|---|
| Poverty rate | 5.7% | 10.9% |
| Average household size | 2.42 | 2.25 |
| Mean commute (minutes) | 7 | 7 |
| Median year structure built | 1980 | 1975 |
Full profiles
2Related rankings
21- Largest by population — counties in Alaska
- Most densely populated — counties in Alaska
- Highest median household income — counties in Alaska
- Highest median home value — counties in Alaska
- Most affordable home values — counties in Alaska
- Highest median gross rent — counties in Alaska
- Cheapest median gross rent — counties in Alaska
- Oldest by median age — counties in Alaska
- Youngest by median age — counties in Alaska
- Most college-educated — counties in Alaska
- Highest poverty rate — counties in Alaska
- Lowest poverty rate — counties in Alaska
- Highest homeownership rate — counties in Alaska
- Lowest homeownership rate — counties in Alaska
- Longest commutes — counties in Alaska
- Shortest commutes — counties in Alaska
- Largest households — counties in Alaska
- Newest housing — counties in Alaska
- Oldest housing — counties in Alaska
- Fastest-growing (2019–2023) — counties in Alaska
- Fastest-shrinking (2019–2023) — counties in Alaska