Highest homeownership rate in Alaska
Alaska counties and cities ranked by homeownership rate.
This page ranks the counties and cities of Alaska by homeownership rate — which have the highest homeownership rate, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Denali Borough leads at 78.2%.
Among cities & places, Alatna leads at 100.0%.
Counties
| # | Name | Homeownership rate | |
|---|---|---|---|
| 1 | Denali Borough | 78.2% | |
| 2 | Kenai Peninsula Borough | 76.8% | |
| 3 | Matanuska-Susitna Borough | 76.6% | |
| 4 | Haines Borough | 76.4% | |
| 5 | Southeast Fairbanks Census Area | 75.9% | |
| 6 | Hoonah-Angoon Census Area | 72.2% | |
| 7 | Prince of Wales-Hyder Census Area | 71.6% | |
| 8 | Petersburg Borough | 71.0% | |
| 9 | Yukon-Koyukuk Census Area | 70.7% | |
| 10 | Kusilvak Census Area | 69.4% | |
| 11 | Copper River Census Area | 67.7% | |
| 12 | Ketchikan Gateway Borough | 67.3% | |
| 13 | Skagway Municipality | 65.6% | |
| 14 | Juneau City and Borough | 64.4% | |
| 15 | Anchorage Municipality | 63.7% | |
| 16 | Nome Census Area | 63.4% | |
| 17 | Dillingham Census Area | 63.1% | |
| 18 | Chugach Census Area | 62.7% | |
| 19 | Fairbanks North Star Borough | 61.7% | |
| 20 | Sitka City and Borough | 61.7% | |
| 21 | Yakutat City and Borough | 60.9% | |
| 22 | Kodiak Island Borough | 60.7% | |
| 23 | Lake and Peninsula Borough | 60.6% | |
| 24 | Bethel Census Area | 60.5% | |
| 25 | Northwest Arctic Borough | 60.5% | |
| 26 | Aleutians East Borough | 57.0% | |
| 27 | Wrangell City and Borough | 56.6% | |
| 28 | Bristol Bay Borough | 51.9% | |
| 29 | North Slope Borough | 49.5% | |
| 30 | Aleutians West Census Area | 29.5% |
Cities & places
Top 100.Nationwide
1Other rankings in Alaska
20- Largest by population in Alaska
- Most densely populated in Alaska
- Highest median household income in Alaska
- Highest median home value in Alaska
- Most affordable home values in Alaska
- Highest median gross rent in Alaska
- Cheapest median gross rent in Alaska
- Oldest by median age in Alaska
- Youngest by median age in Alaska
- Most college-educated in Alaska
- Highest poverty rate in Alaska
- Lowest poverty rate in Alaska
- Lowest homeownership rate in Alaska
- Longest commutes in Alaska
- Shortest commutes in Alaska
- Largest households in Alaska
- Newest housing in Alaska
- Oldest housing in Alaska
- Fastest-growing (2019–2023) in Alaska
- Fastest-shrinking (2019–2023) in Alaska