Hoonah-Angoon Census Area vs Petersburg Borough
A side-by-side comparison of Hoonah-Angoon Census Area and Petersburg Borough: population, income, housing, and more.
Hoonah-Angoon Census Area and Petersburg Borough are counties in Alaska. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Petersburg Borough has the higher population (3,394 vs 2,313 in Hoonah-Angoon Census Area). Petersburg Borough has the higher median household income ($77,026 vs $62,500 in Hoonah-Angoon Census Area). Petersburg Borough has the higher median home value ($301,300 vs $278,300 in Hoonah-Angoon Census Area).
Population, income & housing
| Hoonah-Angoon Census Area | Petersburg Borough | |
|---|---|---|
| Population | 2,313 | 3,394 |
| Median age | 51.4 yrs | 45.7 yrs |
| Median household income | $62,500 | $77,026 |
| Median home value | $278,300 | $301,300 |
| Median gross rent | $986 | $1,208 |
| Housing units | 1,741 | 1,871 |
| Homeownership rate | 72.2% | 71.0% |
| Bachelor's degree or higher | 23.3% | 27.5% |
| Unemployment rate | 16.9% | 4.2% |
Trends (ACS 5-year, 2019–2023)
| Hoonah-Angoon Census Area | Petersburg Borough | |
|---|---|---|
| Population | 2,139 → 2,313 (+8.1%) | 3,257 → 3,394 (+4.2%) |
| Median household income | $59,803 → $62,500 (+4.5%) | $69,948 → $77,026 (+10.1%) |
| Median home value | $223,600 → $278,300 (+24.5%) | $227,400 → $301,300 (+32.5%) |
| Median gross rent | $894 → $986 (+10.3%) | $954 → $1,208 (+26.6%) |
Hoonah-Angoon Census Area
Petersburg Borough
Age & race/ethnicity
Age distribution (share)
| Hoonah-Angoon Census Area | Petersburg Borough | |
|---|---|---|
| Under 5 | 3.6% | 4.5% |
| 5 to 17 | 11.6% | 14.7% |
| 18 to 24 | 8.7% | 8.1% |
| 25 to 34 | 10.5% | 9.5% |
| 35 to 44 | 8.5% | 12.4% |
| 45 to 54 | 13.2% | 12.2% |
| 55 to 64 | 16.5% | 16.6% |
| 65 to 74 | 18.1% | 14.5% |
| 75 and over | 9.3% | 7.5% |
Race & ethnicity (share)
| Hoonah-Angoon Census Area | Petersburg Borough | |
|---|---|---|
| White (non-Hispanic) | 49.2% | 59.1% |
| Black or African American | 0.4% | 1.5% |
| American Indian & Alaska Native | 24.9% | 5.7% |
| Asian | 1.6% | 13.1% |
| Native Hawaiian & Pacific Islander | 0.2% | 0.7% |
| Some other race | 0.0% | 0.5% |
| Two or more races | 13.0% | 10.4% |
| Hispanic or Latino | 10.8% | 8.9% |
Educational attainment (age 25+)
Share of adults 25+
| Hoonah-Angoon Census Area | Petersburg Borough | |
|---|---|---|
| No high school diploma | 6.5% | 9.4% |
| High school graduate | 35.8% | 29.6% |
| Some college or associate's | 34.4% | 33.5% |
| Bachelor's degree | 15.8% | 18.9% |
| Graduate or professional degree | 7.5% | 8.5% |
Commute to work
How workers get to work (share)
| Hoonah-Angoon Census Area | Petersburg Borough | |
|---|---|---|
| Drove alone | 39.6% | 52.2% |
| Carpooled | 3.2% | 9.9% |
| Public transit | 1.3% | 0.2% |
| Walked | 41.5% | 21.0% |
| Bicycle | 2.3% | 2.1% |
| Worked from home | 4.4% | 7.4% |
| Other means | 7.7% | 7.2% |
Housing
Units in structure (share)
| Hoonah-Angoon Census Area | Petersburg Borough | |
|---|---|---|
| 1-unit, detached | 84.3% | 72.2% |
| 1-unit, attached | 0.9% | 3.0% |
| 2 to 4 units | 7.1% | 5.3% |
| 5 to 19 units | 2.5% | 6.6% |
| 20 or more units | 0.0% | 3.8% |
| Mobile home & other | 5.2% | 9.1% |
Poverty & households
| Hoonah-Angoon Census Area | Petersburg Borough | |
|---|---|---|
| Poverty rate | 12.6% | 5.7% |
| Average household size | 2.33 | 2.42 |
| Mean commute (minutes) | 14 | 7 |
| Median year structure built | 1984 | 1980 |
Full profiles
2Related rankings
21- Largest by population — counties in Alaska
- Most densely populated — counties in Alaska
- Highest median household income — counties in Alaska
- Highest median home value — counties in Alaska
- Most affordable home values — counties in Alaska
- Highest median gross rent — counties in Alaska
- Cheapest median gross rent — counties in Alaska
- Oldest by median age — counties in Alaska
- Youngest by median age — counties in Alaska
- Most college-educated — counties in Alaska
- Highest poverty rate — counties in Alaska
- Lowest poverty rate — counties in Alaska
- Highest homeownership rate — counties in Alaska
- Lowest homeownership rate — counties in Alaska
- Longest commutes — counties in Alaska
- Shortest commutes — counties in Alaska
- Largest households — counties in Alaska
- Newest housing — counties in Alaska
- Oldest housing — counties in Alaska
- Fastest-growing (2019–2023) — counties in Alaska
- Fastest-shrinking (2019–2023) — counties in Alaska