Haines Borough vs Hoonah-Angoon Census Area
A side-by-side comparison of Haines Borough and Hoonah-Angoon Census Area: population, income, housing, and more.
Haines Borough and Hoonah-Angoon Census Area are counties in Alaska. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Hoonah-Angoon Census Area has the higher population (2,313 vs 2,077 in Haines Borough). Haines Borough has the higher median household income ($72,607 vs $62,500 in Hoonah-Angoon Census Area). Haines Borough has the higher median home value ($318,900 vs $278,300 in Hoonah-Angoon Census Area).
Population, income & housing
| Haines Borough | Hoonah-Angoon Census Area | |
|---|---|---|
| Population | 2,077 | 2,313 |
| Median age | 52.4 yrs | 51.4 yrs |
| Median household income | $72,607 | $62,500 |
| Median home value | $318,900 | $278,300 |
| Median gross rent | $914 | $986 |
| Housing units | 1,401 | 1,741 |
| Homeownership rate | 76.4% | 72.2% |
| Bachelor's degree or higher | 36.9% | 23.3% |
| Unemployment rate | 4.7% | 16.9% |
Trends (ACS 5-year, 2019–2023)
| Haines Borough | Hoonah-Angoon Census Area | |
|---|---|---|
| Population | 2,518 → 2,077 (-17.5%) | 2,139 → 2,313 (+8.1%) |
| Median household income | $58,059 → $72,607 (+25.1%) | $59,803 → $62,500 (+4.5%) |
| Median home value | $254,000 → $318,900 (+25.6%) | $223,600 → $278,300 (+24.5%) |
| Median gross rent | $951 → $914 (-3.9%) | $894 → $986 (+10.3%) |
Haines Borough
Hoonah-Angoon Census Area
Age & race/ethnicity
Age distribution (share)
| Haines Borough | Hoonah-Angoon Census Area | |
|---|---|---|
| Under 5 | 2.9% | 3.6% |
| 5 to 17 | 19.0% | 11.6% |
| 18 to 24 | 1.9% | 8.7% |
| 25 to 34 | 5.3% | 10.5% |
| 35 to 44 | 9.2% | 8.5% |
| 45 to 54 | 17.1% | 13.2% |
| 55 to 64 | 17.7% | 16.5% |
| 65 to 74 | 17.0% | 18.1% |
| 75 and over | 9.8% | 9.3% |
Race & ethnicity (share)
| Haines Borough | Hoonah-Angoon Census Area | |
|---|---|---|
| White (non-Hispanic) | 77.4% | 49.2% |
| Black or African American | 0.2% | 0.4% |
| American Indian & Alaska Native | 4.5% | 24.9% |
| Asian | 3.8% | 1.6% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.2% |
| Some other race | 0.8% | 0.0% |
| Two or more races | 9.4% | 13.0% |
| Hispanic or Latino | 4.0% | 10.8% |
Educational attainment (age 25+)
Share of adults 25+
| Haines Borough | Hoonah-Angoon Census Area | |
|---|---|---|
| No high school diploma | 1.6% | 6.5% |
| High school graduate | 29.8% | 35.8% |
| Some college or associate's | 31.6% | 34.4% |
| Bachelor's degree | 20.6% | 15.8% |
| Graduate or professional degree | 16.4% | 7.5% |
Commute to work
How workers get to work (share)
| Haines Borough | Hoonah-Angoon Census Area | |
|---|---|---|
| Drove alone | 54.2% | 39.6% |
| Carpooled | 10.6% | 3.2% |
| Public transit | 1.5% | 1.3% |
| Walked | 12.5% | 41.5% |
| Bicycle | 1.5% | 2.3% |
| Worked from home | 9.6% | 4.4% |
| Other means | 10.1% | 7.7% |
Housing
Units in structure (share)
| Haines Borough | Hoonah-Angoon Census Area | |
|---|---|---|
| 1-unit, detached | 80.3% | 84.3% |
| 1-unit, attached | 2.3% | 0.9% |
| 2 to 4 units | 5.4% | 7.1% |
| 5 to 19 units | 4.9% | 2.5% |
| 20 or more units | 0.3% | 0.0% |
| Mobile home & other | 6.9% | 5.2% |
Poverty & households
| Haines Borough | Hoonah-Angoon Census Area | |
|---|---|---|
| Poverty rate | 6.1% | 12.6% |
| Average household size | 2.24 | 2.33 |
| Mean commute (minutes) | 15 | 14 |
| Median year structure built | 1988 | 1984 |
Full profiles
2Related rankings
21- Largest by population — counties in Alaska
- Most densely populated — counties in Alaska
- Highest median household income — counties in Alaska
- Highest median home value — counties in Alaska
- Most affordable home values — counties in Alaska
- Highest median gross rent — counties in Alaska
- Cheapest median gross rent — counties in Alaska
- Oldest by median age — counties in Alaska
- Youngest by median age — counties in Alaska
- Most college-educated — counties in Alaska
- Highest poverty rate — counties in Alaska
- Lowest poverty rate — counties in Alaska
- Highest homeownership rate — counties in Alaska
- Lowest homeownership rate — counties in Alaska
- Longest commutes — counties in Alaska
- Shortest commutes — counties in Alaska
- Largest households — counties in Alaska
- Newest housing — counties in Alaska
- Oldest housing — counties in Alaska
- Fastest-growing (2019–2023) — counties in Alaska
- Fastest-shrinking (2019–2023) — counties in Alaska