Dillingham Census Area vs Petersburg Borough
A side-by-side comparison of Dillingham Census Area and Petersburg Borough: population, income, housing, and more.
Dillingham Census Area and Petersburg Borough are counties in Alaska. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Dillingham Census Area has the higher population (4,780 vs 3,394 in Petersburg Borough). Petersburg Borough has the higher median household income ($77,026 vs $74,250 in Dillingham Census Area). Petersburg Borough has the higher median home value ($301,300 vs $163,800 in Dillingham Census Area).
Population, income & housing
| Dillingham Census Area | Petersburg Borough | |
|---|---|---|
| Population | 4,780 | 3,394 |
| Median age | 30.9 yrs | 45.7 yrs |
| Median household income | $74,250 | $77,026 |
| Median home value | $163,800 | $301,300 |
| Median gross rent | $1,085 | $1,208 |
| Housing units | 2,416 | 1,871 |
| Homeownership rate | 63.1% | 71.0% |
| Bachelor's degree or higher | 19.4% | 27.5% |
| Unemployment rate | 10.8% | 4.2% |
Trends (ACS 5-year, 2019–2023)
| Dillingham Census Area | Petersburg Borough | |
|---|---|---|
| Population | 4,961 → 4,780 (-3.6%) | 3,257 → 3,394 (+4.2%) |
| Median household income | $56,898 → $74,250 (+30.5%) | $69,948 → $77,026 (+10.1%) |
| Median home value | $183,500 → $163,800 (-10.7%) | $227,400 → $301,300 (+32.5%) |
| Median gross rent | $1,020 → $1,085 (+6.4%) | $954 → $1,208 (+26.6%) |
Dillingham Census Area
Petersburg Borough
Age & race/ethnicity
Age distribution (share)
| Dillingham Census Area | Petersburg Borough | |
|---|---|---|
| Under 5 | 8.7% | 4.5% |
| 5 to 17 | 22.2% | 14.7% |
| 18 to 24 | 9.2% | 8.1% |
| 25 to 34 | 15.4% | 9.5% |
| 35 to 44 | 10.2% | 12.4% |
| 45 to 54 | 9.4% | 12.2% |
| 55 to 64 | 12.5% | 16.6% |
| 65 to 74 | 9.4% | 14.5% |
| 75 and over | 3.1% | 7.5% |
Race & ethnicity (share)
| Dillingham Census Area | Petersburg Borough | |
|---|---|---|
| White (non-Hispanic) | 14.3% | 59.1% |
| Black or African American | 0.6% | 1.5% |
| American Indian & Alaska Native | 70.8% | 5.7% |
| Asian | 1.7% | 13.1% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.7% |
| Some other race | 0.0% | 0.5% |
| Two or more races | 9.1% | 10.4% |
| Hispanic or Latino | 3.4% | 8.9% |
Educational attainment (age 25+)
Share of adults 25+
| Dillingham Census Area | Petersburg Borough | |
|---|---|---|
| No high school diploma | 12.6% | 9.4% |
| High school graduate | 42.4% | 29.6% |
| Some college or associate's | 25.6% | 33.5% |
| Bachelor's degree | 13.1% | 18.9% |
| Graduate or professional degree | 6.3% | 8.5% |
Commute to work
How workers get to work (share)
| Dillingham Census Area | Petersburg Borough | |
|---|---|---|
| Drove alone | 34.5% | 52.2% |
| Carpooled | 19.6% | 9.9% |
| Public transit | 0.2% | 0.2% |
| Walked | 26.0% | 21.0% |
| Bicycle | 0.5% | 2.1% |
| Worked from home | 7.2% | 7.4% |
| Other means | 12.0% | 7.2% |
Housing
Units in structure (share)
| Dillingham Census Area | Petersburg Borough | |
|---|---|---|
| 1-unit, detached | 82.2% | 72.2% |
| 1-unit, attached | 0.6% | 3.0% |
| 2 to 4 units | 8.1% | 5.3% |
| 5 to 19 units | 8.0% | 6.6% |
| 20 or more units | 0.0% | 3.8% |
| Mobile home & other | 1.0% | 9.1% |
Poverty & households
| Dillingham Census Area | Petersburg Borough | |
|---|---|---|
| Poverty rate | 16.3% | 5.7% |
| Average household size | 3.18 | 2.42 |
| Mean commute (minutes) | 9 | 7 |
| Median year structure built | 1985 | 1980 |
Full profiles
2Related rankings
21- Largest by population — counties in Alaska
- Most densely populated — counties in Alaska
- Highest median household income — counties in Alaska
- Highest median home value — counties in Alaska
- Most affordable home values — counties in Alaska
- Highest median gross rent — counties in Alaska
- Cheapest median gross rent — counties in Alaska
- Oldest by median age — counties in Alaska
- Youngest by median age — counties in Alaska
- Most college-educated — counties in Alaska
- Highest poverty rate — counties in Alaska
- Lowest poverty rate — counties in Alaska
- Highest homeownership rate — counties in Alaska
- Lowest homeownership rate — counties in Alaska
- Longest commutes — counties in Alaska
- Shortest commutes — counties in Alaska
- Largest households — counties in Alaska
- Newest housing — counties in Alaska
- Oldest housing — counties in Alaska
- Fastest-growing (2019–2023) — counties in Alaska
- Fastest-shrinking (2019–2023) — counties in Alaska