Copper River Census Area vs Denali Borough
A side-by-side comparison of Copper River Census Area and Denali Borough: population, income, housing, and more.
Copper River Census Area and Denali Borough are counties in Alaska. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Copper River Census Area has the higher population (2,626 vs 2,029 in Denali Borough). Denali Borough has the higher median household income ($88,935 vs $75,053 in Copper River Census Area). Denali Borough has the higher median home value ($262,000 vs $246,700 in Copper River Census Area).
Population, income & housing
| Copper River Census Area | Denali Borough | |
|---|---|---|
| Population | 2,626 | 2,029 |
| Median age | 45.5 yrs | 44.1 yrs |
| Median household income | $75,053 | $88,935 |
| Median home value | $246,700 | $262,000 |
| Median gross rent | $973 | $938 |
| Housing units | 2,597 | 1,306 |
| Homeownership rate | 67.7% | 78.2% |
| Bachelor's degree or higher | 28.4% | 23.6% |
| Unemployment rate | 7.6% | 1.2% |
Trends (ACS 5-year, 2019–2023)
| Copper River Census Area | Denali Borough | |
|---|---|---|
| Population | 2,894 → 2,626 (-9.3%) | 2,246 → 2,029 (-9.7%) |
| Median household income | $64,745 → $75,053 (+15.9%) | $81,719 → $88,935 (+8.8%) |
| Median home value | $234,500 → $246,700 (+5.2%) | $223,000 → $262,000 (+17.5%) |
| Median gross rent | $757 → $973 (+28.5%) | $845 → $938 (+11.0%) |
Copper River Census Area
Denali Borough
Age & race/ethnicity
Age distribution (share)
| Copper River Census Area | Denali Borough | |
|---|---|---|
| Under 5 | 6.9% | 3.9% |
| 5 to 17 | 19.2% | 9.3% |
| 18 to 24 | 3.8% | 4.8% |
| 25 to 34 | 8.3% | 17.1% |
| 35 to 44 | 10.7% | 30.7% |
| 45 to 54 | 12.6% | 10.2% |
| 55 to 64 | 16.6% | 10.4% |
| 65 to 74 | 14.7% | 10.5% |
| 75 and over | 7.2% | 3.1% |
Race & ethnicity (share)
| Copper River Census Area | Denali Borough | |
|---|---|---|
| White (non-Hispanic) | 53.2% | 76.7% |
| Black or African American | 0.1% | 1.0% |
| American Indian & Alaska Native | 35.1% | 2.8% |
| Asian | 0.5% | 3.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 1.3% |
| Two or more races | 7.1% | 8.3% |
| Hispanic or Latino | 3.9% | 6.5% |
Educational attainment (age 25+)
Share of adults 25+
| Copper River Census Area | Denali Borough | |
|---|---|---|
| No high school diploma | 9.0% | 6.6% |
| High school graduate | 26.5% | 46.4% |
| Some college or associate's | 36.1% | 23.4% |
| Bachelor's degree | 17.3% | 15.7% |
| Graduate or professional degree | 11.0% | 7.9% |
Commute to work
How workers get to work (share)
| Copper River Census Area | Denali Borough | |
|---|---|---|
| Drove alone | 67.4% | 25.2% |
| Carpooled | 4.5% | 29.4% |
| Public transit | 0.0% | 0.0% |
| Walked | 8.7% | 39.3% |
| Bicycle | 0.4% | 0.0% |
| Worked from home | 13.9% | 5.2% |
| Other means | 5.1% | 0.8% |
Housing
Units in structure (share)
| Copper River Census Area | Denali Borough | |
|---|---|---|
| 1-unit, detached | 83.3% | 83.8% |
| 1-unit, attached | 1.0% | 0.6% |
| 2 to 4 units | 4.9% | 5.8% |
| 5 to 19 units | 3.1% | 2.1% |
| 20 or more units | 0.1% | 1.1% |
| Mobile home & other | 7.7% | 6.6% |
Poverty & households
| Copper River Census Area | Denali Borough | |
|---|---|---|
| Poverty rate | 11.4% | 6.6% |
| Average household size | 2.27 | 2.26 |
| Mean commute (minutes) | 25 | 15 |
| Median year structure built | 1985 | 1989 |
Full profiles
2Related rankings
21- Largest by population — counties in Alaska
- Most densely populated — counties in Alaska
- Highest median household income — counties in Alaska
- Highest median home value — counties in Alaska
- Most affordable home values — counties in Alaska
- Highest median gross rent — counties in Alaska
- Cheapest median gross rent — counties in Alaska
- Oldest by median age — counties in Alaska
- Youngest by median age — counties in Alaska
- Most college-educated — counties in Alaska
- Highest poverty rate — counties in Alaska
- Lowest poverty rate — counties in Alaska
- Highest homeownership rate — counties in Alaska
- Lowest homeownership rate — counties in Alaska
- Longest commutes — counties in Alaska
- Shortest commutes — counties in Alaska
- Largest households — counties in Alaska
- Newest housing — counties in Alaska
- Oldest housing — counties in Alaska
- Fastest-growing (2019–2023) — counties in Alaska
- Fastest-shrinking (2019–2023) — counties in Alaska