Chugach Census Area vs Northwest Arctic Borough
A side-by-side comparison of Chugach Census Area and Northwest Arctic Borough: population, income, housing, and more.
Chugach Census Area and Northwest Arctic Borough are counties in Alaska. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Northwest Arctic Borough has the higher population (7,611 vs 6,964 in Chugach Census Area). Chugach Census Area has the higher median household income ($88,565 vs $81,298 in Northwest Arctic Borough). Chugach Census Area has the higher median home value ($330,900 vs $162,500 in Northwest Arctic Borough).
Population, income & housing
| Chugach Census Area | Northwest Arctic Borough | |
|---|---|---|
| Population | 6,964 | 7,611 |
| Median age | 38.4 yrs | 28.3 yrs |
| Median household income | $88,565 | $81,298 |
| Median home value | $330,900 | $162,500 |
| Median gross rent | $1,397 | $1,336 |
| Housing units | 3,745 | 2,744 |
| Homeownership rate | 62.7% | 60.5% |
| Bachelor's degree or higher | 29.6% | 12.4% |
| Unemployment rate | 8.7% | 16.3% |
Trends (ACS 5-year, 2019–2023)
| Chugach Census Area | Northwest Arctic Borough | |
|---|---|---|
| Population | 6,495 → 6,964 (+7.2%) | 7,715 → 7,611 (-1.3%) |
| Median household income | $90,776 → $88,565 (-2.4%) | $60,906 → $81,298 (+33.5%) |
| Median home value | $234,300 → $330,900 (+41.2%) | $141,400 → $162,500 (+14.9%) |
| Median gross rent | $1,147 → $1,397 (+21.8%) | $1,304 → $1,336 (+2.5%) |
Chugach Census Area
Northwest Arctic Borough
Age & race/ethnicity
Age distribution (share)
| Chugach Census Area | Northwest Arctic Borough | |
|---|---|---|
| Under 5 | 6.6% | 10.4% |
| 5 to 17 | 15.3% | 27.2% |
| 18 to 24 | 8.3% | 8.8% |
| 25 to 34 | 15.5% | 15.0% |
| 35 to 44 | 14.3% | 11.3% |
| 45 to 54 | 11.1% | 8.8% |
| 55 to 64 | 15.8% | 10.2% |
| 65 to 74 | 9.6% | 5.5% |
| 75 and over | 3.5% | 2.9% |
Race & ethnicity (share)
| Chugach Census Area | Northwest Arctic Borough | |
|---|---|---|
| White (non-Hispanic) | 72.0% | 9.7% |
| Black or African American | 1.4% | 0.6% |
| American Indian & Alaska Native | 4.6% | 80.1% |
| Asian | 5.9% | 2.5% |
| Native Hawaiian & Pacific Islander | 1.0% | 0.2% |
| Some other race | 0.8% | 0.0% |
| Two or more races | 9.2% | 4.9% |
| Hispanic or Latino | 5.2% | 2.1% |
Educational attainment (age 25+)
Share of adults 25+
| Chugach Census Area | Northwest Arctic Borough | |
|---|---|---|
| No high school diploma | 4.3% | 14.1% |
| High school graduate | 25.6% | 45.9% |
| Some college or associate's | 40.5% | 27.6% |
| Bachelor's degree | 20.3% | 8.4% |
| Graduate or professional degree | 9.3% | 3.9% |
Commute to work
How workers get to work (share)
| Chugach Census Area | Northwest Arctic Borough | |
|---|---|---|
| Drove alone | 65.9% | 14.8% |
| Carpooled | 10.6% | 11.8% |
| Public transit | 0.0% | 1.9% |
| Walked | 14.2% | 45.9% |
| Bicycle | 1.2% | 0.4% |
| Worked from home | 4.6% | 6.2% |
| Other means | 3.5% | 18.9% |
Housing
Units in structure (share)
| Chugach Census Area | Northwest Arctic Borough | |
|---|---|---|
| 1-unit, detached | 54.0% | 79.7% |
| 1-unit, attached | 3.0% | 0.7% |
| 2 to 4 units | 13.4% | 7.9% |
| 5 to 19 units | 5.3% | 6.5% |
| 20 or more units | 8.5% | 3.9% |
| Mobile home & other | 15.8% | 1.4% |
Poverty & households
| Chugach Census Area | Northwest Arctic Borough | |
|---|---|---|
| Poverty rate | 4.8% | 18.4% |
| Average household size | 2.48 | 3.91 |
| Mean commute (minutes) | 10 | 6 |
| Median year structure built | 1979 | 1985 |
Full profiles
2Related rankings
21- Largest by population — counties in Alaska
- Most densely populated — counties in Alaska
- Highest median household income — counties in Alaska
- Highest median home value — counties in Alaska
- Most affordable home values — counties in Alaska
- Highest median gross rent — counties in Alaska
- Cheapest median gross rent — counties in Alaska
- Oldest by median age — counties in Alaska
- Youngest by median age — counties in Alaska
- Most college-educated — counties in Alaska
- Highest poverty rate — counties in Alaska
- Lowest poverty rate — counties in Alaska
- Highest homeownership rate — counties in Alaska
- Lowest homeownership rate — counties in Alaska
- Longest commutes — counties in Alaska
- Shortest commutes — counties in Alaska
- Largest households — counties in Alaska
- Newest housing — counties in Alaska
- Oldest housing — counties in Alaska
- Fastest-growing (2019–2023) — counties in Alaska
- Fastest-shrinking (2019–2023) — counties in Alaska