Knippa vs Uvalde Estates
A side-by-side comparison of Knippa and Uvalde Estates: population, income, housing, and more.
Knippa and Uvalde Estates are places in Texas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Uvalde Estates has the higher population (2,168 vs 997 in Knippa). Knippa has the higher median household income ($73,212 vs $45,318 in Uvalde Estates). Since 2019, Uvalde Estates's population has grown faster (+30.2% vs +27.3%).
Population, income & housing
| Knippa | Uvalde Estates | |
|---|---|---|
| Population | 997 | 2,168 |
| Median age | 39.1 yrs | 28.8 yrs |
| Median household income | $73,212 | $45,318 |
| Median home value | $176,400 | — |
| Housing units | 299 | 684 |
| Homeownership rate | 81.8% | 80.5% |
| Bachelor's degree or higher | 16.4% | 12.1% |
| Unemployment rate | 1.4% | 17.0% |
Trends (ACS 5-year, 2019–2023)
| Knippa | Uvalde Estates | |
|---|---|---|
| Population | 783 → 997 (+27.3%) | 1,665 → 2,168 (+30.2%) |
| Median household income | $31,800 → $73,212 (+130.2%) | $29,668 → $45,318 (+52.8%) |
| Median home value | $79,400 → $176,400 (+122.2%) | $68,500 → $61,100 (-10.8%) |
Knippa
783997
$31,800$73,212
$79,400$176,400
Uvalde Estates
1,6652,168
$29,668$45,318
$68,500$61,100
Age & race/ethnicity
Age distribution (share)
| Knippa | Uvalde Estates | |
|---|---|---|
| Under 5 | 6.5% | 6.0% |
| 5 to 17 | 27.9% | 13.8% |
| 18 to 24 | 6.3% | 21.4% |
| 25 to 34 | 4.7% | 17.9% |
| 35 to 44 | 27.0% | 6.5% |
| 45 to 54 | 11.7% | 12.4% |
| 55 to 64 | 8.6% | 10.1% |
| 65 to 74 | 6.0% | 2.0% |
| 75 and over | 1.2% | 9.8% |
Race & ethnicity (share)
| Knippa | Uvalde Estates | |
|---|---|---|
| White (non-Hispanic) | 60.1% | 5.4% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.4% | 0.0% |
| Hispanic or Latino | 39.5% | 94.6% |
Educational attainment (age 25+)
Share of adults 25+
| Knippa | Uvalde Estates | |
|---|---|---|
| No high school diploma | 8.1% | 20.7% |
| High school graduate | 29.1% | 55.3% |
| Some college or associate's | 46.4% | 11.9% |
| Bachelor's degree | 14.4% | 12.1% |
| Graduate or professional degree | 2.0% | 0.0% |
Commute to work
How workers get to work (share)
| Knippa | Uvalde Estates | |
|---|---|---|
| Drove alone | 80.1% | 85.7% |
| Carpooled | 14.8% | 14.3% |
| Public transit | 0.0% | 0.0% |
| Walked | 1.3% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 3.8% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Knippa | Uvalde Estates | |
|---|---|---|
| 1-unit, detached | 72.9% | 53.5% |
| 1-unit, attached | 0.0% | 6.4% |
| 2 to 4 units | 0.0% | 5.7% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.3% | 0.0% |
| Mobile home & other | 26.8% | 34.4% |
Poverty & households
| Knippa | Uvalde Estates | |
|---|---|---|
| Poverty rate | 17.8% | 11.9% |
| Average household size | 3.63 | 3.59 |
| Mean commute (minutes) | 18 | 16 |
| Median year structure built | 1993 | 1990 |
Full profiles
2Related rankings
21- Largest by population — cities in Texas
- Most densely populated — cities in Texas
- Highest median household income — cities in Texas
- Highest median home value — cities in Texas
- Most affordable home values — cities in Texas
- Highest median gross rent — cities in Texas
- Cheapest median gross rent — cities in Texas
- Oldest by median age — cities in Texas
- Youngest by median age — cities in Texas
- Most college-educated — cities in Texas
- Highest poverty rate — cities in Texas
- Lowest poverty rate — cities in Texas
- Highest homeownership rate — cities in Texas
- Lowest homeownership rate — cities in Texas
- Longest commutes — cities in Texas
- Shortest commutes — cities in Texas
- Largest households — cities in Texas
- Newest housing — cities in Texas
- Oldest housing — cities in Texas
- Fastest-growing (2019–2023) — cities in Texas
- Fastest-shrinking (2019–2023) — cities in Texas