Beckville vs Gary City
A side-by-side comparison of Beckville and Gary City: population, income, housing, and more.
Beckville and Gary City are places in Texas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Beckville has the higher population (776 vs 312 in Gary City). Beckville has the higher median household income ($49,000 vs $36,528 in Gary City). Since 2019, Gary City's population has grown faster (+19.5% vs -19.5%).
Population, income & housing
| Beckville | Gary City | |
|---|---|---|
| Population | 776 | 312 |
| Median age | 27.8 yrs | 29.7 yrs |
| Median household income | $49,000 | $36,528 |
| Median home value | $110,200 | — |
| Median gross rent | $870 | — |
| Housing units | 287 | 128 |
| Homeownership rate | 57.9% | 91.2% |
| Bachelor's degree or higher | 7.6% | 17.4% |
| Unemployment rate | 0.0% | 7.4% |
Trends (ACS 5-year, 2019–2023)
| Beckville | Gary City | |
|---|---|---|
| Population | 964 → 776 (-19.5%) | 261 → 312 (+19.5%) |
| Median household income | $38,438 → $49,000 (+27.5%) | $54,167 → $36,528 (-32.6%) |
| Median home value | $104,100 → $110,200 (+5.9%) | $84,700 → $137,500 (+62.3%) |
| Median gross rent | $784 → $870 (+11.0%) | $483 → $533 (+10.4%) |
Beckville
964776
$38,438$49,000
$104,100$110,200
$784$870
Gary City
261312
$54,167$36,528
$84,700$137,500
$483$533
Age & race/ethnicity
Age distribution (share)
| Beckville | Gary City | |
|---|---|---|
| Under 5 | 6.3% | 14.1% |
| 5 to 17 | 29.9% | 14.4% |
| 18 to 24 | 11.0% | 7.1% |
| 25 to 34 | 10.4% | 21.8% |
| 35 to 44 | 12.6% | 8.7% |
| 45 to 54 | 9.9% | 9.0% |
| 55 to 64 | 9.8% | 4.8% |
| 65 to 74 | 6.8% | 13.5% |
| 75 and over | 3.2% | 6.7% |
Race & ethnicity (share)
| Beckville | Gary City | |
|---|---|---|
| White (non-Hispanic) | 55.0% | 79.2% |
| Black or African American | 16.1% | 0.6% |
| American Indian & Alaska Native | 0.0% | 0.6% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 7.9% | 14.1% |
| Hispanic or Latino | 21.0% | 5.4% |
Educational attainment (age 25+)
Share of adults 25+
| Beckville | Gary City | |
|---|---|---|
| No high school diploma | 22.4% | 13.4% |
| High school graduate | 32.0% | 35.8% |
| Some college or associate's | 38.0% | 33.3% |
| Bachelor's degree | 7.1% | 8.5% |
| Graduate or professional degree | 0.5% | 9.0% |
Commute to work
How workers get to work (share)
| Beckville | Gary City | |
|---|---|---|
| Drove alone | 68.3% | 84.7% |
| Carpooled | 18.0% | 9.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 13.7% | 6.3% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Beckville | Gary City | |
|---|---|---|
| 1-unit, detached | 49.5% | 75.8% |
| 1-unit, attached | 2.8% | 0.0% |
| 2 to 4 units | 4.5% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 43.2% | 24.2% |
Poverty & households
| Beckville | Gary City | |
|---|---|---|
| Poverty rate | 13.5% | 26.6% |
| Average household size | 3.21 | 2.76 |
| Mean commute (minutes) | 23 | 26 |
| Median year structure built | 1978 | 1975 |
Full profiles
2Related rankings
21- Largest by population — cities in Texas
- Most densely populated — cities in Texas
- Highest median household income — cities in Texas
- Highest median home value — cities in Texas
- Most affordable home values — cities in Texas
- Highest median gross rent — cities in Texas
- Cheapest median gross rent — cities in Texas
- Oldest by median age — cities in Texas
- Youngest by median age — cities in Texas
- Most college-educated — cities in Texas
- Highest poverty rate — cities in Texas
- Lowest poverty rate — cities in Texas
- Highest homeownership rate — cities in Texas
- Lowest homeownership rate — cities in Texas
- Longest commutes — cities in Texas
- Shortest commutes — cities in Texas
- Largest households — cities in Texas
- Newest housing — cities in Texas
- Oldest housing — cities in Texas
- Fastest-growing (2019–2023) — cities in Texas
- Fastest-shrinking (2019–2023) — cities in Texas