Mingus vs Palo Pinto
A side-by-side comparison of Mingus and Palo Pinto: population, income, housing, and more.
Mingus and Palo Pinto are places in Texas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Mingus has the higher population (312 vs 197 in Palo Pinto). Palo Pinto has the higher median household income ($50,938 vs $42,083 in Mingus). Since 2019, Mingus's population has grown faster (+46.5% vs +34.0%).
Population, income & housing
| Mingus | Palo Pinto | |
|---|---|---|
| Population | 312 | 197 |
| Median age | 49.0 yrs | 29.7 yrs |
| Median household income | $42,083 | $50,938 |
| Median home value | $80,000 | — |
| Median gross rent | $1,188 | — |
| Housing units | 133 | 84 |
| Homeownership rate | 74.1% | 100.0% |
| Bachelor's degree or higher | 7.3% | 0.0% |
| Unemployment rate | 4.4% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Mingus | Palo Pinto | |
|---|---|---|
| Population | 213 → 312 (+46.5%) | 147 → 197 (+34.0%) |
| Median household income | $25,982 → $42,083 (+62.0%) | $33,125 → $50,938 (+53.8%) |
| Median home value | $56,000 → $80,000 (+42.9%) | $72,500 → $60,000 (-17.2%) |
| Median gross rent | $1,083 → $1,188 (+9.7%) | — |
Mingus
213312
$25,982$42,083
$56,000$80,000
$1,083$1,188
Palo Pinto
147197
$33,125$50,938
$72,500$60,000
Age & race/ethnicity
Age distribution (share)
| Mingus | Palo Pinto | |
|---|---|---|
| Under 5 | 8.7% | 0.0% |
| 5 to 17 | 14.7% | 27.4% |
| 18 to 24 | 2.2% | 9.1% |
| 25 to 34 | 11.9% | 19.8% |
| 35 to 44 | 6.7% | 22.3% |
| 45 to 54 | 9.9% | 11.7% |
| 55 to 64 | 17.6% | 5.1% |
| 65 to 74 | 20.8% | 4.6% |
| 75 and over | 7.4% | 0.0% |
Race & ethnicity (share)
| Mingus | Palo Pinto | |
|---|---|---|
| White (non-Hispanic) | 81.4% | 38.6% |
| Black or African American | 0.0% | 3.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.6% | 16.8% |
| Hispanic or Latino | 17.0% | 41.6% |
Educational attainment (age 25+)
Share of adults 25+
| Mingus | Palo Pinto | |
|---|---|---|
| No high school diploma | 21.6% | 25.6% |
| High school graduate | 41.4% | 49.6% |
| Some college or associate's | 29.7% | 24.8% |
| Bachelor's degree | 6.5% | 0.0% |
| Graduate or professional degree | 0.9% | 0.0% |
Commute to work
How workers get to work (share)
| Mingus | Palo Pinto | |
|---|---|---|
| Drove alone | 69.5% | 100.0% |
| Carpooled | 9.4% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 1.6% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 2.3% | 0.0% |
| Other means | 17.2% | 0.0% |
Housing
Units in structure (share)
| Mingus | Palo Pinto | |
|---|---|---|
| 1-unit, detached | 75.2% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 24.8% | 0.0% |
Poverty & households
| Mingus | Palo Pinto | |
|---|---|---|
| Poverty rate | 20.8% | 0.0% |
| Average household size | 2.69 | 3.79 |
| Mean commute (minutes) | 37 | — |
| Median year structure built | 1969 | 1962 |
Full profiles
2Related rankings
21- Largest by population — cities in Texas
- Most densely populated — cities in Texas
- Highest median household income — cities in Texas
- Highest median home value — cities in Texas
- Most affordable home values — cities in Texas
- Highest median gross rent — cities in Texas
- Cheapest median gross rent — cities in Texas
- Oldest by median age — cities in Texas
- Youngest by median age — cities in Texas
- Most college-educated — cities in Texas
- Highest poverty rate — cities in Texas
- Lowest poverty rate — cities in Texas
- Highest homeownership rate — cities in Texas
- Lowest homeownership rate — cities in Texas
- Longest commutes — cities in Texas
- Shortest commutes — cities in Texas
- Largest households — cities in Texas
- Newest housing — cities in Texas
- Oldest housing — cities in Texas
- Fastest-growing (2019–2023) — cities in Texas
- Fastest-shrinking (2019–2023) — cities in Texas