Ben Bolt vs K-Bar Ranch
A side-by-side comparison of Ben Bolt and K-Bar Ranch: population, income, housing, and more.
Ben Bolt and K-Bar Ranch are places in Texas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Ben Bolt has the higher population (2,391 vs 524 in K-Bar Ranch). Ben Bolt has the higher median home value ($156,700 vs $28,900 in K-Bar Ranch). Since 2019, Ben Bolt's population has grown faster (+55.1% vs -2.2%).
Population, income & housing
| Ben Bolt | K-Bar Ranch | |
|---|---|---|
| Population | 2,391 | 524 |
| Median age | 30.8 yrs | 58.7 yrs |
| Median household income | $70,500 | — |
| Median home value | $156,700 | $28,900 |
| Median gross rent | $942 | — |
| Housing units | 774 | 256 |
| Homeownership rate | 75.2% | 66.5% |
| Bachelor's degree or higher | 21.2% | 0.0% |
| Unemployment rate | 8.7% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Ben Bolt | K-Bar Ranch | |
|---|---|---|
| Population | 1,542 → 2,391 (+55.1%) | 536 → 524 (-2.2%) |
| Median household income | $54,159 → $70,500 (+30.2%) | — |
| Median home value | $110,900 → $156,700 (+41.3%) | $29,100 → $28,900 (-0.7%) |
| Median gross rent | $1,069 → $942 (-11.9%) | — |
Ben Bolt
1,5422,391
$54,159$70,500
$110,900$156,700
$1,069$942
K-Bar Ranch
536524
$29,100$28,900
Age & race/ethnicity
Age distribution (share)
| Ben Bolt | K-Bar Ranch | |
|---|---|---|
| Under 5 | 9.1% | 9.0% |
| 5 to 17 | 20.9% | 10.9% |
| 18 to 24 | 15.6% | 4.8% |
| 25 to 34 | 8.2% | 20.8% |
| 35 to 44 | 13.3% | 0.0% |
| 45 to 54 | 9.7% | 2.5% |
| 55 to 64 | 11.2% | 19.7% |
| 65 to 74 | 6.1% | 32.4% |
| 75 and over | 6.0% | 0.0% |
Race & ethnicity (share)
| Ben Bolt | K-Bar Ranch | |
|---|---|---|
| White (non-Hispanic) | 24.2% | 0.0% |
| Black or African American | 0.1% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 75.7% | 100.0% |
Educational attainment (age 25+)
Share of adults 25+
| Ben Bolt | K-Bar Ranch | |
|---|---|---|
| No high school diploma | 20.7% | 33.2% |
| High school graduate | 28.4% | 53.7% |
| Some college or associate's | 29.7% | 13.2% |
| Bachelor's degree | 17.7% | 0.0% |
| Graduate or professional degree | 3.5% | 0.0% |
Commute to work
How workers get to work (share)
| Ben Bolt | K-Bar Ranch | |
|---|---|---|
| Drove alone | 76.0% | 88.5% |
| Carpooled | 8.1% | 11.5% |
| Public transit | 0.0% | 0.0% |
| Walked | 9.2% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 6.8% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Ben Bolt | K-Bar Ranch | |
|---|---|---|
| 1-unit, detached | 86.8% | 16.4% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 13.2% | 83.6% |
Poverty & households
| Ben Bolt | K-Bar Ranch | |
|---|---|---|
| Poverty rate | 14.7% | 0.0% |
| Average household size | 3.63 | 2.62 |
| Mean commute (minutes) | 23 | — |
| Median year structure built | 1986 | 1987 |
Full profiles
2Related rankings
21- Largest by population — cities in Texas
- Most densely populated — cities in Texas
- Highest median household income — cities in Texas
- Highest median home value — cities in Texas
- Most affordable home values — cities in Texas
- Highest median gross rent — cities in Texas
- Cheapest median gross rent — cities in Texas
- Oldest by median age — cities in Texas
- Youngest by median age — cities in Texas
- Most college-educated — cities in Texas
- Highest poverty rate — cities in Texas
- Lowest poverty rate — cities in Texas
- Highest homeownership rate — cities in Texas
- Lowest homeownership rate — cities in Texas
- Longest commutes — cities in Texas
- Shortest commutes — cities in Texas
- Largest households — cities in Texas
- Newest housing — cities in Texas
- Oldest housing — cities in Texas
- Fastest-growing (2019–2023) — cities in Texas
- Fastest-shrinking (2019–2023) — cities in Texas