Bevil Oaks vs Nome
A side-by-side comparison of Bevil Oaks and Nome: population, income, housing, and more.
Bevil Oaks and Nome are places in Texas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Bevil Oaks has the higher population (1,308 vs 325 in Nome). Bevil Oaks has the higher median household income ($77,073 vs $55,781 in Nome). Bevil Oaks has the higher median home value ($216,400 vs $188,800 in Nome).
Population, income & housing
| Bevil Oaks | Nome | |
|---|---|---|
| Population | 1,308 | 325 |
| Median age | 37.3 yrs | 51.3 yrs |
| Median household income | $77,073 | $55,781 |
| Median home value | $216,400 | $188,800 |
| Median gross rent | $2,594 | — |
| Housing units | 588 | 180 |
| Homeownership rate | 84.9% | 80.1% |
| Bachelor's degree or higher | 26.0% | 30.1% |
| Unemployment rate | 5.3% | 10.8% |
Trends (ACS 5-year, 2019–2023)
| Bevil Oaks | Nome | |
|---|---|---|
| Population | 1,259 → 1,308 (+3.9%) | 494 → 325 (-34.2%) |
| Median household income | $75,000 → $77,073 (+2.8%) | $71,250 → $55,781 (-21.7%) |
| Median home value | $167,400 → $216,400 (+29.3%) | $112,500 → $188,800 (+67.8%) |
| Median gross rent | $1,841 → $2,594 (+40.9%) | — |
Bevil Oaks
1,2591,308
$75,000$77,073
$167,400$216,400
$1,841$2,594
Nome
494325
$71,250$55,781
$112,500$188,800
Age & race/ethnicity
Age distribution (share)
| Bevil Oaks | Nome | |
|---|---|---|
| Under 5 | 9.9% | 0.0% |
| 5 to 17 | 17.7% | 10.8% |
| 18 to 24 | 3.3% | 6.5% |
| 25 to 34 | 14.8% | 8.0% |
| 35 to 44 | 9.9% | 9.8% |
| 45 to 54 | 13.6% | 20.6% |
| 55 to 64 | 12.6% | 15.1% |
| 65 to 74 | 9.3% | 14.5% |
| 75 and over | 8.9% | 14.8% |
Race & ethnicity (share)
| Bevil Oaks | Nome | |
|---|---|---|
| White (non-Hispanic) | 66.3% | 81.2% |
| Black or African American | 6.5% | 6.8% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 1.4% | 2.5% |
| Native Hawaiian & Pacific Islander | 0.5% | 0.0% |
| Some other race | 4.6% | 0.0% |
| Two or more races | 6.7% | 0.0% |
| Hispanic or Latino | 14.1% | 9.5% |
Educational attainment (age 25+)
Share of adults 25+
| Bevil Oaks | Nome | |
|---|---|---|
| No high school diploma | 6.5% | 5.6% |
| High school graduate | 29.8% | 37.5% |
| Some college or associate's | 37.7% | 26.8% |
| Bachelor's degree | 19.5% | 23.4% |
| Graduate or professional degree | 6.5% | 6.7% |
Commute to work
How workers get to work (share)
| Bevil Oaks | Nome | |
|---|---|---|
| Drove alone | 89.0% | 90.5% |
| Carpooled | 6.8% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.2% | 0.0% |
| Worked from home | 4.0% | 9.5% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Bevil Oaks | Nome | |
|---|---|---|
| 1-unit, detached | 93.2% | 95.6% |
| 1-unit, attached | 1.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 5.8% | 4.4% |
Poverty & households
| Bevil Oaks | Nome | |
|---|---|---|
| Poverty rate | 5.9% | 14.8% |
| Average household size | 2.74 | 2.15 |
| Mean commute (minutes) | 33 | 35 |
| Median year structure built | 1978 | 1968 |
Full profiles
2Related rankings
21- Largest by population — cities in Texas
- Most densely populated — cities in Texas
- Highest median household income — cities in Texas
- Highest median home value — cities in Texas
- Most affordable home values — cities in Texas
- Highest median gross rent — cities in Texas
- Cheapest median gross rent — cities in Texas
- Oldest by median age — cities in Texas
- Youngest by median age — cities in Texas
- Most college-educated — cities in Texas
- Highest poverty rate — cities in Texas
- Lowest poverty rate — cities in Texas
- Highest homeownership rate — cities in Texas
- Lowest homeownership rate — cities in Texas
- Longest commutes — cities in Texas
- Shortest commutes — cities in Texas
- Largest households — cities in Texas
- Newest housing — cities in Texas
- Oldest housing — cities in Texas
- Fastest-growing (2019–2023) — cities in Texas
- Fastest-shrinking (2019–2023) — cities in Texas