Edna vs La Ward
A side-by-side comparison of Edna and La Ward: population, income, housing, and more.
Edna and La Ward are places in Texas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Edna has the higher population (5,994 vs 241 in La Ward). Edna has the higher median household income ($60,765 vs $60,667 in La Ward). Edna has the higher median home value ($117,500 vs $53,000 in La Ward).
Population, income & housing
| Edna | La Ward | |
|---|---|---|
| Population | 5,994 | 241 |
| Median age | 38.6 yrs | 27.0 yrs |
| Median household income | $60,765 | $60,667 |
| Median home value | $117,500 | $53,000 |
| Median gross rent | $1,090 | $867 |
| Housing units | 2,697 | 110 |
| Homeownership rate | 59.9% | 75.8% |
| Bachelor's degree or higher | 16.2% | 2.3% |
| Unemployment rate | 8.2% | 16.3% |
Trends (ACS 5-year, 2019–2023)
| Edna | La Ward | |
|---|---|---|
| Population | 5,767 → 5,994 (+3.9%) | 305 → 241 (-21.0%) |
| Median household income | $51,107 → $60,765 (+18.9%) | $53,125 → $60,667 (+14.2%) |
| Median home value | $95,800 → $117,500 (+22.7%) | $58,700 → $53,000 (-9.7%) |
| Median gross rent | $881 → $1,090 (+23.7%) | $738 → $867 (+17.5%) |
Edna
5,7675,994
$51,107$60,765
$95,800$117,500
$881$1,090
La Ward
305241
$53,125$60,667
$58,700$53,000
$738$867
Age & race/ethnicity
Age distribution (share)
| Edna | La Ward | |
|---|---|---|
| Under 5 | 7.5% | 10.0% |
| 5 to 17 | 20.4% | 20.7% |
| 18 to 24 | 5.7% | 14.9% |
| 25 to 34 | 11.8% | 11.2% |
| 35 to 44 | 15.2% | 4.6% |
| 45 to 54 | 12.9% | 24.5% |
| 55 to 64 | 9.7% | 10.4% |
| 65 to 74 | 5.6% | 3.7% |
| 75 and over | 11.2% | 0.0% |
Race & ethnicity (share)
| Edna | La Ward | |
|---|---|---|
| White (non-Hispanic) | 46.7% | 52.3% |
| Black or African American | 10.7% | 0.0% |
| American Indian & Alaska Native | 0.3% | 0.0% |
| Asian | 0.7% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.2% | 1.7% |
| Hispanic or Latino | 40.4% | 46.1% |
Educational attainment (age 25+)
Share of adults 25+
| Edna | La Ward | |
|---|---|---|
| No high school diploma | 22.2% | 42.7% |
| High school graduate | 35.0% | 45.8% |
| Some college or associate's | 26.6% | 9.2% |
| Bachelor's degree | 12.2% | 2.3% |
| Graduate or professional degree | 4.1% | 0.0% |
Commute to work
How workers get to work (share)
| Edna | La Ward | |
|---|---|---|
| Drove alone | 79.8% | 78.2% |
| Carpooled | 15.3% | 21.8% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.2% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 4.7% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Edna | La Ward | |
|---|---|---|
| 1-unit, detached | 74.4% | 42.7% |
| 1-unit, attached | 1.7% | 0.0% |
| 2 to 4 units | 3.4% | 0.0% |
| 5 to 19 units | 11.0% | 0.0% |
| 20 or more units | 3.9% | 0.0% |
| Mobile home & other | 5.7% | 57.3% |
Poverty & households
| Edna | La Ward | |
|---|---|---|
| Poverty rate | 20.2% | 10.4% |
| Average household size | 2.82 | 3.89 |
| Mean commute (minutes) | 23 | 56 |
| Median year structure built | 1972 | 1983 |
Full profiles
2Related rankings
21- Largest by population — cities in Texas
- Most densely populated — cities in Texas
- Highest median household income — cities in Texas
- Highest median home value — cities in Texas
- Most affordable home values — cities in Texas
- Highest median gross rent — cities in Texas
- Cheapest median gross rent — cities in Texas
- Oldest by median age — cities in Texas
- Youngest by median age — cities in Texas
- Most college-educated — cities in Texas
- Highest poverty rate — cities in Texas
- Lowest poverty rate — cities in Texas
- Highest homeownership rate — cities in Texas
- Lowest homeownership rate — cities in Texas
- Longest commutes — cities in Texas
- Shortest commutes — cities in Texas
- Largest households — cities in Texas
- Newest housing — cities in Texas
- Oldest housing — cities in Texas
- Fastest-growing (2019–2023) — cities in Texas
- Fastest-shrinking (2019–2023) — cities in Texas