DISH vs Lakewood Village
A side-by-side comparison of DISH and Lakewood Village: population, income, housing, and more.
DISH and Lakewood Village are places in Texas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lakewood Village has the higher population (784 vs 614 in DISH). Lakewood Village has the higher median household income ($154,219 vs $148,750 in DISH). Lakewood Village has the higher median home value ($494,200 vs $454,400 in DISH).
Population, income & housing
| DISH | Lakewood Village | |
|---|---|---|
| Population | 614 | 784 |
| Median age | 39.7 yrs | 49.4 yrs |
| Median household income | $148,750 | $154,219 |
| Median home value | $454,400 | $494,200 |
| Housing units | 212 | 299 |
| Homeownership rate | 97.6% | 97.9% |
| Bachelor's degree or higher | 33.1% | 37.5% |
| Unemployment rate | 0.8% | 2.0% |
Trends (ACS 5-year, 2019–2023)
| DISH | Lakewood Village | |
|---|---|---|
| Population | 426 → 614 (+44.1%) | 562 → 784 (+39.5%) |
| Median household income | $119,375 → $148,750 (+24.6%) | $108,333 → $154,219 (+42.4%) |
| Median home value | $329,100 → $454,400 (+38.1%) | $306,700 → $494,200 (+61.1%) |
DISH
426614
$119,375$148,750
$329,100$454,400
Lakewood Village
562784
$108,333$154,219
$306,700$494,200
Age & race/ethnicity
Age distribution (share)
| DISH | Lakewood Village | |
|---|---|---|
| Under 5 | 4.4% | 1.7% |
| 5 to 17 | 21.2% | 17.9% |
| 18 to 24 | 3.6% | 6.3% |
| 25 to 34 | 8.5% | 9.1% |
| 35 to 44 | 23.6% | 8.4% |
| 45 to 54 | 18.7% | 15.1% |
| 55 to 64 | 11.2% | 20.3% |
| 65 to 74 | 5.9% | 16.3% |
| 75 and over | 2.9% | 5.1% |
Race & ethnicity (share)
| DISH | Lakewood Village | |
|---|---|---|
| White (non-Hispanic) | 80.6% | 72.4% |
| Black or African American | 2.8% | 0.8% |
| American Indian & Alaska Native | 0.2% | 0.0% |
| Asian | 2.6% | 8.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 2.6% | 1.4% |
| Hispanic or Latino | 11.2% | 17.2% |
Educational attainment (age 25+)
Share of adults 25+
| DISH | Lakewood Village | |
|---|---|---|
| No high school diploma | 2.8% | 2.2% |
| High school graduate | 17.7% | 19.6% |
| Some college or associate's | 46.4% | 40.7% |
| Bachelor's degree | 26.2% | 23.7% |
| Graduate or professional degree | 6.9% | 13.7% |
Commute to work
How workers get to work (share)
| DISH | Lakewood Village | |
|---|---|---|
| Drove alone | 68.6% | 68.3% |
| Carpooled | 6.2% | 3.1% |
| Public transit | 0.0% | 0.0% |
| Walked | 1.4% | 0.7% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 23.8% | 26.7% |
| Other means | 0.0% | 1.2% |
Housing
Units in structure (share)
| DISH | Lakewood Village | |
|---|---|---|
| 1-unit, detached | 95.3% | 99.3% |
| 1-unit, attached | 0.0% | 0.7% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 4.7% | 0.0% |
Poverty & households
| DISH | Lakewood Village | |
|---|---|---|
| Poverty rate | 1.6% | 4.1% |
| Average household size | 2.90 | 2.73 |
| Mean commute (minutes) | 33 | 33 |
| Median year structure built | 2013 | 2002 |
Full profiles
2Related rankings
21- Largest by population — cities in Texas
- Most densely populated — cities in Texas
- Highest median household income — cities in Texas
- Highest median home value — cities in Texas
- Most affordable home values — cities in Texas
- Highest median gross rent — cities in Texas
- Cheapest median gross rent — cities in Texas
- Oldest by median age — cities in Texas
- Youngest by median age — cities in Texas
- Most college-educated — cities in Texas
- Highest poverty rate — cities in Texas
- Lowest poverty rate — cities in Texas
- Highest homeownership rate — cities in Texas
- Lowest homeownership rate — cities in Texas
- Longest commutes — cities in Texas
- Shortest commutes — cities in Texas
- Largest households — cities in Texas
- Newest housing — cities in Texas
- Oldest housing — cities in Texas
- Fastest-growing (2019–2023) — cities in Texas
- Fastest-shrinking (2019–2023) — cities in Texas