Beach City vs Cove
A side-by-side comparison of Beach City and Cove: population, income, housing, and more.
Beach City and Cove are places in Texas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Beach City has the higher population (3,214 vs 393 in Cove). Beach City has the higher median household income ($146,227 vs $56,625 in Cove). Beach City has the higher median home value ($455,100 vs $358,100 in Cove).
Population, income & housing
| Beach City | Cove | |
|---|---|---|
| Population | 3,214 | 393 |
| Median age | 36.0 yrs | 43.6 yrs |
| Median household income | $146,227 | $56,625 |
| Median home value | $455,100 | $358,100 |
| Median gross rent | — | $1,125 |
| Housing units | 1,307 | 191 |
| Homeownership rate | 95.8% | 60.9% |
| Bachelor's degree or higher | 38.1% | 8.9% |
| Unemployment rate | 2.6% | 3.2% |
Trends (ACS 5-year, 2019–2023)
| Beach City | Cove | |
|---|---|---|
| Population | 2,664 → 3,214 (+20.6%) | 412 → 393 (-4.6%) |
| Median household income | $119,821 → $146,227 (+22.0%) | $91,667 → $56,625 (-38.2%) |
| Median home value | $319,200 → $455,100 (+42.6%) | $244,700 → $358,100 (+46.3%) |
| Median gross rent | $1,010 → $1,205 (+19.3%) | $1,015 → $1,125 (+10.8%) |
Beach City
2,6643,214
$119,821$146,227
$319,200$455,100
$1,010$1,205
Cove
412393
$91,667$56,625
$244,700$358,100
$1,015$1,125
Age & race/ethnicity
Age distribution (share)
| Beach City | Cove | |
|---|---|---|
| Under 5 | 3.0% | 2.5% |
| 5 to 17 | 16.7% | 14.8% |
| 18 to 24 | 10.9% | 8.7% |
| 25 to 34 | 19.4% | 12.0% |
| 35 to 44 | 13.0% | 12.7% |
| 45 to 54 | 9.5% | 11.5% |
| 55 to 64 | 13.1% | 13.2% |
| 65 to 74 | 10.0% | 18.1% |
| 75 and over | 4.5% | 6.6% |
Race & ethnicity (share)
| Beach City | Cove | |
|---|---|---|
| White (non-Hispanic) | 80.1% | 76.8% |
| Black or African American | 1.7% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.2% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 1.8% |
| Two or more races | 4.0% | 0.8% |
| Hispanic or Latino | 14.0% | 20.6% |
Educational attainment (age 25+)
Share of adults 25+
| Beach City | Cove | |
|---|---|---|
| No high school diploma | 8.5% | 10.3% |
| High school graduate | 15.9% | 37.5% |
| Some college or associate's | 37.6% | 43.3% |
| Bachelor's degree | 32.8% | 5.5% |
| Graduate or professional degree | 5.2% | 3.4% |
Commute to work
How workers get to work (share)
| Beach City | Cove | |
|---|---|---|
| Drove alone | 90.8% | 91.3% |
| Carpooled | 6.0% | 2.9% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.3% | 5.8% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 3.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Beach City | Cove | |
|---|---|---|
| 1-unit, detached | 94.1% | 63.4% |
| 1-unit, attached | 1.1% | 0.0% |
| 2 to 4 units | 0.0% | 4.2% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 4.7% | 32.5% |
Poverty & households
| Beach City | Cove | |
|---|---|---|
| Poverty rate | 1.6% | 18.3% |
| Average household size | 2.76 | 2.44 |
| Mean commute (minutes) | 36 | 16 |
| Median year structure built | 1997 | 1989 |
Full profiles
2Related rankings
21- Largest by population — cities in Texas
- Most densely populated — cities in Texas
- Highest median household income — cities in Texas
- Highest median home value — cities in Texas
- Most affordable home values — cities in Texas
- Highest median gross rent — cities in Texas
- Cheapest median gross rent — cities in Texas
- Oldest by median age — cities in Texas
- Youngest by median age — cities in Texas
- Most college-educated — cities in Texas
- Highest poverty rate — cities in Texas
- Lowest poverty rate — cities in Texas
- Highest homeownership rate — cities in Texas
- Lowest homeownership rate — cities in Texas
- Longest commutes — cities in Texas
- Shortest commutes — cities in Texas
- Largest households — cities in Texas
- Newest housing — cities in Texas
- Oldest housing — cities in Texas
- Fastest-growing (2019–2023) — cities in Texas
- Fastest-shrinking (2019–2023) — cities in Texas