Northwood vs Rossford
A side-by-side comparison of Northwood and Rossford: population, income, housing, and more.
Northwood and Rossford are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Rossford has the higher population (6,315 vs 5,195 in Northwood). Northwood has the higher median household income ($76,332 vs $68,381 in Rossford). Rossford has the higher median home value ($173,500 vs $168,400 in Northwood).
Population, income & housing
| Northwood | Rossford | |
|---|---|---|
| Population | 5,195 | 6,315 |
| Median age | 43.4 yrs | 41.4 yrs |
| Median household income | $76,332 | $68,381 |
| Median home value | $168,400 | $173,500 |
| Median gross rent | $964 | $880 |
| Housing units | 2,415 | 2,862 |
| Homeownership rate | 81.6% | 62.5% |
| Bachelor's degree or higher | 30.8% | 31.7% |
| Unemployment rate | 0.1% | 4.4% |
Trends (ACS 5-year, 2019–2023)
| Northwood | Rossford | |
|---|---|---|
| Population | 5,384 → 5,195 (-3.5%) | 6,539 → 6,315 (-3.4%) |
| Median household income | $62,171 → $76,332 (+22.8%) | $67,634 → $68,381 (+1.1%) |
| Median home value | $129,100 → $168,400 (+30.4%) | $142,100 → $173,500 (+22.1%) |
| Median gross rent | $750 → $964 (+28.5%) | $710 → $880 (+23.9%) |
Northwood
5,3845,195
$62,171$76,332
$129,100$168,400
$750$964
Rossford
6,5396,315
$67,634$68,381
$142,100$173,500
$710$880
Age & race/ethnicity
Age distribution (share)
| Northwood | Rossford | |
|---|---|---|
| Under 5 | 6.8% | 3.9% |
| 5 to 17 | 16.9% | 12.8% |
| 18 to 24 | 6.9% | 10.8% |
| 25 to 34 | 11.8% | 14.6% |
| 35 to 44 | 10.6% | 14.1% |
| 45 to 54 | 13.0% | 11.4% |
| 55 to 64 | 16.9% | 16.2% |
| 65 to 74 | 10.7% | 10.3% |
| 75 and over | 6.4% | 6.0% |
Race & ethnicity (share)
| Northwood | Rossford | |
|---|---|---|
| White (non-Hispanic) | 84.1% | 90.5% |
| Black or African American | 0.0% | 0.7% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 2.0% | 0.6% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.3% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 6.2% | 2.1% |
| Hispanic or Latino | 7.7% | 5.8% |
Educational attainment (age 25+)
Share of adults 25+
| Northwood | Rossford | |
|---|---|---|
| No high school diploma | 8.0% | 4.9% |
| High school graduate | 31.3% | 28.2% |
| Some college or associate's | 30.0% | 35.2% |
| Bachelor's degree | 16.2% | 24.6% |
| Graduate or professional degree | 14.6% | 7.0% |
Commute to work
How workers get to work (share)
| Northwood | Rossford | |
|---|---|---|
| Drove alone | 89.9% | 82.3% |
| Carpooled | 3.4% | 7.3% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 2.5% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 3.8% | 5.9% |
| Other means | 2.9% | 2.0% |
Housing
Units in structure (share)
| Northwood | Rossford | |
|---|---|---|
| 1-unit, detached | 82.7% | 70.7% |
| 1-unit, attached | 0.5% | 3.7% |
| 2 to 4 units | 1.2% | 4.5% |
| 5 to 19 units | 5.9% | 16.1% |
| 20 or more units | 3.0% | 4.9% |
| Mobile home & other | 6.8% | 0.0% |
Poverty & households
| Northwood | Rossford | |
|---|---|---|
| Poverty rate | 13.5% | 12.1% |
| Average household size | 2.30 | 2.25 |
| Mean commute (minutes) | 19 | 20 |
| Median year structure built | 1974 | 1969 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio