Bryan vs Edgerton
A side-by-side comparison of Bryan and Edgerton: population, income, housing, and more.
Bryan and Edgerton are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Bryan has the higher population (8,664 vs 1,991 in Edgerton). Bryan has the higher median household income ($50,295 vs $40,928 in Edgerton). Bryan has the higher median home value ($132,000 vs $111,300 in Edgerton).
Population, income & housing
| Bryan | Edgerton | |
|---|---|---|
| Population | 8,664 | 1,991 |
| Median age | 43.1 yrs | 38.7 yrs |
| Median household income | $50,295 | $40,928 |
| Median home value | $132,000 | $111,300 |
| Median gross rent | $820 | $767 |
| Housing units | 4,122 | 949 |
| Homeownership rate | 62.3% | 73.4% |
| Bachelor's degree or higher | 15.6% | 11.8% |
| Unemployment rate | 2.9% | 7.1% |
Trends (ACS 5-year, 2019–2023)
| Bryan | Edgerton | |
|---|---|---|
| Population | 8,251 → 8,664 (+5.0%) | 2,105 → 1,991 (-5.4%) |
| Median household income | $42,670 → $50,295 (+17.9%) | $50,625 → $40,928 (-19.2%) |
| Median home value | $98,600 → $132,000 (+33.9%) | $87,600 → $111,300 (+27.1%) |
| Median gross rent | $712 → $820 (+15.2%) | $676 → $767 (+13.5%) |
Bryan
8,2518,664
$42,670$50,295
$98,600$132,000
$712$820
Edgerton
2,1051,991
$50,625$40,928
$87,600$111,300
$676$767
Age & race/ethnicity
Age distribution (share)
| Bryan | Edgerton | |
|---|---|---|
| Under 5 | 5.9% | 4.9% |
| 5 to 17 | 12.8% | 19.9% |
| 18 to 24 | 8.5% | 6.8% |
| 25 to 34 | 13.8% | 13.2% |
| 35 to 44 | 12.2% | 11.9% |
| 45 to 54 | 9.1% | 11.9% |
| 55 to 64 | 13.2% | 13.1% |
| 65 to 74 | 13.5% | 11.1% |
| 75 and over | 11.1% | 7.2% |
Race & ethnicity (share)
| Bryan | Edgerton | |
|---|---|---|
| White (non-Hispanic) | 92.5% | 87.6% |
| Black or African American | 1.5% | 1.9% |
| American Indian & Alaska Native | 0.2% | 0.0% |
| Asian | 0.7% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.3% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.5% | 6.6% |
| Hispanic or Latino | 3.7% | 3.6% |
Educational attainment (age 25+)
Share of adults 25+
| Bryan | Edgerton | |
|---|---|---|
| No high school diploma | 11.0% | 8.3% |
| High school graduate | 38.5% | 52.6% |
| Some college or associate's | 34.9% | 27.3% |
| Bachelor's degree | 8.9% | 7.6% |
| Graduate or professional degree | 6.7% | 4.3% |
Commute to work
How workers get to work (share)
| Bryan | Edgerton | |
|---|---|---|
| Drove alone | 82.9% | 83.5% |
| Carpooled | 8.9% | 9.5% |
| Public transit | 1.6% | 2.8% |
| Walked | 3.2% | 2.2% |
| Bicycle | 0.7% | 0.9% |
| Worked from home | 2.8% | 0.9% |
| Other means | 0.0% | 0.3% |
Housing
Units in structure (share)
| Bryan | Edgerton | |
|---|---|---|
| 1-unit, detached | 74.2% | 76.4% |
| 1-unit, attached | 2.5% | 0.0% |
| 2 to 4 units | 12.8% | 8.9% |
| 5 to 19 units | 7.4% | 1.2% |
| 20 or more units | 1.0% | 0.0% |
| Mobile home & other | 2.0% | 13.6% |
Poverty & households
| Bryan | Edgerton | |
|---|---|---|
| Poverty rate | 16.4% | 18.6% |
| Average household size | 2.10 | 2.25 |
| Mean commute (minutes) | 14 | 22 |
| Median year structure built | 1963 | 1967 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio