Burbank vs Mount Eaton
A side-by-side comparison of Burbank and Mount Eaton: population, income, housing, and more.
Burbank and Mount Eaton are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Burbank has the higher population (312 vs 84 in Mount Eaton). Mount Eaton has the higher median household income ($70,000 vs $68,750 in Burbank). Burbank has the higher median home value ($150,600 vs $143,800 in Mount Eaton).
Population, income & housing
| Burbank | Mount Eaton | |
|---|---|---|
| Population | 312 | 84 |
| Median age | 53.9 yrs | 35.4 yrs |
| Median household income | $68,750 | $70,000 |
| Median home value | $150,600 | $143,800 |
| Median gross rent | $965 | $639 |
| Housing units | 114 | 48 |
| Homeownership rate | 68.4% | 73.8% |
| Bachelor's degree or higher | 3.3% | 15.2% |
| Unemployment rate | 4.4% | 7.6% |
Trends (ACS 5-year, 2019–2023)
| Burbank | Mount Eaton | |
|---|---|---|
| Population | 267 → 312 (+16.9%) | 168 → 84 (-50.0%) |
| Median household income | $58,333 → $68,750 (+17.9%) | $55,156 → $70,000 (+26.9%) |
| Median home value | $92,000 → $150,600 (+63.7%) | $110,800 → $143,800 (+29.8%) |
| Median gross rent | $713 → $965 (+35.3%) | $583 → $639 (+9.6%) |
Burbank
267312
$58,333$68,750
$92,000$150,600
$713$965
Mount Eaton
16884
$55,156$70,000
$110,800$143,800
$583$639
Age & race/ethnicity
Age distribution (share)
| Burbank | Mount Eaton | |
|---|---|---|
| Under 5 | 3.8% | 1.2% |
| 5 to 17 | 11.9% | 16.7% |
| 18 to 24 | 7.7% | 3.6% |
| 25 to 34 | 15.4% | 25.0% |
| 35 to 44 | 4.8% | 15.5% |
| 45 to 54 | 8.7% | 1.2% |
| 55 to 64 | 8.3% | 26.2% |
| 65 to 74 | 15.1% | 4.8% |
| 75 and over | 24.4% | 6.0% |
Race & ethnicity (share)
| Burbank | Mount Eaton | |
|---|---|---|
| White (non-Hispanic) | 94.6% | 85.7% |
| Black or African American | 2.6% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 2.9% | 14.3% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Burbank | Mount Eaton | |
|---|---|---|
| No high school diploma | 14.6% | 28.8% |
| High school graduate | 48.1% | 27.3% |
| Some college or associate's | 33.9% | 28.8% |
| Bachelor's degree | 2.9% | 0.0% |
| Graduate or professional degree | 0.4% | 15.2% |
Commute to work
How workers get to work (share)
| Burbank | Mount Eaton | |
|---|---|---|
| Drove alone | 69.5% | 70.5% |
| Carpooled | 20.3% | 21.3% |
| Public transit | 0.0% | 0.0% |
| Walked | 3.9% | 8.2% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 2.3% | 0.0% |
| Other means | 3.9% | 0.0% |
Housing
Units in structure (share)
| Burbank | Mount Eaton | |
|---|---|---|
| 1-unit, detached | 80.7% | 81.3% |
| 1-unit, attached | 0.9% | 0.0% |
| 2 to 4 units | 16.7% | 2.1% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 1.8% | 16.7% |
Poverty & households
| Burbank | Mount Eaton | |
|---|---|---|
| Poverty rate | 13.5% | 9.6% |
| Average household size | 2.35 | 2.00 |
| Mean commute (minutes) | 28 | 16 |
| Median year structure built | 1938 | 1957 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio