Baltic vs Port Washington
A side-by-side comparison of Baltic and Port Washington: population, income, housing, and more.
Baltic and Port Washington are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Baltic has the higher population (807 vs 575 in Port Washington). Baltic has the higher median household income ($70,781 vs $60,625 in Port Washington). Baltic has the higher median home value ($121,800 vs $115,000 in Port Washington).
Population, income & housing
| Baltic | Port Washington | |
|---|---|---|
| Population | 807 | 575 |
| Median age | 32.8 yrs | 39.5 yrs |
| Median household income | $70,781 | $60,625 |
| Median home value | $121,800 | $115,000 |
| Median gross rent | $876 | $846 |
| Housing units | 255 | 232 |
| Homeownership rate | 74.9% | 76.1% |
| Bachelor's degree or higher | 13.5% | 4.9% |
| Unemployment rate | 1.4% | 13.9% |
Trends (ACS 5-year, 2019–2023)
| Baltic | Port Washington | |
|---|---|---|
| Population | 766 → 807 (+5.4%) | 479 → 575 (+20.0%) |
| Median household income | $58,906 → $70,781 (+20.2%) | $42,353 → $60,625 (+43.1%) |
| Median home value | $123,100 → $121,800 (-1.1%) | $85,600 → $115,000 (+34.3%) |
| Median gross rent | $723 → $876 (+21.2%) | $808 → $846 (+4.7%) |
Baltic
766807
$58,906$70,781
$123,100$121,800
$723$876
Port Washington
479575
$42,353$60,625
$85,600$115,000
$808$846
Age & race/ethnicity
Age distribution (share)
| Baltic | Port Washington | |
|---|---|---|
| Under 5 | 15.7% | 8.9% |
| 5 to 17 | 14.0% | 15.5% |
| 18 to 24 | 6.1% | 7.8% |
| 25 to 34 | 19.5% | 13.4% |
| 35 to 44 | 10.2% | 10.3% |
| 45 to 54 | 10.4% | 13.7% |
| 55 to 64 | 11.5% | 12.3% |
| 65 to 74 | 5.8% | 10.8% |
| 75 and over | 6.8% | 7.3% |
Race & ethnicity (share)
| Baltic | Port Washington | |
|---|---|---|
| White (non-Hispanic) | 92.9% | 90.4% |
| Black or African American | 0.0% | 3.8% |
| American Indian & Alaska Native | 0.6% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.9% | 1.2% |
| Hispanic or Latino | 4.6% | 4.5% |
Educational attainment (age 25+)
Share of adults 25+
| Baltic | Port Washington | |
|---|---|---|
| No high school diploma | 12.0% | 12.3% |
| High school graduate | 52.9% | 60.0% |
| Some college or associate's | 21.6% | 22.8% |
| Bachelor's degree | 9.5% | 3.8% |
| Graduate or professional degree | 4.1% | 1.0% |
Commute to work
How workers get to work (share)
| Baltic | Port Washington | |
|---|---|---|
| Drove alone | 85.5% | 72.7% |
| Carpooled | 7.8% | 15.1% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 1.2% |
| Bicycle | 0.9% | 0.0% |
| Worked from home | 3.5% | 3.7% |
| Other means | 2.3% | 7.3% |
Housing
Units in structure (share)
| Baltic | Port Washington | |
|---|---|---|
| 1-unit, detached | 76.9% | 83.6% |
| 1-unit, attached | 4.7% | 2.6% |
| 2 to 4 units | 10.2% | 6.5% |
| 5 to 19 units | 0.0% | 2.2% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 8.2% | 5.2% |
Poverty & households
| Baltic | Port Washington | |
|---|---|---|
| Poverty rate | 2.1% | 8.1% |
| Average household size | 2.98 | 2.70 |
| Mean commute (minutes) | 19 | 19 |
| Median year structure built | 1953 | 1958 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio