Attica vs Flat Rock
A side-by-side comparison of Attica and Flat Rock: population, income, housing, and more.
Attica and Flat Rock are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Attica has the higher population (637 vs 337 in Flat Rock). Attica has the higher median household income ($70,000 vs $50,179 in Flat Rock). Flat Rock has the higher median home value ($123,400 vs $111,800 in Attica).
Population, income & housing
| Attica | Flat Rock | |
|---|---|---|
| Population | 637 | 337 |
| Median age | 53.3 yrs | 39.7 yrs |
| Median household income | $70,000 | $50,179 |
| Median home value | $111,800 | $123,400 |
| Median gross rent | $625 | $1,076 |
| Housing units | 318 | 147 |
| Homeownership rate | 70.3% | 60.7% |
| Bachelor's degree or higher | 15.1% | 39.2% |
| Unemployment rate | 2.9% | 24.8% |
Trends (ACS 5-year, 2019–2023)
| Attica | Flat Rock | |
|---|---|---|
| Population | 870 → 637 (-26.8%) | 177 → 337 (+90.4%) |
| Median household income | $55,938 → $70,000 (+25.1%) | $41,842 → $50,179 (+19.9%) |
| Median home value | $88,900 → $111,800 (+25.8%) | $69,300 → $123,400 (+78.1%) |
| Median gross rent | $602 → $625 (+3.8%) | $857 → $1,076 (+25.6%) |
Attica
870637
$55,938$70,000
$88,900$111,800
$602$625
Flat Rock
177337
$41,842$50,179
$69,300$123,400
$857$1,076
Age & race/ethnicity
Age distribution (share)
| Attica | Flat Rock | |
|---|---|---|
| Under 5 | 1.3% | 3.3% |
| 5 to 17 | 10.0% | 28.5% |
| 18 to 24 | 9.9% | 3.9% |
| 25 to 34 | 7.1% | 3.3% |
| 35 to 44 | 6.4% | 27.3% |
| 45 to 54 | 21.4% | 3.3% |
| 55 to 64 | 21.7% | 25.8% |
| 65 to 74 | 14.6% | 0.3% |
| 75 and over | 7.7% | 4.5% |
Race & ethnicity (share)
| Attica | Flat Rock | |
|---|---|---|
| White (non-Hispanic) | 98.6% | 77.4% |
| Black or African American | 0.0% | 2.4% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.8% | 14.2% |
| Hispanic or Latino | 0.6% | 5.9% |
Educational attainment (age 25+)
Share of adults 25+
| Attica | Flat Rock | |
|---|---|---|
| No high school diploma | 9.0% | 8.3% |
| High school graduate | 48.2% | 40.6% |
| Some college or associate's | 27.7% | 12.0% |
| Bachelor's degree | 7.2% | 20.3% |
| Graduate or professional degree | 8.0% | 18.9% |
Commute to work
How workers get to work (share)
| Attica | Flat Rock | |
|---|---|---|
| Drove alone | 82.5% | 73.6% |
| Carpooled | 4.1% | 0.0% |
| Public transit | 0.6% | 0.0% |
| Walked | 8.3% | 26.4% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 4.4% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Attica | Flat Rock | |
|---|---|---|
| 1-unit, detached | 76.1% | 94.6% |
| 1-unit, attached | 0.3% | 0.0% |
| 2 to 4 units | 17.3% | 0.0% |
| 5 to 19 units | 5.3% | 0.0% |
| 20 or more units | 0.9% | 0.0% |
| Mobile home & other | 0.0% | 5.4% |
Poverty & households
| Attica | Flat Rock | |
|---|---|---|
| Poverty rate | 9.4% | 25.0% |
| Average household size | 2.12 | 2.54 |
| Mean commute (minutes) | 21 | 47 |
| Median year structure built | 1955 | 1943 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio