College Corner vs Eldorado
A side-by-side comparison of College Corner and Eldorado: population, income, housing, and more.
College Corner and Eldorado are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Eldorado has the higher population (789 vs 327 in College Corner). Eldorado has the higher median household income ($72,545 vs $51,094 in College Corner). Eldorado has the higher median home value ($119,100 vs $116,400 in College Corner).
Population, income & housing
| College Corner | Eldorado | |
|---|---|---|
| Population | 327 | 789 |
| Median age | 35.0 yrs | 29.8 yrs |
| Median household income | $51,094 | $72,545 |
| Median home value | $116,400 | $119,100 |
| Median gross rent | $647 | $1,027 |
| Housing units | 166 | 304 |
| Homeownership rate | 58.3% | 81.3% |
| Bachelor's degree or higher | 17.9% | 20.5% |
| Unemployment rate | 10.3% | 4.3% |
Trends (ACS 5-year, 2019–2023)
| College Corner | Eldorado | |
|---|---|---|
| Population | 339 → 327 (-3.5%) | 472 → 789 (+67.2%) |
| Median household income | $36,250 → $51,094 (+40.9%) | $51,563 → $72,545 (+40.7%) |
| Median home value | $81,100 → $116,400 (+43.5%) | $82,600 → $119,100 (+44.2%) |
| Median gross rent | $780 → $647 (-17.1%) | $868 → $1,027 (+18.3%) |
College Corner
339327
$36,250$51,094
$81,100$116,400
$780$647
Eldorado
472789
$51,563$72,545
$82,600$119,100
$868$1,027
Age & race/ethnicity
Age distribution (share)
| College Corner | Eldorado | |
|---|---|---|
| Under 5 | 7.6% | 9.6% |
| 5 to 17 | 13.8% | 16.1% |
| 18 to 24 | 6.7% | 11.3% |
| 25 to 34 | 22.0% | 19.8% |
| 35 to 44 | 8.6% | 8.6% |
| 45 to 54 | 13.1% | 12.5% |
| 55 to 64 | 10.1% | 7.1% |
| 65 to 74 | 13.8% | 9.1% |
| 75 and over | 4.3% | 5.8% |
Race & ethnicity (share)
| College Corner | Eldorado | |
|---|---|---|
| White (non-Hispanic) | 90.8% | 95.4% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.3% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 1.9% |
| Two or more races | 6.7% | 2.7% |
| Hispanic or Latino | 2.1% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| College Corner | Eldorado | |
|---|---|---|
| No high school diploma | 16.6% | 7.0% |
| High school graduate | 41.7% | 47.9% |
| Some college or associate's | 23.8% | 24.5% |
| Bachelor's degree | 12.3% | 16.7% |
| Graduate or professional degree | 5.5% | 3.8% |
Commute to work
How workers get to work (share)
| College Corner | Eldorado | |
|---|---|---|
| Drove alone | 79.7% | 79.8% |
| Carpooled | 2.7% | 16.4% |
| Public transit | 0.0% | 0.0% |
| Walked | 9.5% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 8.1% | 3.8% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| College Corner | Eldorado | |
|---|---|---|
| 1-unit, detached | 71.7% | 96.1% |
| 1-unit, attached | 0.0% | 0.7% |
| 2 to 4 units | 9.0% | 3.3% |
| 5 to 19 units | 11.4% | 0.0% |
| 20 or more units | 3.6% | 0.0% |
| Mobile home & other | 4.2% | 0.0% |
Poverty & households
| College Corner | Eldorado | |
|---|---|---|
| Poverty rate | 24.5% | 7.0% |
| Average household size | 2.35 | 2.60 |
| Mean commute (minutes) | 34 | 30 |
| Median year structure built | 1938 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio