Racine vs Tuppers Plains
A side-by-side comparison of Racine and Tuppers Plains: population, income, housing, and more.
Racine and Tuppers Plains are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Racine has the higher population (1,022 vs 498 in Tuppers Plains). Tuppers Plains has the higher median household income ($53,214 vs $42,167 in Racine). Since 2019, Racine's population has grown faster (+67.8% vs +24.2%).
Population, income & housing
| Racine | Tuppers Plains | |
|---|---|---|
| Population | 1,022 | 498 |
| Median age | 41.0 yrs | 42.0 yrs |
| Median household income | $42,167 | $53,214 |
| Median home value | $126,300 | — |
| Median gross rent | $682 | — |
| Housing units | 496 | 276 |
| Homeownership rate | 53.8% | 61.2% |
| Bachelor's degree or higher | 14.0% | 11.1% |
| Unemployment rate | 3.3% | 5.0% |
Trends (ACS 5-year, 2019–2023)
| Racine | Tuppers Plains | |
|---|---|---|
| Population | 609 → 1,022 (+67.8%) | 401 → 498 (+24.2%) |
| Median household income | $42,434 → $42,167 (-0.6%) | $52,250 → $53,214 (+1.8%) |
| Median home value | $100,000 → $126,300 (+26.3%) | — |
| Median gross rent | $568 → $682 (+20.1%) | — |
Racine
6091,022
$42,434$42,167
$100,000$126,300
$568$682
Tuppers Plains
401498
$52,250$53,214
Age & race/ethnicity
Age distribution (share)
| Racine | Tuppers Plains | |
|---|---|---|
| Under 5 | 3.8% | 0.0% |
| 5 to 17 | 16.5% | 13.3% |
| 18 to 24 | 8.2% | 3.8% |
| 25 to 34 | 6.3% | 5.6% |
| 35 to 44 | 22.1% | 27.7% |
| 45 to 54 | 9.0% | 16.9% |
| 55 to 64 | 13.3% | 16.5% |
| 65 to 74 | 9.7% | 0.0% |
| 75 and over | 11.1% | 16.3% |
Race & ethnicity (share)
| Racine | Tuppers Plains | |
|---|---|---|
| White (non-Hispanic) | 98.3% | 100.0% |
| Black or African American | 0.3% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 1.4% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Racine | Tuppers Plains | |
|---|---|---|
| No high school diploma | 7.9% | 14.5% |
| High school graduate | 50.1% | 36.1% |
| Some college or associate's | 27.9% | 38.3% |
| Bachelor's degree | 5.9% | 11.1% |
| Graduate or professional degree | 8.1% | 0.0% |
Commute to work
How workers get to work (share)
| Racine | Tuppers Plains | |
|---|---|---|
| Drove alone | 95.2% | 90.9% |
| Carpooled | 0.8% | 9.1% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 3.9% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Racine | Tuppers Plains | |
|---|---|---|
| 1-unit, detached | 65.3% | 97.5% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 15.5% | 0.0% |
| 5 to 19 units | 4.4% | 0.0% |
| 20 or more units | 0.4% | 0.0% |
| Mobile home & other | 14.3% | 2.5% |
Poverty & households
| Racine | Tuppers Plains | |
|---|---|---|
| Poverty rate | 19.9% | 19.3% |
| Average household size | 2.31 | 2.22 |
| Mean commute (minutes) | 45 | 24 |
| Median year structure built | 1965 | 1963 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio