Lodi vs Sharon Center
A side-by-side comparison of Lodi and Sharon Center: population, income, housing, and more.
Lodi and Sharon Center are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lodi has the higher population (2,757 vs 1,237 in Sharon Center). Sharon Center has the higher median household income ($106,691 vs $52,075 in Lodi). Sharon Center has the higher median home value ($330,000 vs $159,200 in Lodi).
Population, income & housing
| Lodi | Sharon Center | |
|---|---|---|
| Population | 2,757 | 1,237 |
| Median age | 42.1 yrs | 56.2 yrs |
| Median household income | $52,075 | $106,691 |
| Median home value | $159,200 | $330,000 |
| Median gross rent | $826 | — |
| Housing units | 1,359 | 538 |
| Homeownership rate | 62.3% | 81.2% |
| Bachelor's degree or higher | 6.6% | 19.3% |
| Unemployment rate | 4.7% | 0.2% |
Trends (ACS 5-year, 2019–2023)
| Lodi | Sharon Center | |
|---|---|---|
| Population | 2,857 → 2,757 (-3.5%) | 1,328 → 1,237 (-6.9%) |
| Median household income | $39,453 → $52,075 (+32.0%) | $92,837 → $106,691 (+14.9%) |
| Median home value | $129,000 → $159,200 (+23.4%) | $244,600 → $330,000 (+34.9%) |
| Median gross rent | $651 → $826 (+26.9%) | — |
Lodi
2,8572,757
$39,453$52,075
$129,000$159,200
$651$826
Sharon Center
1,3281,237
$92,837$106,691
$244,600$330,000
Age & race/ethnicity
Age distribution (share)
| Lodi | Sharon Center | |
|---|---|---|
| Under 5 | 8.6% | 3.6% |
| 5 to 17 | 11.5% | 21.1% |
| 18 to 24 | 5.8% | 3.6% |
| 25 to 34 | 12.0% | 7.8% |
| 35 to 44 | 14.2% | 3.8% |
| 45 to 54 | 16.9% | 9.2% |
| 55 to 64 | 14.6% | 17.6% |
| 65 to 74 | 10.4% | 27.0% |
| 75 and over | 6.0% | 6.2% |
Race & ethnicity (share)
| Lodi | Sharon Center | |
|---|---|---|
| White (non-Hispanic) | 94.4% | 97.2% |
| Black or African American | 0.6% | 0.0% |
| American Indian & Alaska Native | 0.2% | 0.0% |
| Asian | 2.5% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.3% | 2.8% |
| Hispanic or Latino | 1.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Lodi | Sharon Center | |
|---|---|---|
| No high school diploma | 11.7% | 0.1% |
| High school graduate | 49.3% | 33.2% |
| Some college or associate's | 32.4% | 47.4% |
| Bachelor's degree | 6.6% | 16.9% |
| Graduate or professional degree | 0.0% | 2.4% |
Commute to work
How workers get to work (share)
| Lodi | Sharon Center | |
|---|---|---|
| Drove alone | 80.0% | 82.9% |
| Carpooled | 13.0% | 14.1% |
| Public transit | 0.0% | 0.0% |
| Walked | 3.5% | 0.2% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 2.8% | 2.8% |
| Other means | 0.6% | 0.0% |
Housing
Units in structure (share)
| Lodi | Sharon Center | |
|---|---|---|
| 1-unit, detached | 61.7% | 81.6% |
| 1-unit, attached | 4.9% | 0.0% |
| 2 to 4 units | 5.4% | 14.7% |
| 5 to 19 units | 17.9% | 3.7% |
| 20 or more units | 2.2% | 0.0% |
| Mobile home & other | 7.9% | 0.0% |
Poverty & households
| Lodi | Sharon Center | |
|---|---|---|
| Poverty rate | 9.8% | 0.4% |
| Average household size | 2.11 | 2.49 |
| Mean commute (minutes) | 24 | 28 |
| Median year structure built | 1961 | 1971 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio