Choctaw Lake vs London
A side-by-side comparison of Choctaw Lake and London: population, income, housing, and more.
Choctaw Lake and London are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
London has the higher population (10,403 vs 2,145 in Choctaw Lake). Choctaw Lake has the higher median household income ($146,850 vs $60,364 in London). Choctaw Lake has the higher median home value ($338,700 vs $194,800 in London).
Population, income & housing
| Choctaw Lake | London | |
|---|---|---|
| Population | 2,145 | 10,403 |
| Median age | 41.5 yrs | 41.0 yrs |
| Median household income | $146,850 | $60,364 |
| Median home value | $338,700 | $194,800 |
| Median gross rent | — | $912 |
| Housing units | 811 | 4,749 |
| Homeownership rate | 93.2% | 64.1% |
| Bachelor's degree or higher | 41.3% | 21.0% |
| Unemployment rate | 1.0% | 5.4% |
Trends (ACS 5-year, 2019–2023)
| Choctaw Lake | London | |
|---|---|---|
| Population | 1,999 → 2,145 (+7.3%) | 10,193 → 10,403 (+2.1%) |
| Median household income | $112,500 → $146,850 (+30.5%) | $56,801 → $60,364 (+6.3%) |
| Median home value | $253,500 → $338,700 (+33.6%) | $135,200 → $194,800 (+44.1%) |
| Median gross rent | — | $811 → $912 (+12.5%) |
Choctaw Lake
1,9992,145
$112,500$146,850
$253,500$338,700
London
10,19310,403
$56,801$60,364
$135,200$194,800
$811$912
Age & race/ethnicity
Age distribution (share)
| Choctaw Lake | London | |
|---|---|---|
| Under 5 | 2.8% | 6.1% |
| 5 to 17 | 16.4% | 14.8% |
| 18 to 24 | 9.4% | 6.9% |
| 25 to 34 | 16.1% | 14.1% |
| 35 to 44 | 10.5% | 14.6% |
| 45 to 54 | 13.4% | 13.3% |
| 55 to 64 | 16.8% | 12.6% |
| 65 to 74 | 11.9% | 8.7% |
| 75 and over | 2.6% | 8.8% |
Race & ethnicity (share)
| Choctaw Lake | London | |
|---|---|---|
| White (non-Hispanic) | 79.7% | 89.2% |
| Black or African American | 3.4% | 1.7% |
| American Indian & Alaska Native | 0.0% | 0.2% |
| Asian | 3.4% | 1.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.6% | 0.2% |
| Two or more races | 12.1% | 5.7% |
| Hispanic or Latino | 0.8% | 1.1% |
Educational attainment (age 25+)
Share of adults 25+
| Choctaw Lake | London | |
|---|---|---|
| No high school diploma | 4.3% | 12.6% |
| High school graduate | 20.4% | 37.3% |
| Some college or associate's | 34.0% | 29.1% |
| Bachelor's degree | 29.8% | 15.5% |
| Graduate or professional degree | 11.4% | 5.5% |
Commute to work
How workers get to work (share)
| Choctaw Lake | London | |
|---|---|---|
| Drove alone | 81.3% | 75.8% |
| Carpooled | 5.8% | 8.2% |
| Public transit | 0.0% | 0.1% |
| Walked | 0.1% | 2.3% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 12.8% | 12.2% |
| Other means | 0.0% | 1.3% |
Housing
Units in structure (share)
| Choctaw Lake | London | |
|---|---|---|
| 1-unit, detached | 100.0% | 66.3% |
| 1-unit, attached | 0.0% | 5.0% |
| 2 to 4 units | 0.0% | 11.1% |
| 5 to 19 units | 0.0% | 9.5% |
| 20 or more units | 0.0% | 8.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Choctaw Lake | London | |
|---|---|---|
| Poverty rate | 5.7% | 12.5% |
| Average household size | 3.04 | 2.35 |
| Mean commute (minutes) | 29 | 23 |
| Median year structure built | 1978 | 1973 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio