Harbor View vs Reno Beach
A side-by-side comparison of Harbor View and Reno Beach: population, income, housing, and more.
Harbor View and Reno Beach are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Reno Beach has the higher population (544 vs 106 in Harbor View). Reno Beach has the higher median household income ($73,972 vs $69,688 in Harbor View). Reno Beach has the higher median home value ($144,500 vs $106,300 in Harbor View).
Population, income & housing
| Harbor View | Reno Beach | |
|---|---|---|
| Population | 106 | 544 |
| Median age | 27.6 yrs | 49.5 yrs |
| Median household income | $69,688 | $73,972 |
| Median home value | $106,300 | $144,500 |
| Housing units | 40 | 365 |
| Homeownership rate | 82.6% | 96.3% |
| Bachelor's degree or higher | 13.5% | 18.6% |
| Unemployment rate | 0.0% | 4.2% |
Trends (ACS 5-year, 2019–2023)
| Harbor View | Reno Beach | |
|---|---|---|
| Population | 59 → 106 (+79.7%) | 615 → 544 (-11.5%) |
| Median household income | $47,500 → $69,688 (+46.7%) | $65,547 → $73,972 (+12.9%) |
| Median home value | $62,000 → $106,300 (+71.5%) | $97,200 → $144,500 (+48.7%) |
| Median gross rent | $850 → $917 (+7.9%) | — |
Harbor View
59106
$47,500$69,688
$62,000$106,300
$850$917
Reno Beach
615544
$65,547$73,972
$97,200$144,500
Age & race/ethnicity
Age distribution (share)
| Harbor View | Reno Beach | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 4.7% | 15.8% |
| 18 to 24 | 25.5% | 8.1% |
| 25 to 34 | 30.2% | 0.0% |
| 35 to 44 | 18.9% | 21.7% |
| 45 to 54 | 3.8% | 18.2% |
| 55 to 64 | 5.7% | 9.9% |
| 65 to 74 | 6.6% | 22.1% |
| 75 and over | 4.7% | 4.2% |
Race & ethnicity (share)
| Harbor View | Reno Beach | |
|---|---|---|
| White (non-Hispanic) | 85.8% | 88.1% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 3.8% | 0.0% |
| Hispanic or Latino | 10.4% | 11.9% |
Educational attainment (age 25+)
Share of adults 25+
| Harbor View | Reno Beach | |
|---|---|---|
| No high school diploma | 0.0% | 0.0% |
| High school graduate | 51.4% | 37.4% |
| Some college or associate's | 35.1% | 44.0% |
| Bachelor's degree | 8.1% | 10.9% |
| Graduate or professional degree | 5.4% | 7.7% |
Commute to work
How workers get to work (share)
| Harbor View | Reno Beach | |
|---|---|---|
| Drove alone | 80.0% | 67.9% |
| Carpooled | 20.0% | 24.5% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 7.6% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Harbor View | Reno Beach | |
|---|---|---|
| 1-unit, detached | 97.5% | 94.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 6.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 2.5% | 0.0% |
Poverty & households
| Harbor View | Reno Beach | |
|---|---|---|
| Poverty rate | 5.7% | 25.9% |
| Average household size | 4.61 | 2.48 |
| Mean commute (minutes) | 25 | 51 |
| Median year structure built | 1938 | 1956 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio