East Liberty vs Valley Hi
A side-by-side comparison of East Liberty and Valley Hi: population, income, housing, and more.
East Liberty and Valley Hi are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
East Liberty has the higher population (397 vs 157 in Valley Hi). East Liberty has the higher median home value ($278,600 vs $167,200 in Valley Hi). Since 2019, East Liberty's population has grown faster (+24.1% vs -13.3%).
Population, income & housing
| East Liberty | Valley Hi | |
|---|---|---|
| Population | 397 | 157 |
| Median age | 59.4 yrs | 32.1 yrs |
| Median household income | — | $56,458 |
| Median home value | $278,600 | $167,200 |
| Median gross rent | — | $960 |
| Housing units | 226 | 109 |
| Homeownership rate | 97.0% | 35.1% |
| Bachelor's degree or higher | 27.3% | 6.4% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| East Liberty | Valley Hi | |
|---|---|---|
| Population | 320 → 397 (+24.1%) | 181 → 157 (-13.3%) |
| Median household income | — | $42,143 → $56,458 (+34.0%) |
| Median home value | $180,000 → $278,600 (+54.8%) | $116,700 → $167,200 (+43.3%) |
| Median gross rent | — | $815 → $960 (+17.8%) |
East Liberty
320397
$180,000$278,600
Valley Hi
181157
$42,143$56,458
$116,700$167,200
$815$960
Age & race/ethnicity
Age distribution (share)
| East Liberty | Valley Hi | |
|---|---|---|
| Under 5 | 0.0% | 10.8% |
| 5 to 17 | 6.0% | 7.6% |
| 18 to 24 | 0.0% | 1.9% |
| 25 to 34 | 0.0% | 36.9% |
| 35 to 44 | 30.2% | 5.1% |
| 45 to 54 | 12.6% | 12.1% |
| 55 to 64 | 12.8% | 13.4% |
| 65 to 74 | 21.4% | 8.3% |
| 75 and over | 16.9% | 3.8% |
Race & ethnicity (share)
| East Liberty | Valley Hi | |
|---|---|---|
| White (non-Hispanic) | 59.4% | 95.5% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 34.5% | 0.6% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 3.3% | 0.0% |
| Two or more races | 2.8% | 0.0% |
| Hispanic or Latino | 0.0% | 3.8% |
Educational attainment (age 25+)
Share of adults 25+
| East Liberty | Valley Hi | |
|---|---|---|
| No high school diploma | 0.0% | 4.0% |
| High school graduate | 36.5% | 53.6% |
| Some college or associate's | 36.2% | 36.0% |
| Bachelor's degree | 12.9% | 6.4% |
| Graduate or professional degree | 14.5% | 0.0% |
Commute to work
How workers get to work (share)
| East Liberty | Valley Hi | |
|---|---|---|
| Drove alone | 100.0% | 87.5% |
| Carpooled | 0.0% | 3.4% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 3.4% |
| Bicycle | 0.0% | 4.5% |
| Worked from home | 0.0% | 0.0% |
| Other means | 0.0% | 1.1% |
Housing
Units in structure (share)
| East Liberty | Valley Hi | |
|---|---|---|
| 1-unit, detached | 100.0% | 38.5% |
| 1-unit, attached | 0.0% | 2.8% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 58.7% |
Poverty & households
| East Liberty | Valley Hi | |
|---|---|---|
| Poverty rate | 20.9% | 10.2% |
| Average household size | 2.38 | 2.04 |
| Mean commute (minutes) | — | 22 |
| Median year structure built | 1955 | 1984 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio