Belle Center vs East Liberty
A side-by-side comparison of Belle Center and East Liberty: population, income, housing, and more.
Belle Center and East Liberty are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Belle Center has the higher population (779 vs 397 in East Liberty). East Liberty has the higher median home value ($278,600 vs $123,600 in Belle Center). Since 2019, East Liberty's population has grown faster (+24.1% vs -7.2%).
Population, income & housing
| Belle Center | East Liberty | |
|---|---|---|
| Population | 779 | 397 |
| Median age | 33.7 yrs | 59.4 yrs |
| Median household income | $75,000 | — |
| Median home value | $123,600 | $278,600 |
| Median gross rent | $1,043 | — |
| Housing units | 310 | 226 |
| Homeownership rate | 73.3% | 97.0% |
| Bachelor's degree or higher | 10.0% | 27.3% |
| Unemployment rate | 5.7% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Belle Center | East Liberty | |
|---|---|---|
| Population | 839 → 779 (-7.2%) | 320 → 397 (+24.1%) |
| Median household income | $63,542 → $75,000 (+18.0%) | — |
| Median home value | $94,700 → $123,600 (+30.5%) | $180,000 → $278,600 (+54.8%) |
| Median gross rent | $819 → $1,043 (+27.4%) | — |
Belle Center
839779
$63,542$75,000
$94,700$123,600
$819$1,043
East Liberty
320397
$180,000$278,600
Age & race/ethnicity
Age distribution (share)
| Belle Center | East Liberty | |
|---|---|---|
| Under 5 | 7.2% | 0.0% |
| 5 to 17 | 21.4% | 6.0% |
| 18 to 24 | 5.9% | 0.0% |
| 25 to 34 | 19.6% | 0.0% |
| 35 to 44 | 12.2% | 30.2% |
| 45 to 54 | 13.4% | 12.6% |
| 55 to 64 | 9.6% | 12.8% |
| 65 to 74 | 5.9% | 21.4% |
| 75 and over | 4.7% | 16.9% |
Race & ethnicity (share)
| Belle Center | East Liberty | |
|---|---|---|
| White (non-Hispanic) | 93.6% | 59.4% |
| Black or African American | 0.8% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 34.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 3.0% | 3.3% |
| Two or more races | 1.2% | 2.8% |
| Hispanic or Latino | 1.5% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Belle Center | East Liberty | |
|---|---|---|
| No high school diploma | 6.9% | 0.0% |
| High school graduate | 48.8% | 36.5% |
| Some college or associate's | 34.3% | 36.2% |
| Bachelor's degree | 7.8% | 12.9% |
| Graduate or professional degree | 2.2% | 14.5% |
Commute to work
How workers get to work (share)
| Belle Center | East Liberty | |
|---|---|---|
| Drove alone | 83.6% | 100.0% |
| Carpooled | 10.9% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.8% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 1.3% | 0.0% |
| Other means | 1.5% | 0.0% |
Housing
Units in structure (share)
| Belle Center | East Liberty | |
|---|---|---|
| 1-unit, detached | 96.1% | 100.0% |
| 1-unit, attached | 0.3% | 0.0% |
| 2 to 4 units | 2.3% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 1.3% | 0.0% |
Poverty & households
| Belle Center | East Liberty | |
|---|---|---|
| Poverty rate | 11.7% | 20.9% |
| Average household size | 2.58 | 2.38 |
| Mean commute (minutes) | 27 | — |
| Median year structure built | 1938 | 1955 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio