Fairport Harbor vs Kirtland
A side-by-side comparison of Fairport Harbor and Kirtland: population, income, housing, and more.
Fairport Harbor and Kirtland are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Kirtland has the higher population (6,913 vs 3,092 in Fairport Harbor). Kirtland has the higher median household income ($117,794 vs $56,184 in Fairport Harbor). Kirtland has the higher median home value ($377,500 vs $135,500 in Fairport Harbor).
Population, income & housing
| Fairport Harbor | Kirtland | |
|---|---|---|
| Population | 3,092 | 6,913 |
| Median age | 44.9 yrs | 48.7 yrs |
| Median household income | $56,184 | $117,794 |
| Median home value | $135,500 | $377,500 |
| Median gross rent | $846 | $906 |
| Housing units | 1,704 | 2,750 |
| Homeownership rate | 58.6% | 93.4% |
| Bachelor's degree or higher | 22.8% | 46.6% |
| Unemployment rate | 8.1% | 3.9% |
Trends (ACS 5-year, 2019–2023)
| Fairport Harbor | Kirtland | |
|---|---|---|
| Population | 3,077 → 3,092 (+0.5%) | 6,822 → 6,913 (+1.3%) |
| Median household income | $49,972 → $56,184 (+12.4%) | $91,683 → $117,794 (+28.5%) |
| Median home value | $104,500 → $135,500 (+29.7%) | $296,100 → $377,500 (+27.5%) |
| Median gross rent | $779 → $846 (+8.6%) | $782 → $906 (+15.9%) |
Fairport Harbor
3,0773,092
$49,972$56,184
$104,500$135,500
$779$846
Kirtland
6,8226,913
$91,683$117,794
$296,100$377,500
$782$906
Age & race/ethnicity
Age distribution (share)
| Fairport Harbor | Kirtland | |
|---|---|---|
| Under 5 | 1.0% | 3.4% |
| 5 to 17 | 12.2% | 15.1% |
| 18 to 24 | 10.5% | 8.5% |
| 25 to 34 | 14.7% | 7.9% |
| 35 to 44 | 11.7% | 9.8% |
| 45 to 54 | 15.3% | 15.0% |
| 55 to 64 | 14.1% | 14.6% |
| 65 to 74 | 14.6% | 15.7% |
| 75 and over | 5.8% | 10.0% |
Race & ethnicity (share)
| Fairport Harbor | Kirtland | |
|---|---|---|
| White (non-Hispanic) | 82.7% | 93.3% |
| Black or African American | 3.7% | 0.6% |
| American Indian & Alaska Native | 1.8% | 0.0% |
| Asian | 0.0% | 0.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.1% |
| Two or more races | 2.7% | 3.5% |
| Hispanic or Latino | 9.0% | 1.6% |
Educational attainment (age 25+)
Share of adults 25+
| Fairport Harbor | Kirtland | |
|---|---|---|
| No high school diploma | 6.0% | 7.3% |
| High school graduate | 39.4% | 23.8% |
| Some college or associate's | 31.8% | 22.3% |
| Bachelor's degree | 17.7% | 28.9% |
| Graduate or professional degree | 5.1% | 17.8% |
Commute to work
How workers get to work (share)
| Fairport Harbor | Kirtland | |
|---|---|---|
| Drove alone | 79.9% | 72.2% |
| Carpooled | 11.2% | 6.9% |
| Public transit | 1.2% | 0.0% |
| Walked | 0.0% | 0.6% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 6.7% | 18.6% |
| Other means | 1.0% | 1.8% |
Housing
Units in structure (share)
| Fairport Harbor | Kirtland | |
|---|---|---|
| 1-unit, detached | 56.7% | 89.5% |
| 1-unit, attached | 14.1% | 3.4% |
| 2 to 4 units | 16.3% | 2.4% |
| 5 to 19 units | 12.9% | 2.1% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 2.5% |
Poverty & households
| Fairport Harbor | Kirtland | |
|---|---|---|
| Poverty rate | 21.9% | 5.0% |
| Average household size | 1.98 | 2.54 |
| Mean commute (minutes) | 21 | 23 |
| Median year structure built | 1938 | 1974 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio