Berlin vs Killbuck
A side-by-side comparison of Berlin and Killbuck: population, income, housing, and more.
Berlin and Killbuck are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Berlin has the higher population (1,139 vs 999 in Killbuck). Berlin has the higher median household income ($88,472 vs $75,625 in Killbuck). Berlin has the higher median home value ($352,900 vs $141,800 in Killbuck).
Population, income & housing
| Berlin | Killbuck | |
|---|---|---|
| Population | 1,139 | 999 |
| Median age | 34.6 yrs | 42.0 yrs |
| Median household income | $88,472 | $75,625 |
| Median home value | $352,900 | $141,800 |
| Median gross rent | $731 | $825 |
| Housing units | 500 | 465 |
| Homeownership rate | 72.1% | 82.0% |
| Bachelor's degree or higher | 13.6% | 3.9% |
| Unemployment rate | 0.0% | 7.6% |
Trends (ACS 5-year, 2019–2023)
| Berlin | Killbuck | |
|---|---|---|
| Population | 721 → 1,139 (+58.0%) | 879 → 999 (+13.7%) |
| Median household income | $71,389 → $88,472 (+23.9%) | $46,250 → $75,625 (+63.5%) |
| Median home value | $193,600 → $352,900 (+82.3%) | $80,400 → $141,800 (+76.4%) |
| Median gross rent | $869 → $731 (-15.9%) | $635 → $825 (+29.9%) |
Berlin
7211,139
$71,389$88,472
$193,600$352,900
$869$731
Killbuck
879999
$46,250$75,625
$80,400$141,800
$635$825
Age & race/ethnicity
Age distribution (share)
| Berlin | Killbuck | |
|---|---|---|
| Under 5 | 5.8% | 4.4% |
| 5 to 17 | 22.2% | 14.5% |
| 18 to 24 | 11.3% | 6.3% |
| 25 to 34 | 12.6% | 12.6% |
| 35 to 44 | 13.0% | 19.7% |
| 45 to 54 | 10.8% | 7.1% |
| 55 to 64 | 13.6% | 11.1% |
| 65 to 74 | 4.7% | 16.3% |
| 75 and over | 6.1% | 7.9% |
Race & ethnicity (share)
| Berlin | Killbuck | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 96.8% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 3.2% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Berlin | Killbuck | |
|---|---|---|
| No high school diploma | 49.9% | 14.5% |
| High school graduate | 27.4% | 61.3% |
| Some college or associate's | 9.1% | 20.3% |
| Bachelor's degree | 7.2% | 3.1% |
| Graduate or professional degree | 6.4% | 0.8% |
Commute to work
How workers get to work (share)
| Berlin | Killbuck | |
|---|---|---|
| Drove alone | 59.3% | 75.2% |
| Carpooled | 9.3% | 15.2% |
| Public transit | 0.0% | 0.0% |
| Walked | 10.5% | 5.1% |
| Bicycle | 19.5% | 0.0% |
| Worked from home | 1.4% | 1.9% |
| Other means | 0.0% | 2.6% |
Housing
Units in structure (share)
| Berlin | Killbuck | |
|---|---|---|
| 1-unit, detached | 71.0% | 80.4% |
| 1-unit, attached | 0.0% | 3.7% |
| 2 to 4 units | 11.8% | 6.7% |
| 5 to 19 units | 14.4% | 2.2% |
| 20 or more units | 2.8% | 2.6% |
| Mobile home & other | 0.0% | 4.5% |
Poverty & households
| Berlin | Killbuck | |
|---|---|---|
| Poverty rate | 6.0% | 11.1% |
| Average household size | 3.11 | 2.37 |
| Mean commute (minutes) | 13 | 21 |
| Median year structure built | 1983 | 1951 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio